2018-19 SECTION XI FINAL SCOREBOARD
DATE EVENT VISITOR   HOME   GAME TYPE
3/16/2019 CLASS C STATE SEMIFINAL III - COOPERSTOWN 108 GREENPORT 98 NON-LEAGUE
3/16/2019 CLASS AA STATE FINAL III - WEST GENESEE 70 BRENTWOOD 57 NON-LEAGUE
3/15/2019 CLASS AA STATE SEMIFINAL BRENTWOOD 74 IX - KINGSTON 63 NON-LEAGUE
3/15/2019 CLASS B STATE SEMIFINAL CENTER MORICHES 68 III - LOWVILLE 80 NON-LEAGUE
3/10/2019 CLASS D REGIONAL FINAL BRIDGEHAMPTON 60 IV - MARATHON 66 NON-LEAGUE
3/10/2019 CLASS A REGIONAL FINAL VIII - MANHASSET 85 WYANDANCH 69 NON-LEAGUE
3/10/2019 CLASS AA REGIONAL FINAL VIII - UNIONDALE 54 BRENTWOOD 57 NON-LEAGUE
3/9/2019 CLASS B REGIONAL FINAL I - DOBBS FERRY 42 CENTER MORICHES 66 NON-LEAGUE
3/9/2019 CLASS C REGIONAL FINAL I - TUCKAHOE 77 GREENPORT 91 NON-LEAGUE
3/6/2019 CLASS B REGIONAL SEMIFINAL CENTER MORICHES 56 VIII - COLD SPRING HARBOR 47 NON-LEAGUE
3/4/2019 CLASS D REGIONAL SEMIFINAL IX - ROSCOE 29 BRIDGEHAMPTON 59 NON-LEAGUE
3/1/2019 CLASS D REGIONAL QUARTERFINAL VIII - ACADEMY CHARTER 61 BRIDGEHAMPTON 63 NON-LEAGUE
2/27/2019 SUFFOLK CHAMPIONSHIP CENTER MORICHES 76 BRENTWOOD 70 NON-LEAGUE
2/24/2019 AA FINAL HALF HOLLOW HILLS EAST 56 BRENTWOOD 63 NON-LEAGUE
2/24/2019 B CHAMPION VS. A CHAMPION CENTER MORICHES 102 WYANDANCH 93 NON-LEAGUE
2/20/2019 AA SEMIFINAL BELLPORT 71 BRENTWOOD 84 NON-LEAGUE
2/20/2019 AA SEMIFINAL HALF HOLLOW HILLS EAST 50 LONGWOOD 47 NON-LEAGUE
2/19/2019 A FINAL WYANDANCH 66 KINGS PARK 59 NON-LEAGUE
2/19/2019 D CHAMPION VS. B CHAMPION BRIDGEHAMPTON 53 CENTER MORICHES 111 NON-LEAGUE
2/16/2019 AA QUARTERFINAL CONNETQUOT 48 LONGWOOD 64 NON-LEAGUE
2/16/2019 AA QUARTERFINAL COMMACK 54 BRENTWOOD 88 NON-LEAGUE
2/16/2019 AA QUARTERFINAL DEER PARK 65 BELLPORT 79 NON-LEAGUE
2/16/2019 AA QUARTERFINAL HALF HOLLOW HILLS EAST 66 NORTH BABYLON 51 NON-LEAGUE
2/16/2019 B FINAL MATTITUCK 66 CENTER MORICHES 88 NON-LEAGUE
2/16/2019 D CHAMPION VS. C CHAMPION BRIDGEHAMPTON 87 GREENPORT 85 NON-LEAGUE
2/15/2019 A SEMIFINAL MOUNT SINAI 44 KINGS PARK 70 NON-LEAGUE
2/15/2019 A SEMIFINAL WYANDANCH 72 MILLER PLACE 66 NON-LEAGUE
2/14/2019 AA PREQUARTERFINAL RIVERHEAD 53 COMMACK 69 NON-LEAGUE
2/14/2019 AA PREQUARTERFINAL WARD MELVILLE 63 BRENTWOOD 87 NON-LEAGUE
2/14/2019 AA PREQUARTERFINAL BAY SHORE 37 NORTH BABYLON 50 NON-LEAGUE
2/14/2019 AA PREQUARTERFINAL CENTRAL ISLIP 53 BELLPORT 81 NON-LEAGUE
2/14/2019 AA PREQUARTERFINAL COMSEWOGUE 52 LONGWOOD 73 NON-LEAGUE
2/14/2019 AA PREQUARTERFINAL NORTHPORT 47 CONNETQUOT 53 NON-LEAGUE
2/14/2019 AA PREQUARTERFINAL WALT WHITMAN 40 HALF HOLLOW HILLS EAST 57 NON-LEAGUE
2/14/2019 AA PREQUARTERFINAL SMITHTOWN WEST 60 DEER PARK 63 NON-LEAGUE
2/14/2019 B SEMI-FINAL MATTITUCK 71 SOUTHAMPTON 66 NON-LEAGUE
2/13/2019 A QUARTERFINAL AMITYVILLE 47 MILLER PLACE 57 NON-LEAGUE
2/13/2019 A QUARTERFINAL HARBORFIELDS 57 KINGS PARK 66 NON-LEAGUE
2/13/2019 A QUARTERFINAL MOUNT SINAI 58 HALF HOLLOW HILLS WEST 54 NON-LEAGUE
2/13/2019 A QUARTERFINAL JOHN GLENN 82 WYANDANCH 87 NON-LEAGUE
2/13/2019 C FINAL SOUTHOLD 49 GREENPORT 82 NON-LEAGUE
2/13/2019 D FINAL SHELTER ISLAND 49 BRIDGEHAMPTON 61 NON-LEAGUE
2/11/2019 C SEMI-FINAL PIERSON 56 SOUTHOLD 58 NON-LEAGUE
2/9/2019 A PREQUARTERFINAL EAST ISLIP 53 AMITYVILLE 63 NON-LEAGUE
2/9/2019 A PREQUARTERFINAL WEST BABYLON 72 JOHN GLENN 81 NON-LEAGUE
2/9/2019 A PREQUARTERFINAL ISLIP 53 MOUNT SINAI 63 NON-LEAGUE
2/9/2019 A PREQUARTERFINAL SAYVILLE 61 HARBORFIELDS 64 NON-LEAGUE
2/7/2019 MILLER PLACE 74 MOUNT SINAI 57 LEAGUE A5
2/7/2019 SHOREHAM-WADING RIVER 48 WYANDANCH 67 LEAGUE A5
2/7/2019 WILLIAM FLOYD 40 BRENTWOOD 81 LEAGUE AA1
2/7/2019 CENTRAL ISLIP 46 COMMACK 66 LEAGUE AA1
2/7/2019 SACHEM NORTH 62 PATCHOGUE-MEDFORD 49 LEAGUE AA1
2/7/2019 WARD MELVILLE 60 SACHEM EAST 45 LEAGUE AA1
2/7/2019 WALT WHITMAN 65 BAY SHORE 62 LEAGUE AA2
2/7/2019 RIVERHEAD 66 HALF HOLLOW HILLS EAST 63 LEAGUE AA2
2/7/2019 SMITHTOWN WEST 75 LINDENHURST 34 LEAGUE AA2
2/7/2019 COPIAGUE 32 NORTHPORT 74 LEAGUE AA2
2/7/2019 NORTH BABYLON 70 DEER PARK 78 LEAGUE AA3
2/7/2019 COMSEWOGUE 72 HUNTINGTON 44 LEAGUE AA3
2/7/2019 NEWFIELD 60 SMITHTOWN EAST 73 LEAGUE AA3
2/7/2019 BELLPORT 95 WEST ISLIP 39 LEAGUE AA3
2/6/2019 MATTITUCK 70 BABYLON 38 LEAGUE A/B6
2/6/2019 CENTER MORICHES 84 PORT JEFFERSON 53 LEAGUE A/B6
2/6/2019 JOHN GLENN 62 SOUTHAMPTON 58 LEAGUE A/B6
2/6/2019 ROCKY POINT 43 HAUPPAUGE 33 LEAGUE A4
2/6/2019 HALF HOLLOW HILLS WEST 67 EAST ISLIP 48 LEAGUE A4
2/6/2019 HARBORFIELDS 53 KINGS PARK 51 LEAGUE A4
2/6/2019 ISLIP 52 WEST BABYLON 66 LEAGUE A4
2/6/2019 BAYPORT-BLUE POINT 45 AMITYVILLE 85 LEAGUE A5
2/6/2019 WESTHAMPTON BEACH 33 SAYVILLE 53 LEAGUE A5
2/6/2019 ROSS 31 BRIDGEHAMPTON 62 LEAGUE C/D7
2/6/2019 PIERSON 47 GREENPORT 91 LEAGUE C/D7
2/6/2019 SHELTER ISLAND 55 SMITHTOWN CHRISTIAN 51 LEAGUE C/D7
2/5/2019 MOUNT SINAI 73 SHOREHAM-WADING RIVER 37 LEAGUE A5
2/5/2019 BRENTWOOD 85 CENTRAL ISLIP 49 LEAGUE AA1
2/5/2019 PATCHOGUE-MEDFORD 46 LONGWOOD 59 LEAGUE AA1
2/5/2019 SACHEM EAST 49 SACHEM NORTH 54 LEAGUE AA1
2/5/2019 COMMACK 61 WARD MELVILLE 57 LEAGUE AA1
2/5/2019 LINDENHURST 60 CONNETQUOT 67 LEAGUE AA2
2/5/2019 HALF HOLLOW HILLS EAST 76 COPIAGUE 53 LEAGUE AA2
2/5/2019 BAY SHORE 75 RIVERHEAD 56 LEAGUE AA2
2/5/2019 NORTHPORT 55 SMITHTOWN WEST 59 LEAGUE AA2
2/5/2019 DEER PARK 66 BELLPORT 84 LEAGUE AA3
2/5/2019 HUNTINGTON 41 CENTEREACH 53 LEAGUE AA3
2/5/2019 WEST ISLIP 39 COMSEWOGUE 52 LEAGUE AA3
2/5/2019 SMITHTOWN EAST 53 NORTH BABYLON 70 LEAGUE AA3
2/4/2019 HAMPTON BAYS 27 CENTER MORICHES 82 LEAGUE A/B6
2/4/2019 BABYLON 51 JOHN GLENN 72 LEAGUE A/B6
2/4/2019 PORT JEFFERSON 48 MATTITUCK 92 LEAGUE A/B6
2/4/2019 WEST BABYLON 63 EASTPORT-SOUTH MANOR 56 LEAGUE A4
2/4/2019 ROCKY POINT 36 HARBORFIELDS 54 LEAGUE A4
2/4/2019 EAST ISLIP 58 HAUPPAUGE 34 LEAGUE A4
2/4/2019 KINGS PARK 47 ISLIP 33 LEAGUE A4
2/4/2019 EAST HAMPTON 52 AMITYVILLE 76 LEAGUE A5
2/4/2019 WYANDANCH 79 BAYPORT-BLUE POINT 62 LEAGUE A5
2/4/2019 WESTHAMPTON BEACH 50 MILLER PLACE 71 LEAGUE A5
2/4/2019 CENTEREACH 77 WEST ISLIP 43 LEAGUE AA3
2/4/2019 SMITHTOWN CHRISTIAN 38 PIERSON 65 LEAGUE C/D7
2/4/2019 SOUTHOLD 53 ROSS 36 LEAGUE C/D7
2/4/2019 BRIDGEHAMPTON 78 SHELTER ISLAND 61 LEAGUE C/D7
2/2/2019 AMITYVILLE 84 WYANDANCH 73 LEAGUE A5
2/2/2019 SACHEM EAST 36 LONGWOOD 74 LEAGUE AA1
2/2/2019 SACHEM NORTH 59 COMMACK 51 LEAGUE AA1
2/2/2019 CENTRAL ISLIP 60 WILLIAM FLOYD 37 LEAGUE AA1
2/2/2019 COPIAGUE 47 BAY SHORE 58 LEAGUE AA2
2/2/2019 SMITHTOWN WEST 61 HALF HOLLOW HILLS EAST 82 LEAGUE AA2
2/2/2019 CONNETQUOT 71 NORTHPORT 64 LEAGUE AA2
2/2/2019 RIVERHEAD 77 WALT WHITMAN 46 LEAGUE AA2
2/2/2019 COMSEWOGUE 64 DEER PARK 82 LEAGUE AA3
2/2/2019 NORTH BABYLON 68 NEWFIELD 38 LEAGUE AA3
2/2/2019 BELLPORT 88 SMITHTOWN EAST 45 LEAGUE AA3
2/2/2019 SHELTER ISLAND 59 ROSS 40 NON-LEAGUE
2/1/2019 SOUTHAMPTON 75 BABYLON 51 LEAGUE A/B6
2/1/2019 MATTITUCK 47 HAMPTON BAYS 42 LEAGUE A/B6
2/1/2019 HARBORFIELDS 47 EAST ISLIP 44 LEAGUE A4
2/1/2019 HAUPPAUGE 38 HALF HOLLOW HILLS WEST 80 LEAGUE A4
2/1/2019 EASTPORT-SOUTH MANOR 47 KINGS PARK 57 LEAGUE A4
2/1/2019 ISLIP 49 ROCKY POINT 47 LEAGUE A4
2/1/2019 MOUNT SINAI 88 BAYPORT-BLUE POINT 61 LEAGUE A5
2/1/2019 MILLER PLACE 59 SAYVILLE 52 LEAGUE A5
2/1/2019 SHOREHAM-WADING RIVER 47 WESTHAMPTON BEACH 49 LEAGUE A5
2/1/2019 EAST HAMPTON 93 WYANDANCH 99 LEAGUE A5
2/1/2019 PIERSON 64 BRIDGEHAMPTON 63 LEAGUE C/D7
2/1/2019 GREENPORT 98 SMITHTOWN CHRISTIAN 47 LEAGUE C/D7
1/31/2019 JOHN GLENN 78 PORT JEFFERSON 58 LEAGUE A/B6
1/31/2019 COMMACK 64 LONGWOOD 67 LEAGUE AA1
1/31/2019 SACHEM EAST 49 PATCHOGUE-MEDFORD 60 LEAGUE AA1
1/31/2019 BRENTWOOD 85 SACHEM NORTH 67 LEAGUE AA1
1/31/2019 WARD MELVILLE 61 WILLIAM FLOYD 45 LEAGUE AA1
1/31/2019 HALF HOLLOW HILLS EAST 61 CONNETQUOT 47 LEAGUE AA2
1/31/2019 WALT WHITMAN 64 COPIAGUE 60 LEAGUE AA2
1/31/2019 NORTHPORT 53 LINDENHURST 50 LEAGUE AA2
1/31/2019 BAY SHORE 58 SMITHTOWN WEST 57 LEAGUE AA2
1/31/2019 NEWFIELD 57 BELLPORT 80 LEAGUE AA3
1/31/2019 DEER PARK 69 CENTEREACH 55 LEAGUE AA3
1/31/2019 SMITHTOWN EAST 59 COMSEWOGUE 60 LEAGUE AA3
1/31/2019 WEST ISLIP 36 HUNTINGTON 51 LEAGUE AA3
1/31/2019 SOUTHAMPTON 78 CENTRAL ISLIP 63 NON-LEAGUE
1/31/2019 SHELTER ISLAND 53 SOUTHOLD 56 NON-LEAGUE
1/31/2019 ROSS 42 SMITHTOWN CHRISTIAN 40 NON-LEAGUE
1/30/2019 EASTPORT-SOUTH MANOR 46 ROCKY POINT 33 LEAGUE A4
1/30/2019 HALF HOLLOW HILLS WEST 54 HARBORFIELDS 51 LEAGUE A4
1/30/2019 EAST ISLIP 44 ISLIP 49 LEAGUE A4
1/30/2019 KINGS PARK 79 WEST BABYLON 53 LEAGUE A4
1/30/2019 WESTHAMPTON BEACH 52 BAYPORT-BLUE POINT 62 LEAGUE A5
1/30/2019 EAST HAMPTON 56 MOUNT SINAI 55 LEAGUE A5
1/30/2019 SAYVILLE 63 SHOREHAM-WADING RIVER 46 LEAGUE A5
1/29/2019 COMMACK 50 PATCHOGUE-MEDFORD 42 LEAGUE AA1
1/29/2019 LONGWOOD 71 BRENTWOOD 58 LEAGUE AA1
1/29/2019 WARD MELVILLE 53 CENTRAL ISLIP 70 LEAGUE AA1
1/29/2019 SACHEM NORTH 77 WILLIAM FLOYD 61 LEAGUE AA1
1/29/2019 WALT WHITMAN 44 SMITHTOWN WEST 61 LEAGUE AA2
1/29/2019 CONNETQUOT 60 BAY SHORE 43 LEAGUE AA2
1/29/2019 LINDENHURST 38 HALF HOLLOW HILLS EAST 59 LEAGUE AA2
1/29/2019 COPIAGUE 80 RIVERHEAD 85 LEAGUE AA2
1/29/2019 HUNTINGTON 44 DEER PARK 77 LEAGUE AA3
1/29/2019 COMSEWOGUE 61 NEWFIELD 59 LEAGUE AA3
1/29/2019 BELLPORT 65 NORTH BABYLON 56 LEAGUE AA3
1/29/2019 CENTEREACH 75 SMITHTOWN EAST 69 LEAGUE AA3
1/28/2019 HAMPTON BAYS 41 JOHN GLENN 64 LEAGUE A/B6
1/28/2019 CENTER MORICHES 90 MATTITUCK 51 LEAGUE A/B6
1/28/2019 PORT JEFFERSON 56 SOUTHAMPTON 99 LEAGUE A/B6
1/28/2019 SAYVILLE 58 EAST HAMPTON 47 LEAGUE A5
1/28/2019 WYANDANCH 83 MOUNT SINAI 78 LEAGUE A5
1/28/2019 BRIDGEHAMPTON 80 GREENPORT 110 LEAGUE C/D7
1/28/2019 SOUTHOLD 62 PIERSON 60 LEAGUE C/D7
1/28/2019 SHELTER ISLAND 59 ROSS 55 LEAGUE C/D7
1/26/2019 EASTPORT-SOUTH MANOR 31 EAST ISLIP 47 LEAGUE A4
1/26/2019 ISLIP 73 HALF HOLLOW HILLS WEST 68 LEAGUE A4
1/26/2019 HARBORFIELDS 51 HAUPPAUGE 44 LEAGUE A4
1/26/2019 WEST BABYLON 62 ROCKY POINT 45 LEAGUE A4
1/26/2019 NO REPORT EAST HAMPTON WESTHAMPTON BEACH LEAGUE A5
1/26/2019 SHOREHAM-WADING RIVER 40 MILLER PLACE 63 LEAGUE A5
1/26/2019 AMITYVILLE 63 MOUNT SINAI 66 LEAGUE A5
1/26/2019 BAYPORT-BLUE POINT 42 SAYVILLE 72 LEAGUE A5
1/26/2019 GREENPORT 96 SOUTHAMPTON 85 NON-LEAGUE
1/25/2019 BRENTWOOD 81 PATCHOGUE-MEDFORD 44 LEAGUE AA1
1/25/2019 COMMACK 64 SACHEM EAST 57 LEAGUE AA1
1/25/2019 CENTRAL ISLIP 68 SACHEM NORTH 58 LEAGUE AA1
1/25/2019 WALT WHITMAN 64 CONNETQUOT 62 LEAGUE AA2
1/25/2019 BAY SHORE 58 LINDENHURST 44 LEAGUE AA2
1/25/2019 HALF HOLLOW HILLS EAST 64 NORTHPORT 50 LEAGUE AA2
1/25/2019 RIVERHEAD 77 SMITHTOWN WEST 68 LEAGUE AA2
1/25/2019 NEWFIELD 60 CENTEREACH 56 LEAGUE AA3
1/25/2019 NORTH BABYLON 79 COMSEWOGUE 49 LEAGUE AA3
1/25/2019 SMITHTOWN EAST 72 HUNTINGTON 69 LEAGUE AA3
1/25/2019 DEER PARK 87 WEST ISLIP 48 LEAGUE AA3
1/25/2019 ROSS 41 PIERSON 67 LEAGUE C/D7
1/24/2019 SOUTHAMPTON 70 HAMPTON BAYS 48 LEAGUE A/B6
1/24/2019 CENTER MORICHES 78 JOHN GLENN 49 LEAGUE A/B6
1/24/2019 BABYLON 58 PORT JEFFERSON 47 LEAGUE A/B6
1/24/2019 HALF HOLLOW HILLS WEST 50 EASTPORT-SOUTH MANOR 42 LEAGUE A4
1/24/2019 HAUPPAUGE 35 ISLIP 66 LEAGUE A4
1/24/2019 ROCKY POINT 47 KINGS PARK 46 LEAGUE A4
1/24/2019 EAST ISLIP 69 WEST BABYLON 73 LEAGUE A4
1/24/2019 AMITYVILLE 70 SAYVILLE 52 LEAGUE A5
1/24/2019 BAYPORT-BLUE POINT 57 MILLER PLACE 73 LEAGUE A5
1/24/2019 WILLIAM FLOYD 39 LONGWOOD 77 LEAGUE AA1
1/24/2019 SMITHTOWN CHRISTIAN 34 BRIDGEHAMPTON 76 LEAGUE C/D7
1/24/2019 GREENPORT 76 SOUTHOLD 42 LEAGUE C/D7
1/23/2019 SACHEM EAST 43 BRENTWOOD 90 LEAGUE AA1
1/23/2019 SACHEM NORTH 60 WARD MELVILLE 66 LEAGUE AA1
1/23/2019 PATCHOGUE-MEDFORD 50 WILLIAM FLOYD 34 LEAGUE AA1
1/23/2019 NORTHPORT 64 BAY SHORE 54 LEAGUE AA2
1/23/2019 SMITHTOWN WEST 74 COPIAGUE 48 LEAGUE AA2
1/23/2019 CONNETQUOT 68 RIVERHEAD 64 LEAGUE AA2
1/23/2019 LINDENHURST 61 WALT WHITMAN 71 LEAGUE AA2
1/23/2019 COMSEWOGUE 52 BELLPORT 76 LEAGUE AA3
1/23/2019 HUNTINGTON 43 NEWFIELD 50 LEAGUE AA3
1/23/2019 CENTEREACH 57 NORTH BABYLON 72 LEAGUE AA3
1/23/2019 WEST ISLIP 55 SMITHTOWN EAST 54 LEAGUE AA3
1/22/2019 JOHN GLENN 64 MATTITUCK 60 LEAGUE A/B6
1/22/2019 HAMPTON BAYS 57 BABYLON 30 LEAGUE A/B6
1/22/2019 CENTER MORICHES 85 SOUTHAMPTON 68 LEAGUE A/B6
1/22/2019 KINGS PARK 76 EAST ISLIP 85 LEAGUE A4
1/22/2019 WEST BABYLON 68 HALF HOLLOW HILLS WEST 79 LEAGUE A4
1/22/2019 ISLIP 56 HARBORFIELDS 57 LEAGUE A4
1/22/2019 EASTPORT-SOUTH MANOR 47 HAUPPAUGE 40 LEAGUE A4
1/22/2019 EAST HAMPTON 59 MILLER PLACE 70 LEAGUE A5
1/22/2019 BAYPORT-BLUE POINT 73 SHOREHAM-WADING RIVER 52 LEAGUE A5
1/22/2019 WYANDANCH 56 WESTHAMPTON BEACH 55 LEAGUE A5
1/22/2019 LONGWOOD 65 CENTRAL ISLIP 44 LEAGUE AA1
1/22/2019 ROSS 49 GREENPORT 118 LEAGUE C/D7
1/22/2019 SHELTER ISLAND 51 PIERSON 63 LEAGUE C/D7
1/22/2019 SOUTHOLD 62 SMITHTOWN CHRISTIAN 44 LEAGUE C/D7
1/21/2019 DEER PARK 73 COMSEWOGUE 58 LEAGUE AA3
1/20/2019 NASSAU/SUFFOLK CHALLENGE VIII - ROCKVILLE CENTRE-SOUTH SIDE 60 BELLPORT 80 NON-LEAGUE
1/20/2019 NASSAU/SUFFOLK CHALLENGE VIII - ELMONT MEMORIAL 58 BRENTWOOD 72 NON-LEAGUE
1/20/2019 NASSAU/SUFFOLK CHALLENGE VIII - JERICHO 53 CENTER MORICHES 88 NON-LEAGUE
1/20/2019 NASSAU/SUFFOLK CHALLENGE VIII - UNIONDALE 55 LONGWOOD 73 NON-LEAGUE
1/20/2019 NASSAU/SUFFOLK CHALLENGE (CANCELLED) VIII - BALDWIN DEER PARK NON-LEAGUE
1/19/2019 BRENTWOOD 71 COMMACK 62 LEAGUE AA1
1/19/2019 WARD MELVILLE 46 LONGWOOD 69 LEAGUE AA1
1/19/2019 CENTRAL ISLIP 71 PATCHOGUE-MEDFORD 57 LEAGUE AA1
1/19/2019 WILLIAM FLOYD 23 SACHEM EAST 49 LEAGUE AA1
1/19/2019 COPIAGUE 66 CONNETQUOT 68 LEAGUE AA2
1/19/2019 RIVERHEAD 80 LINDENHURST 57 LEAGUE AA2
1/19/2019 BELLPORT 71 CENTEREACH 67 LEAGUE AA3
1/19/2019 SMITHTOWN EAST 59 DEER PARK 68 LEAGUE AA3
1/19/2019 NORTH BABYLON 76 HUNTINGTON 38 LEAGUE AA3
1/19/2019 NEWFIELD 55 WEST ISLIP 46 LEAGUE AA3
1/19/2019 WYANDANCH 92 VIII - HEMPSTEAD 77 NON-LEAGUE
1/18/2019 BABYLON 57 CENTER MORICHES 85 LEAGUE A/B6
1/18/2019 PORT JEFFERSON 39 HAMPTON BAYS 43 LEAGUE A/B6
1/18/2019 SOUTHAMPTON 72 MATTITUCK 43 LEAGUE A/B6
1/18/2019 HARBORFIELDS 53 EASTPORT-SOUTH MANOR 38 LEAGUE A4
1/18/2019 HALF HOLLOW HILLS WEST 58 KINGS PARK 62 LEAGUE A4
1/18/2019 EAST ISLIP 56 ROCKY POINT 32 LEAGUE A4
1/18/2019 HAUPPAUGE 46 WEST BABYLON 77 LEAGUE A4
1/18/2019 MILLER PLACE 60 AMITYVILLE 59 LEAGUE A5
1/18/2019 WESTHAMPTON BEACH 45 MOUNT SINAI 72 LEAGUE A5
1/18/2019 EAST HAMPTON 61 SHOREHAM-WADING RIVER 33 LEAGUE A5
1/18/2019 BAY SHORE 45 HALF HOLLOW HILLS EAST 76 LEAGUE AA2
1/18/2019 SMITHTOWN CHRISTIAN 56 ROSS 47 LEAGUE C/D7
1/18/2019 GREENPORT 96 SHELTER ISLAND 47 LEAGUE C/D7
1/18/2019 BRIDGEHAMPTON 66 SOUTHOLD 53 LEAGUE C/D7
1/17/2019 SACHEM EAST 53 CENTRAL ISLIP 52 LEAGUE AA1
1/17/2019 LONGWOOD 77 SACHEM NORTH 44 LEAGUE AA1
1/17/2019 PATCHOGUE-MEDFORD 58 WARD MELVILLE 64 LEAGUE AA1
1/17/2019 COMMACK 81 WILLIAM FLOYD 51 LEAGUE AA1
1/17/2019 LINDENHURST 82 COPIAGUE 81 LEAGUE AA2
1/17/2019 NORTHPORT 66 RIVERHEAD 58 LEAGUE AA2
1/17/2019 CONNETQUOT 57 SMITHTOWN WEST 61 LEAGUE AA2
1/17/2019 HALF HOLLOW HILLS EAST 55 WALT WHITMAN 57 LEAGUE AA2
1/17/2019 HUNTINGTON 62 BELLPORT 77 LEAGUE AA3
1/17/2019 CENTEREACH 65 COMSEWOGUE 71 LEAGUE AA3
1/17/2019 DEER PARK 75 NEWFIELD 55 LEAGUE AA3
1/17/2019 WEST ISLIP 44 NORTH BABYLON 63 LEAGUE AA3
1/16/2019 WESTHAMPTON BEACH 24 AMITYVILLE 78 LEAGUE A5
1/16/2019 GREENPORT 87 PIERSON 51 LEAGUE C/D7
1/16/2019 BRIDGEHAMPTON 82 ROSS 39 LEAGUE C/D7
1/15/2019 SOUTHAMPTON 64 JOHN GLENN 54 LEAGUE A/B6
1/15/2019 ROCKY POINT 58 HALF HOLLOW HILLS WEST 76 LEAGUE A4
1/15/2019 WEST BABYLON 62 HARBORFIELDS 54 LEAGUE A4
1/15/2019 KINGS PARK 61 HAUPPAUGE 47 LEAGUE A4
1/15/2019 EASTPORT-SOUTH MANOR 53 ISLIP 45 LEAGUE A4
1/15/2019 EAST HAMPTON 83 BAYPORT-BLUE POINT 38 LEAGUE A5
1/15/2019 WYANDANCH 76 MILLER PLACE 74 LEAGUE A5
1/15/2019 SAYVILLE 60 MOUNT SINAI 51 LEAGUE A5
1/15/2019 AMITYVILLE 74 SHOREHAM-WADING RIVER 61 LEAGUE A5
1/15/2019 COMMACK 74 CENTRAL ISLIP 72 LEAGUE AA1
1/15/2019 SACHEM EAST 58 WARD MELVILLE 64 LEAGUE AA1
1/15/2019 SMITHTOWN EAST 50 NEWFIELD 46 LEAGUE AA3
1/14/2019 CENTER MORICHES 109 PORT JEFFERSON 45 LEAGUE A/B6
1/14/2019 BABYLON 42 MATTITUCK 61 LEAGUE A/B6
1/14/2019 SAYVILLE 76 WYANDANCH 81 LEAGUE A5
1/14/2019 PATCHOGUE-MEDFORD 42 SACHEM NORTH 50 LEAGUE AA1
1/14/2019 BRENTWOOD 96 WILLIAM FLOYD 33 LEAGUE AA1
1/14/2019 NORTHPORT 83 COPIAGUE 61 LEAGUE AA2
1/14/2019 HALF HOLLOW HILLS EAST 75 RIVERHEAD 65 LEAGUE AA2
1/14/2019 LINDENHURST 42 SMITHTOWN WEST 73 LEAGUE AA2
1/14/2019 BAY SHORE 68 WALT WHITMAN 59 LEAGUE AA2
1/14/2019 WEST ISLIP 43 BELLPORT 81 LEAGUE AA3
1/14/2019 HUNTINGTON 56 COMSEWOGUE 63 LEAGUE AA3
1/14/2019 DEER PARK 49 NORTH BABYLON 50 LEAGUE AA3
1/14/2019 ROSS 34 SHELTER ISLAND 59 LEAGUE C/D7
1/13/2019 GARY CHARLES CLASSIC @ADELPHI BELLPORT 84 CENTER MORICHES 89 NON-LEAGUE
1/12/2019 EAST ISLIP 45 HALF HOLLOW HILLS WEST 73 LEAGUE A4
1/12/2019 KINGS PARK 58 HARBORFIELDS 57 LEAGUE A4
1/12/2019 WEST BABYLON 71 ISLIP 72 LEAGUE A4
1/12/2019 HAUPPAUGE 44 ROCKY POINT 61 LEAGUE A4
1/12/2019 AMITYVILLE 66 BAYPORT-BLUE POINT 52 LEAGUE A5
1/12/2019 MOUNT SINAI 78 MILLER PLACE 66 LEAGUE A5
1/12/2019 WYANDANCH 73 SHOREHAM-WADING RIVER 54 LEAGUE A5
1/12/2019 SAYVILLE 59 WESTHAMPTON BEACH 40 LEAGUE A5
1/12/2019   GREENPORT 91 EAST HAMPTON 60 NON-LEAGUE
1/11/2019 MATTITUCK 82 PORT JEFFERSON 54 LEAGUE A/B6
1/11/2019 CENTRAL ISLIP 68 BRENTWOOD 89 LEAGUE AA1
1/11/2019 WARD MELVILLE 54 COMMACK 66 LEAGUE AA1
1/11/2019 LONGWOOD 54 PATCHOGUE-MEDFORD 46 LEAGUE AA1
1/11/2019 SACHEM NORTH 51 SACHEM EAST 65 LEAGUE AA1
1/11/2019 RIVERHEAD 70 BAY SHORE 59 LEAGUE AA2
1/11/2019 COPIAGUE 71 HALF HOLLOW HILLS EAST 86 LEAGUE AA2
1/11/2019 CONNETQUOT 74 LINDENHURST 45 LEAGUE AA2
1/11/2019 SMITHTOWN WEST 47 NORTHPORT 52 LEAGUE AA2
1/11/2019 BELLPORT 85 DEER PARK 74 LEAGUE AA3
1/11/2019 CENTEREACH 70 HUNTINGTON 65 LEAGUE AA3
1/11/2019 NORTH BABYLON 63 SMITHTOWN EAST 38 LEAGUE AA3
