2019-2020 NYSAIS STANDINGS
LEAGUE OVERALL  POINTS 
NYSAIS INDEPENDENT W L W L  PPG   PAPG 
LONG ISLAND LUTHERAN 0 0 22 3     72.0     56.8
LAWRENCE WOODMERE 0 0 19 5     62.7     51.1
ALBANY ACADEMY FOR BOYS 0 0 14 6     71.6     59.0
LEMAN MANHATTAN PREP 0 0 10 11     67.0     70.8
MASTERS 0 0 5 10     53.2     61.8
IVY W L W L  PPG   PAPG 
POLY PREP COUNTRY DAY 12 2 22 4     68.0     55.1
COLLEGIATE 10 4 20 7     62.6     52.6
RIVERDALE COUNTRY 10 4 18 5     64.7     55.6
HORACE MANN 9 5 13 9     65.5     58.3
DALTON 7 7 14 9     63.5     59.8
FIELDSTON 3 11 7 16     56.6     64.3
HACKLEY 3 11 6 18     57.6     63.1
TRINITY 2 12 2 17     43.7     59.2
ACIS W L W L  PPG   PAPG 
DWIGHT 11 1 18 9     58.9     51.7
FRIENDS SEMINARY 9 3 23 6     64.0     52.7
PACKER COLLEGIATE 9 3 16 10     57.4     52.8
BERKELEY CARROLL 5 7 11 15     59.3     62.0
STATEN ISLAND ACADEMY 5 7 9 15     52.0     58.1
GRACE CHURCH 3 9 6 16     53.3     63.3
ST. ANN'S 0 12 1 14     45.7     63.7
NYCAL W L W L  PPG   PAPG 
COLUMBIA PREP 11 1 17 9     64.5     55.6
BROWNING 10 2 19 7     64.5     53.8
TREVOR DAY 9 3 13 8     56.0     49.2
CALHOUN 6 6 10 12     50.3     57.3
LOYOLA 4 8 5 15     49.7     63.3
UNITED NATIONS INT'L STUDIES 2 10 2 14     47.7     67.2
LYCEE FRANCAIS DE NEW YORK 0 12 0 18     40.1     66.4
ISAL NORTH W L W L  PPG   PAPG 
YORK PREP 10 3 12 5     80.4     72.3
CHURCHILL 9 4 12 6     62.9     52.8
BIRCH WATHEN LENOX 7 6 7 10     64.5     60.9
FRENCH AMERICAN SCHOOL 2 11 3 11     41.8     63.3
STEINER 1 12 1 12     37.5     65.7
ISAL SOUTH W L W L  PPG   PAPG 
BROOKLYN FRIENDS 13 0 20 5     77.0     55.1
MARY MCDOWELL 9 4 11 7     68.1     62.1
LREI IRWIN 9 4 10 8     73.4     67.4
BAY RIDGE PREP 4 9 5 10     61.1     69.3
GARDEN SCHOOL 1 12 1 12     45.7     78.5
PSAA-EAST W L W L  PPG   PAPG 
PORTLEDGE 8 1 22 6     79.0     63.7
KNOX SCHOOL 4 5 12 11     65.3     62.6
STONY BROOK 4 5 9 10     59.2     67.2
OUR SAVIOR NEW AMERICAN 0 9 1 12     58.7     74.1
PSAA-WEST W L W L  PPG   PAPG 
EVANGEL CHRISTIAN 11 0 18 1     88.4     57.7
MARTIN LUTHER 8 3 16 8     72.1     65.1
THE AVENUES 4 7 5 15     52.9     64.7
PSAA-METROPOLITAN W L W L  PPG   PAPG 
KEW-FOREST 4 3 7 6     61.6     63.0
WALDORF 2 5 2 10     42.9     72.6
LEXINGTON SCHOOL 0 7 10 10     47.6     47.5
FAIRCHESTER W L W L  PPG   PAPG 
CT - ST. LUKE'S 12 0 22 5     66.7     56.8
CT - GREEN FARMS ACADEMY 10 2 16 9     64.4     56.5
RYE COUNTRY DAY 7 5 15 11     64.7     62.2
CT - HAMDEN HALL 6 6 12 11     61.5     61.5
CT - HOPKINS 3 9 10 12     57.0     56.3
CT - BRUNSWICK 3 9 8 15     55.9     63.9
CT - KING 1 11 4 16     50.5     61.6