2019-2020 PSAL STANDINGS
LEAGUE OVERALL  POINTS 
BRONX AA W L W L  PPG   PAPG 
EAGLE ACADEMY 13 2 19 10    65.8    57.9
WINGS ACADEMY 11 4 17 9    64.7    56.3
TRUMAN 8 7 13 13    58.8    58.1
MONROE 7 8 11 15    55.5    59.5
KENNEDY 5 10 10 13    54.8    56.7
GOMPERS 2 13 8 16    61.3    67.9
MANHATTAN AA W L W L  PPG   PAPG 
THURGOOD MARSHALL 13 1 17 9    68.2    64.7
W.H.E.E.L.S. 9 5 20 9    69.9    64.0
MANHATTAN CENTER FOR SCIENCE & MATH 9 5 13 7    63.7    57.5
MOTT HAVEN 3 11 4 13    55.1    62.6
WADLEIGH 0 14 0 15    46.3    81.1
QUEENS AA W L W L  PPG   PAPG 
CARDOZO 16 0 24 2    70.3    51.8
JOHN BOWNE 14 2 24 5    68.0    49.0
QUEENS TEACHING 10 6 14 11    58.2    59.4
FRANCIS LEWIS 9 7 10 15    55.5    61.6
CONSTRUCTION 8 8 11 12    60.2    62.4
SPRINGFIELD GARDENS 7 9 7 13    53.3    59.8
BEACH CHANNEL 5 11 5 11    56.5    58.1
VAN BUREN 3 13 4 15    55.4    61.8
CAMPUS MAGNET 0 16 0 20    34.2    66.5
BROOKLYN AA W L W L  PPG   PAPG 
SOUTH SHORE 11 3 21 8    68.7    62.0
BOYS & GIRLS 11 3 19 8    68.0    63.9
BROOKLYN COLLEGIATE 10 4 18 10    73.1    68.9
JEFFERSON 7 7 14 13    81.4    80.0
CANARSIE 7 7 13 14    66.4    66.1
LINCOLN 5 9 10 16    63.7    66.2
EAGLE ACADEMY II 4 10 8 11    63.3    61.6
WESTINGHOUSE 1 13 5 14    60.7    67.6
STATEN ISLAND A W L W L  PPG   PAPG 
MCKEE/STATEN ISLAND TECH 13 1 18 8    62.9    51.3
CURTIS 11 3 18 11    68.0    55.6
WAGNER 11 3 16 9    69.3    59.8
NEW DORP 7 7 15 15    57.4    57.0
PORT RICHMOND 7 7 12 15    55.3    58.2
TOTTENVILLE 5 9 11 15    60.2    61.7
CSI MCCOWN 2 12 4 21    44.8    68.3
PETRIDES 0 14 2 20    39.9    63.0
BRONX A EAST W L W L  PPG   PAPG 
STEVENSON 17 1 21 8    70.0    58.1
LEHMAN 16 2 20 8    71.8    52.5
EVANDER CHILDS 10 8 10 12    56.2    58.7
COLUMBUS 2 16 2 16    46.8    71.3
SMITH 1 17 1 18    54.6    84.6
BRONX  A CENTRAL W L W L  PPG   PAPG 
KIPP-NYC COLLEGE PREP 17 1 24 6    66.8    53.8
BRONX UNITED 12 6 13 7    57.9    55.2
MORRIS 6 12 6 12    57.1    60.2
TAFT 5 13 6 13    56.2    67.3
GRACE DODGE 5 13 5 13    58.9    63.9
BRONX A NORTHWEST W L W L  PPG   PAPG 
BRONX HS OF SCIENCE 13 5 13 9    55.6    51.1
DEWITT CLINTON 12 6 14 11    61.8    57.9
ROOSEVELT EDUCATIONAL 8 10 8 10    51.8    57.1
LONGWOOD PREP 6 11 7 11    54.9    59.3
WALTON 4 13 5 14    54.9    63.3
MANHATTAN A-1 W L W L  PPG   PAPG 
BERGTRAUM 15 0 24 6    84.8    70.1
SEWARD PARK 10 5 17 8    69.6    60.9
WASHINGTON IRVING 10 6 14 10    75.1    68.2
HUNTER COLLEGE 9 7 14 17    58.7    64.1
NORMAN THOMAS 9 7 11 18    61.0    63.2
BAYARD RUSTIN 7 9 7 9    65.5    66.9
EAST HARLEM PRIDE 7 9 7 9    66.4    70.3
ELEANOR ROOSEVELT 3 13 3 15    63.2    76.3
STUYVESANT 1 15 5 19    47.9    67.5
MANHATTAN A NORTHWEST I W L W L  PPG   PAPG 
BRANDEIS 13 3 16 7    62.3    54.5
SUTTON 12 4 14 6    76.0    64.1
FREDERICK DOUGLASS ACADEMY 11 5 13 13    53.9    51.3
HARLEM VILLAGE 5 11 5 14    50.5    63.4
GEORGE WASHINGTON 2 14 5 16    52.6    67.0
RANDOLPH CAMPUS 2 14 2 14    53.4    69.5
MANHATTAN A NORTHWEST II W L W L  PPG   PAPG 
BEACON 16 0 27 2    60.8    45.2
GRAPHICS CAMPUS 14 2 23 4    79.1    61.8
MARTIN LUTHER KING JR. 8 8 11 10    57.5    54.7
ENVIRONMENTAL STUDIES 8 8 8 15    60.0    62.7
LAGUARDIA 3 13 5 13    49.4    64.8
WEST 50TH STREET 2 14 2 15    45.5    65.0
QUEENS A EAST I W L W L  PPG   PAPG 
FAR ROCKAWAY 15 1 18 5    58.0    47.0
EPIC HIGH SCHOOL SOUTH 12 4 19 9    68.9    64.7
JOHN ADAMS 11 5 20 8    55.5    49.1
AUGUST MARTIN 7 9 9 17    62.8    65.8
LANE 6 10 11 15    58.8    59.7
RICHMOND HILL 0 16 1 20    47.7    72.6
QUEENS A WEST I W L W L  PPG   PAPG 
LONG ISLAND CITY 12 3 14 4    58.3    45.7
MIDDLE COLLEGE 7 8 7 10    53.9    62.3
INFORMATION TECH 4 11 5 13    50.7    59.1
QUEENS TECH 4 11 4 12    53.3    65.8
AVIATION 4 11 4 14    43.1    57.1
QUEENS HIGH SCHOOL 1 14 2 17    46.7    68.2
QUEENS A EAST II W L W L  PPG   PAPG 
HILLCREST 13 1 22 3    61.7    47.8
EAGLE ACADEMY III 13 1 16 9    65.2    51.7
BAYSIDE 10 4 13 9    53.3    47.9
JAMAICA 7 7 12 13    67.7    71.4
EDISON 5 9 5 13    54.1    61.8
QUEENS A WEST II W L W L  PPG   PAPG 
FOREST HILLS 12 4 18 9    54.8    51.6
METROPOLITAN 11 5 17 9    57.1    51.2
GROVER CLEVELAND 8 8 10 10    60.7    60.0
BRYANT 8 8 8 10    64.7    63.7
FLUSHING 5 11 9 14    43.6    46.7
NEWTOWN 1 15 4 18    46.1    63.0
BROOKLYN A1 W L W L  PPG   PAPG 
ERASMUS HALL 14 4 18 7    71.4    56.3
TILDEN 12 6 19 10    61.8    59.5
MIDWOOD 12 6 14 9    63.3    56.8
ROBESON 8 10 8 14    59.2    60.6
MADISON 5 13 6 15    60.6    74.0
BROOKLYN A2 W L W L  PPG   PAPG 
TELECOMMUNICATIONS 10 8 10 14    53.2    54.3
FORT HAMILTON 9 9 11 14    58.9    62.8
FDR 7 11 7 19    50.8    60.9
SUNSET PARK 6 12 11 12    47.5    58.1
NEW UTRECHT 2 16 2 19    41.5    60.0
BROOKLYN A3 W L W L  PPG   PAPG 
LAFAYETTE 8 8 8 9    53.7    60.2
DEWEY 8 8 9 14    48.1    52.0
GRADY 7 9 7 10    52.4    53.6
FRANK J MACCHIAROLA 1 15 2 21    42.1    57.4
BROOKLYN A4 W L W L  PPG   PAPG 
TRANSIT TECH 14 3 21 5    72.1    58.3
BROOKLYN TECH 12 5 17 7    55.0    50.0
JOHN JAY 7 10 8 12    63.0    60.6
WINGATE 6 11 9 12    57.7    66.4
PROSPECT HEIGHTS 1 16 2 18    60.6    76.9
BROOKLYN A5 W L W L  PPG   PAPG 
BANNEKER 18 0 28 2    77.3    55.3
VAN ARSDALE 14 4 17 7    67.0    63.2
MCKINNEY 11 7 14 10    71.8    67.8
AUTOMOTIVE 6 12 7 12    69.2    77.3
GRAND STREET CAMPUS 6 12 6 15    65.5    74.8
BROOKLYN A6 W L W L  PPG   PAPG 
BEDFORD ACADEMY 17 0 23 4    75.7    52.5
BROOKLYN LAW & TECH 14 3 19 8    67.1    54.1
MILLENNIUM 8 9 9 11    49.5    51.0
BOERUM HILL 8 9 9 11    62.7    67.0
BUSHWICK 1 16 1 16    51.9    69.1
BRONX B1 W L W L  PPG   PAPG 
TUITT 13 2 14 3    77.4    59.1
INFO & NETWORK TECHNOLOGY 12 3 13 4    55.8    43.5
RIVERDALE-KINGSBRIDGE ACADEMY 8 7 9 9    63.9    60.5
AMERICAN CAMPUS LEHMAN 5 10 6 11    49.2    49.6
MARIE CURIE 3 12 3 12    44.8    69.7
ACADEMY FOR LANGUAGE & TECHNOLOGY 1 14 1 14    43.8    69.7
BRONX B2 W L W L  PPG   PAPG 
BATHGATE 14 2 18 6    75.2    57.3
LAW, GOVERNMENT & JUSTICE 12 4 17 6    62.3    51.5
FREDERICK DOUGLASS ACADEMY III 12 4 13 6    66.7    57.5
COMPREHENSIVE MODEL SCHOOL PROJECT X327 9 7 9 8    66.6    61.9
BRONX STUDIO 3 13 5 19    52.5    64.5
BRONX LEADERSHIP ACADEMY 2 14 2 14    47.1    74.7
BRONX B3 W L W L  PPG   PAPG 
SOUTH BRONX PREP 14 0 18 9    74.3    54.6
JANE ADDAMS 10 4 12 8    67.4    57.0
SOUTH BRONX 7 7 9 11    65.0    65.6
BRONX EARLY COLLEGE 7 7 7 9    70.0    69.4
HEALTH OPPORTUNITIES SOCIAL JUSTICE 0 14 0 14    30.3    81.7
BRONX B4 W L W L  PPG   PAPG 
FANNIE LOU HAMER 16 0 22 7    71.3    51.2
HYDE LEADERSHIP 9 7 9 8    59.4    62.5
EXPLORATIONS ACADEMY 6 9 6 9    53.7    59.8
MORRISANIA 5 11 5 12    51.7    66.4
THE METROPOLITAN SCHOOL 4 11 4 14    51.7    69.7
ARCHIMEDES-MALESKA 3 13 3 13    47.6    72.5
MANHATTAN B CENTRAL W L W L  PPG   PAPG 
BARUCH COLLEGE 14 0 17 3    65.5    48.1
SCHOOL OF THE FUTURE 12 2 15 3    64.9    52.4
LAB MUSEUM 11 3 15 4    68.9    56.5
JULIA RICHMAN 11 3 13 4    65.2    52.3
CHELSEA 6 8 9 14    55.1    55.2
ONASSIS 4 10 4 10    54.7    66.6
ART & DESIGN 4 10 4 12    49.7    59.3
FASHION INDUSTRIES 0 14 0 15    40.5    78.7
MANHATTAN B SOUTH II W L W L  PPG   PAPG 
PACE 14 0 17 3    56.7    47.8
LIFE SCIENCES 8 6 9 9    55.6    51.9
CLINTON 7 7 11 10    62.6    61.1
ECONOMICS & FINANCE 4 10 4 14    48.9    60.9
GREEN HS OF TEACHING 3 11 4 12    53.1    69.3
LEADERSHIP & PUBLIC SERVICE 3 11 3 11    54.5    67.7
MARTA VALLE 0 14 0 14 #DIV/0! #DIV/0!
MANHATTAN B NORTH W L W L  PPG   PAPG 
MATH, SCIENCE & ENGINEERING 13 1 20 6    58.0    47.7
COMMUNITY HEALTH ACADEMY OF THE HEIGHTS 10 4 16 10    66.9    61.9
LUPERON 10 4 12 5    67.4    61.9
DEMOCRACY PREP 10 4 13 7    67.2    56.6
URBAN ASSEMBLY 7 7 8 10    64.1    69.4
CITY COLLEGE ACADEMY OF THE ARTS 6 8 6 8    58.8    63.2
ESPERANZA PREP 5 9 6 9    53.4    65.8
COLUMBIA 5 9 5 10    66.6    69.3
MANHATTAN B SOUTH I W L W L  PPG   PAPG 
NEST+M 10 4 12 8    63.7    54.1
COLLABORATIVE EDUCATION 9 5 10 7    66.4    61.5
EAST SIDE COMMUNITY 7 6 8 8    60.3    56.1
BARD 6 8 8 12    54.6    54.3
UNIVERSITY NEIGHBORHOOD 4 9 4 9    51.3    56.3
HEALTH PROFESSION & HUMAN SERVICES 3 11 3 13    49.8    64.5
MANHATTAN VILLAGE 3 11 3 14    43.0    67.6
QUEENS B EAST I W L W L  PPG   PAPG 
TOWNSEND HARRIS 15 0 22 1    67.7    43.4
CAMBRIA HEIGHTS 10 5 11 6    63.5    59.3
RFK 10 5 10 7    57.4    56.1
QUEENS GATEWAY 5 10 5 10    44.1    53.5
EAST-WEST INTERNATIONAL STUDIES 4 11 4 11    51.7    74.5
SCHOOL OF INQUIRY 3 12 4 12    55.7    64.9
QUEENS B EAST II W L W L  PPG   PAPG 
SCHOLARS ACADEMY 13 1 17 6    67.5    51.9
PATHWAYS PREP 11 3 16 6    61.6    46.4
GODDARD 7 7 12 12    48.7    50.3
YORK EARLY COLLEGE 1 13 1 13    51.4    67.2
LAW ENFORCEMENT & PUBLIC SAFETY 1 13 1 14    48.1    71.6
QUEENS B WEST W L W L  PPG   PAPG 
AMERICAN STUDIES 14 0 19 3    65.7    41.7
MASPETH 12 2 19 7    61.6    47.7
ENERGY TECH 8 6 9 10    57.3    61.1
RENAISSANCE CHARTER 8 6 10 15    56.6    55.1
NEWCOMERS 7 7 7 12    46.3    45.7
BACCALAUREATE SCHOOL FOR GLOBAL EDUCATION 3 11 3 11    38.4    70.6
CAREERS IN TELEVISION & FILM 2 12 5 16    42.6    59.1
SINATRA SCHOOL OF THE ARTS 2 12 2 12    38.5    65.5
BROOKLYN B EAST W L W L  PPG   PAPG 
UNCOMMON CHARTER 15 0 25 3    66.6    41.9
ACHIEVEMENT FIRST 12 3 21 5    71.5    54.3
SPRING CREEK 11 4 13 7    59.3    47.8
TEACHERS PREP 8 7 13 8    73.5    58.1
SCHOOL FOR CLASSICS 4 11 4 12    57.5    69.3
MAXWELL 1 14 1 14    39.4    84.0
BROOKLYN B SOUTH W L W L  PPG   PAPG 
BROOKLYN COLLEGE 12 3 19 7    66.7    46.8
EAST NEW YORK FAMILY 11 4 16 6    65.1    56.3
MEDGAR EVERS 10 5 12 9    57.0    50.6
GOLDSTEIN 8 7 11 12    55.7    57.3
CLARA BARTON 1 14 1 14    33.5    65.3
BROOKLYN STUDIO 1 14 1 14    38.3    74.2
BROOKLYN B NORTH W L W L  PPG   PAPG 
MOREL CAMPOS 8 6 8 8    66.8    64.9
EBC-BUSHWICK 7 6 7 8    58.9    62.9
ALL CITY LEADERSHIP 6 8 6 8    61.4    64.0
BROOKLYN ACADEMY OF GLOBAL FINANCE 5 9 5 10    60.4    69.9
SCIENCE SKILLS 2 11 2 11    37.7    72.7
BROOKLYN B WEST W L W L  PPG   PAPG 
SUMMIT ACADEMY 14 0 22 6    71.7    55.1
ADAMS STREET ACADEMY 11 3 19 5    72.8    56.8
BROOKLYN COMMUNITY ARTS & MEDIA 6 8 7 12    67.7    67.7
COBBLE HILL 3 11 3 11    46.6    67.7
COLLABORATIVE STUDIES 3 11 3 12    51.7    70.1
MULTIPLE PATHWAYS LEAGUE - NOTABLE SCHOOL W L W L  PPG   PAPG 
METRO BDA 11 1 24 6    88.1    66.7
CSAA DIV 1-AA W L W L  PPG   PAPG 
NEW VISIONS CHARTER 14 0 15 1    76.9    51.9
PROMISE ACADEMY I 12 2 13 2    71.8    46.4
BRONX LIGHTHOUSE CHARTER 11 3 14 3    71.3    58.2
INWOOD ACADEMY 10 4 14 6    68.1    51.2
PROMISE ACADEMY II 10 4 10 5    64.5    50.6
SOUTH BRONX CHARTER 9 5 9 6    61.5    52.8
BRONX PREP CHARTER 9 5 9 6    66.9    59.4
DREAM CHARTER 7 7 7 7    56.5    65.0
MESA CHARTER 6 8 6 8    60.0    66.4
URBAN DOVE 5 9 5 10    61.8    71.4
CRISTO REY CHARTER 4 10 4 10    60.1    72.0
SUCCESS ACADEMY 4 10 4 13    49.9    59.8
UA GLOBAL COMMERCE 2 12 2 12    58.4    80.3
HEALTH & SCIENCE 1 13 1 13    56.6    72.3
ST. GEORGE 1 13 1 13    46.8    92.3
CSAA DIV 1-A W L W L  PPG   PAPG 
EXCELLENCE CHARTER 13 0 13 0    51.5    36.2
CAPITAL PREP 11 2 12 2    45.9    32.0
OPPORTUNITY CHARTER 11 2 11 2    47.7    37.6
WILLIAMSBURG CHARTER 11 2 11 3    46.8    28.2
OUR SAVIOUR LUTHERAN CHARTER 10 3 10 3    57.8    37.2
UNITED FEDERATION OF TEACHERS 9 4 9 4    37.0    33.7
AECI CHARTER 8 4 8 6    45.8    49.3
ACHIEVEMENT FIRST CHARTER 7 6 7 6    45.7    40.0
EQUALITY CHARTER 7 6 7 6    39.9    42.1
LAW & SOCIAL JUSTICE 7 6 7 7    42.6    45.5
INNOVATION CHARTER 6 6 6 6    35.8    42.0
URBAN DOVE II 6 7 6 7    45.2    36.5
BROOKLYN ASCEND 6 7 6 7    29.3    32.7
AMERICAN DREAM 4 9 4 9    30.9    49.4
TAPCO 4 9 4 9    33.7    53.8
SOUTH BRONX COMMUNITY 3 10 3 10    26.7    33.3
NEW VISIONS AIM CHARTER 2 11 2 11    31.9    42.0
URBAN DOVE III 2 11 2 11    33.1    53.0
BASIS 2 11 2 12    23.1    42.3
OSL 0 13 0 13 #DIV/0! #DIV/0!