2019-2020 SECTION XI STANDINGS
LEAGUE OVERALL POINTS
LEAGUE AA 1 W L W L PPG PAPG
BRENTWOOD 12 0 23 2  81.8  59.5
CENTRAL ISLIP 8 4 15 7  67.5  61.6
WARD MELVILLE 7 5 14 8  66.3  57.0
LONGWOOD 6 6 7 14  59.8  66.3
PATCHOGUE-MEDFORD 5 7 9 11  60.8  64.3
SACHEM EAST 3 9 7 13  56.6  62.3
WILLIAM FLOYD 1 11 2 18  51.4  69.1
LEAGUE AA 2 W L W L PPG PAPG
COMMACK 11 1 18 5  65.7  54.6
BAY SHORE 9 3 13 9  67.1  61.4
RIVERHEAD 8 4 14 7  66.6  65.1
WALT WHITMAN 7 5 9 10  61.4  63.7
SACHEM NORTH 5 7 8 12  60.7  61.0
LINDENHURST 1 11 3 17  62.9  75.9
CONNETQUOT 1 11 1 17  45.3  70.7
LEAGUE AA 3 W L W L PPG PAPG
NORTHPORT 12 0 22 2  62.4  49.3
HALF HOLLOW HILLS EAST 8 4 11 10  53.9  56.0
SMITHTOWN WEST 7 5 14 7  63.3  56.0
NEWFIELD 7 5 12 9  54.8  51.7
COPIAGUE 5 7 9 11  58.5  59.4
CENTEREACH 3 9 4 16  45.9  60.5
HUNTINGTON 0 12 3 17  47.5  62.4
LEAGUE AA 4 W L W L PPG PAPG
DEER PARK 10 2 13 10  64.0  62.5
NORTH BABYLON 9 3 16 6  61.8  54.3
COMSEWOGUE 8 4 12 9  60.3  56.4
BELLPORT 6 6 10 11  61.4  62.7
EAST ISLIP 5 7 8 12  56.0  58.5
SMITHTOWN EAST 3 9 7 12  56.7  59.1
WEST ISLIP 1 11 4 16  49.5  59.7
LEAGUE A-5 W L W L PPG PAPG
KINGS PARK 15 1 20 3  64.3  48.4
HALF HOLLOW HILLS WEST 15 1 18 4  70.8  57.0
HAUPPAUGE 9 7 12 10  54.6  54.2
WEST BABYLON 9 7 11 9  60.6  58.0
HARBORFIELDS 8 8 10 10  54.9  50.7
ROCKY POINT 7 9 9 11  51.1  57.7
EAST HAMPTON 4 12 7 13  48.2  58.3
EASTPORT-SOUTH MANOR 3 13 4 16  50.5  59.5
ISLIP 2 14 3 17  48.2  59.4
LEAGUE A-6 W L W L PPG PAPG
AMITYVILLE 16 0 23 2  81.2  57.1
MILLER PLACE 13 3 17 5  70.5  59.2
JOHN GLENN 10 6 12 9  66.0  65.1
SHOREHAM-WADING RIVER 8 8 10 11  59.2  61.2
SAYVILLE 8 8 10 11  61.0  64.4
WYANDANCH 8 8 9 12  73.2  72.5
MOUNT SINAI 5 11 8 12  64.6  71.8
WESTHAMPTON BEACH 2 14 4 16  56.7  69.8
BAYPORT-BLUE POINT 2 14 4 16  52.2  68.3
LEAGUE B-7 W L W L PPG PAPG
CENTER MORICHES 10 0 22 2  88.9  63.9
SOUTHAMPTON 8 2 15 6  73.1  56.9
MATTITUCK 6 4 16 5  74.8  59.2
HAMPTON BAYS 3 7 12 8  59.0  62.3
BABYLON 3 7 4 14  50.2  63.7
PORT JEFFERSON 0 10 2 17  42.0  68.4
LEAGUE CD-8 W L W L PPG PAPG
PIERSON 12 0 14 7  62.7  47.1
SOUTHOLD 8 4 14 10  60.5  55.3
SHELTER ISLAND 8 4 10 11  58.4  56.8
SMITHTOWN CHRISTIAN 8 4 10 11  54.3  55.4
GREENPORT 4 8 4 14  53.2  64.3
ROSS 2 10 2 13  36.0  62.8
BRIDGEHAMPTON 0 12 0 14  34.6  72.9