2019-2020 SECTION III STANDINGS
LEAGUE OVERALL POINTS
SCAC METRO W L W L PPG PAPG
WEST GENESEE 12 2 17 4    64.3    56.4
BALDWINSVILLE 11 3 16 7    62.9    58.0
CORCORAN 9 5 18 5    72.4    64.6
HENNINGER 8 6 10 10    60.6    57.3
NOTTINGHAM 7 7 11 10    65.5    62.9
LIVERPOOL 7 7 8 12    61.1    61.7
FAYETTEVILLE-MANLIUS 2 12 7 13    57.5    62.5
CICERO-NORTH SYRACUSE 0 14 2 18    56.5    66.9
SCAC EMPIRE W L W L PPG PAPG
JAMESVILLE-DEWITT 13 1 18 5    70.3    52.2
EAST SYRACUSE-MINOA 12 2 17 5    59.2    46.7
CENTRAL SQUARE 9 5 15 7    60.7    47.6
AUBURN 9 5 13 8    61.7    58.5
FULTON 6 8 13 9    58.6    56.5
CORTLAND 4 10 7 13    48.7    58.5
OSWEGO 2 12 4 15    51.3    64.4
PUBLIC SERVICE LEADERSHIP ACADEMY 1 13 2 18    50.7    68.5
TRI-VALLEY COLONIAL W L W L PPG PAPG
WHITESBORO 8 0 20 1    60.2    46.2
PROCTOR 5 3 13 9    60.2    59.5
NEW HARTFORD 3 5 14 8    58.6    55.1
ROME FREE ACADEMY 3 5 11 12    69.8    68.1
NOTRE DAME (UTICA) 1 7 5 15    56.8    66.8
TRI-VALLEY PIONEER W L W L PPG PAPG
VERNON-VERONA-SHERRILL 6 0 14 7    57.7    51.9
ONEIDA 3 3 8 14    51.0    56.9
CENTRAL VALLEY ACADEMY 2 4 12 10    60.6    58.2
CAMDEN 1 5 11 11    50.6    49.9
LIBERTY CENTRAL W L W L PPG PAPG
CHRISTIAN BROTHERS ACADEMY (SYRACUSE) 5 1 18 6    61.5    53.5
BISHOP LUDDEN 4 2 18 4    64.1    54.2
BISHOP GRIMES 2 4 12 11    65.3    65.0
SYRACUSE ACADEMY OF SCIENCE 1 5 10 9    62.6    57.5
LIBERTY AMERICAN W L W L PPG PAPG
WESTHILL 8 4 12 9    62.7    50.9
INSTITUTE OF TECH 7 5 10 11    61.9    64.8
HOMER 5 7 11 11    54.6    54.9
MEXICO 5 7 8 13    46.7    52.2
CHITTENANGO 4 8 6 14    50.5    56.2
PHOENIX 1 11 2 18    41.2    53.9
LIBERTY NATIONAL W L W L PPG PAPG
SOLVAY 11 1 19 5    61.6    51.8
MARCELLUS 11 1 16 7    54.6    51.0
SKANEATELES 8 4 14 8    59.0    54.5
JORDAN-ELBRIDGE 8 4 12 9    53.8    51.6
CAZENOVIA 7 5 13 9    58.0    53.8
HANNIBAL 2 10 8 13    47.2    51.2
ALTMAR-PARISH-WILLIAMSTOWN 1 11 4 16    46.6    61.5
PATRIOT AMERICAN W L W L PPG PAPG
ONONDAGA 10 3 17 6    56.3    48.9
FAITH HERITAGE 8 5 15 7    63.3    52.6
LAFAYETTE 7 6 13 8    55.5    49.6
TULLY 6 7 8 13    49.6    56.1
FABIUS-POMPEY 0 13 3 17    45.4    63.9
PATRIOT NATIONAL W L W L PPG PAPG
WEEDSPORT 12 1 22 2    70.0    51.5
CATO-MERIDIAN 12 1 12 9    61.0    55.4
MANLIUS-PEBBLE HILL 5 8 9 12    50.9    58.4
PULASKI 4 9 8 13    48.1    55.4
PORT BYRON 1 12 2 18    41.1    58.0
FRONTIER A W L W L PPG PAPG
WATERTOWN 6 2 11 10    54.9    57.5
INDIAN RIVER 3 5 9 12    59.8    57.6
CARTHAGE 3 5 8 13    52.9    60.8
FRONTIER B W L W L PPG PAPG
LOWVILLE 12 0 22 1    69.8    43.9
GENERAL BROWN 10 2 18 5    54.3    45.8
SOUTH JEFFERSON 4 8 4 15    49.7    59.6
IMMACULATE HEART CENTRAL 0 12 0 16    29.4    67.8
FRONTIER C W L W L PPG PAPG
BEAVER RIVER 10 5 15 7    64.9    53.3
THOUSAND ISLANDS 7 8 10 11    53.3    49.0
SOUTH LEWIS 6 9 8 13    56.0    57.6
FRONTIER D W L W L PPG PAPG
LYME 15 0 21 2    70.6    47.4
COPENHAGEN 13 2 16 6    64.5    48.6
SACKETS HARBOR 9 6 13 8    60.0    49.9
LAFARGEVILLE 5 10 7 13    49.3    60.8
BELLEVILLE HENDERSON 4 11 7 13    48.4    56.0
SANDY CREEK 4 11 5 14    52.5    56.8
ALEXANDRIA BAY 0 15 0 16    24.1    74.9
CSC-I W L W L PPG PAPG
HOLLAND PATENT 7 1 11 10    60.8    58.8
CLINTON 6 2 14 7    64.5    62.0
SHERBURNE-EARLVILLE 3 5 9 11    52.1    53.4
CANASTOTA 2 6 6 14    48.9    54.0
ADIRONDACK 2 6 5 15    50.5    60.4
CSC-II W L W L PPG PAPG
HERKIMER 9 1 14 8    64.0    57.4
WEST CANADA VALLEY 8 2 16 7    73.4    63.6
FRANKFORT-SCHUYLER 6 4 15 6    66.0    53.8
ORISKANY 5 5 13 9    67.8    63.1
DOLGEVILLE 1 9 7 13    56.1    62.0
LITTLE FALLS 1 9 2 18    45.2    63.6
CSC-III W L W L PPG PAPG
COOPERSTOWN 10 0 18 6    64.3    60.2
MOUNT MARKHAM 6 4 13 9    63.6    60.8
UTICA ACADEMY OF SCIENCE 6 4 13 9    59.3    60.0
WESTMORELAND 3 7 8 14    56.0    60.5
WATERVILLE 3 7 7 14    55.9    59.0
SAUQUOIT VALLEY 2 8 6 14    55.6    55.4
CSC-IV W L W L PPG PAPG
OLD FORGE 9 1 17 6    65.0    51.3
HAMILTON 8 2 15 6    64.1    48.0
NEW YORK MILLS 6 4 11 9    62.0    56.1
REMSEN 5 5 8 11    56.4    60.6
MORRISVILLE-EATON 2 8 3 17    56.1    65.3
POLAND 0 10 0 20    22.2    79.3
CENTRAL COUNTIES W L W L PPG PAPG
DERUYTER 12 0 24 0    78.8    49.8
MCGRAW 10 2 15 7    63.0    51.4
BROOKFIELD 7 5 12 11    62.4    62.4
MADISON 7 5 11 10    60.5    54.0
CINCINNATUS 4 8 5 15    38.9    55.6
OTSELIC VALLEY 1 11 6 14    53.9    61.9
STOCKBRIDGE VALLEY 1 11 2 18    39.1    62.8
INDEPENDENT W L W L PPG PAPG
MATER DEI ACADEMY 0 0 3 15    48.4    59.6