2019-2020 SECTION V STANDINGS
LEAGUE OVERALL POINTS
MONROE I W L W L PPG PAPG
VICTOR 9 1 20 2     67.2     51.1
RUSH-HENRIETTA 7 3 16 7     65.9     57.5
HILTON 5 5 12 9     61.9     60.4
PENFIELD 4 6 11 10     59.8     57.1
FAIRPORT 4 6 11 11     55.4     54.6
WEBSTER SCHROEDER 1 9 6 15     54.9     61.8
MONROE II W L W L PPG PAPG
IRONDEQUOIT 9 1 19 4     63.7     50.8
WEBSTER THOMAS 8 2 13 8     63.3     57.3
GATES-CHILI 6 4 10 12     63.5     69.5
CHURCHVILLE-CHILI 4 6 8 14     64.6     65.4
SPENCERPORT 2 8 9 13     57.0     60.8
CANANDAIGUA 1 9 4 17     49.9     66.8
MONROE III W L W L PPG PAPG
PITTSFORD-MENDON 10 0 16 6     62.9     53.7
PITTSFORD-SUTHERLAND 6 4 13 9     59.1     54.4
GREECE-ATHENA 5 5 10 12     67.0     63.2
BRIGHTON 5 5 7 14     59.0     65.2
BROCKPORT 4 6 9 12     61.9     62.0
GREECE-ARCADIA 0 10 1 20     49.3     67.0
MONROE IV W L W L PPG PAPG
EASTRIDGE 7 1 19 5     71.4     61.4
HONEOYE FALLS-LIMA 5 3 10 11     60.4     58.7
BATAVIA 4 4 14 7     58.7     50.5
GREECE-ODYSSEY 4 4 14 7     66.4     60.1
GREECE-OLYMPIA 0 8 2 20     46.0     65.7
ROCHESTER CITY UPPER W L W L PPG PAPG
LEADERSHIP ACADEMY 8 0 17 5     78.2     70.7
MCQUAID JESUIT 5 3 16 8     75.5     65.1
EDISON TECH 4 4 9 13     63.4     65.5
FRANKLIN 2 6 9 12     66.6     73.2
WILSON MAGNET 1 7 6 16     63.2     69.7
ROCHESTER CITY LOWER W L W L PPG PAPG
EAST 10 0 22 2     80.5     60.8
SCHOOL OF THE ARTS 7 3 14 7     71.8     63.7
NORTHEAST DOUGLASS PREP 6 4 12 12     69.2     68.8
WORLD OF INQUIRY 3 7 6 15     59.3     68.2
MONROE 3 7 4 17     62.0     76.6
EARLY COLLEGE 1 9 4 17     55.6     67.0
PRIVATE PAROCHIAL W L W L PPG PAPG
NORTHSTAR CHRISTIAN ACADEMY 0 0 19 2     83.6     62.2
UNIVERSITY PREP 0 0 17 5     78.4     64.6
CHESTERTON ACADEMY 0 0 12 8     52.8     51.9
ROCHESTER ACADEMY CHARTER 0 0 11 9     63.3     63.1
AQUINAS INSTITUTE 0 0 11 10     68.1     67.3
FINNEY 0 0 10 12     73.4     77.2
VERTUS 0 0 9 12     57.8     61.6
ROCHESTER PREP 0 0 6 14     52.4     60.4
DESTINY CHRISTIAN 0 0 6 15     65.1     71.9
EUGENIO MARIA DE HOSTOS 0 0 3 13     56.9     75.9
BISHOP KEARNEY 0 0 4 16     61.5     74.0
LIMA CHRISTIAN 0 0 2 16     42.2     68.4
FINGERLAKES EAST W L W L PPG PAPG
WAYNE 13 1 19 3     61.9     46.6
GENEVA 12 2 20 4     64.8     50.7
WATERLOO 10 4 17 6     57.4     50.3
NEWARK 8 6 12 11     55.5     52.6
MYNDERSE ACADEMY 6 8 10 12     56.4     57.4
PENN YAN ACADEMY 4 10 10 12     51.0     55.3
PALMYRA-MACEDON 2 12 8 14     47.2     53.2
MIDLAKES 1 13 5 16     51.0     58.2
FINGERLAKES WEST W L W L PPG PAPG
RED JACKET 14 0 21 2     68.7     44.5
HONEOYE 10 4 16 7     54.5     50.0
BLOOMFIELD 9 5 9 12     52.2     52.4
DUNDEE 7 7 10 12     50.5     55.3
SOUTH SENECA 7 7 8 14     54.3     62.7
HARLEY ALLENDALE COLUMBIA 5 9 7 15     52.0     57.1
ROMULUS 4 10 9 14     52.7     53.1
NAPLES 0 14 1 20     42.7     70.0
GENESEE REGION I W L W L PPG PAPG
OAKFIELD-ALABAMA 8 2 16 6     62.0     52.6
BYRON-BERGEN 7 3 14 8     63.1     57.3
ALEXANDER 7 3 13 10     56.0     54.2
ATTICA 5 5 9 13     57.0     58.4
PEMBROKE 3 7 9 13     50.8     52.7
HOLLEY 0 10 2 19     47.8     59.9
GENESEE REGION II W L W L PPG PAPG
ELBA 7 1 19 4     65.9     56.8
NOTRE DAME (BATAVIA) 6 2 17 5     71.4     58.4
LYNDONVILLE 5 3 13 9     60.9     52.1
WHEATLAND-CHILI 2 6 6 16     44.6     55.6
KENDALL 0 8 2 19     47.4     70.9
LIVINGSTON COUNTY I W L W L PPG PAPG
HORNELL 7 1 16 6     57.4     49.8
LIVONIA 7 1 13 8     59.6     54.0
LEROY 4 4 10 11     52.8     54.9
BATH-HAVERLING 1 7 11 11     49.3     53.3
DANSVILLE 1 7 4 17     54.2     61.8
LIVINGSTON COUNTY II W L W L PPG PAPG
PERRY 6 2 17 6     56.7     49.7
AVON 6 2 17 7     63.9     52.0
LETCHWORTH 5 3 12 8     56.5     51.3
WAYLAND-COHOCTON 3 5 12 12     60.4     62.0
WARSAW 0 8 3 18     51.3     61.3
LIVINGSTON COUNTY III W L W L PPG PAPG
CALEDONIA-MUMFORD 9 1 22 3     73.1     52.7
YORK 9 1 19 4     68.7     58.0
GENESEO 6 4 14 8     65.3     59.8
MOUNT MORRIS 3 7 10 12     61.8     70.6
PAVILION 2 8 3 18     46.0     62.5
KESHEQUA 1 9 3 18     51.8     65.2
STEUBEN COUNTY W L W L PPG PAPG
AVOCA 9 0 23 1     74.9     43.0
PRATTSBURGH 8 1 18 6     77.8     59.1
BRADFORD 6 3 17 6     66.4     51.3
JASPER-TROUPSBURG 5 4 14 8     55.5     45.4
CANISTEO-GREENWOOD 5 4 10 11     50.8     53.9
ADDISON 4 5 8 13     49.4     51.7
HAMMONDSPORT 3 6 11 10     59.6     51.8
ALFRED-ALMOND 3 6 8 12     43.5     57.4
CAMPBELL-SAVONA 2 7 4 16     49.4     61.7
ARKPORT-CANASERAGA 0 9 0 19     33.7     65.2
WAYNE COUNTY W L W L PPG PAPG
LYONS 14 0 21 3     70.1     52.2
GANANDA 11 3 16 6     64.1     56.3
CLYDE-SAVANNAH 9 5 15 6     62.8     52.0
EAST ROCHESTER 7 7 10 11     53.3     56.8
SODUS 6 8 11 11     49.6     49.8
NORTH ROSE-WOLCOTT 6 8 6 15     45.4     54.8
WILLIAMSON 3 11 7 15     46.8     50.9
MARION 0 14 0 21     37.9     74.2
ALLEGANY COUNTY I W L W L PPG PAPG
GENESEE VALLEY 7 1 18 5     70.3     58.5
SCIO 5 3 16 5     59.8     44.2
FILLMORE 4 4 16 5     61.7     49.0
CUBA-RUSHFORD 3 5 10 10     56.6     54.9
BOLIVAR-RICHBURG 1 7 6 15     49.8     55.3
ALLEGANY COUNTY II W L W L PPG PAPG
HOUGHTON ACADEMY 8 0 13 6     54.6     47.8
BELFAST 6 2 8 13     49.7     52.5
ANDOVER 4 4 5 16     49.3     64.9
FRIENDSHIP 1 7 2 17     37.4     66.8
WHITESVILLE 1 7 2 18     36.6     64.3
SECTION V INDEPENDENT W L W L PPG PAPG
WHITMAN 0 0 17 7     59.0     51.0
WELLSVILLE 0 0 11 11     51.2     50.5
OTHER INDEPENDENT W L W L PPG PAPG
ROCHESTER SCHOOL FOR THE DEAF 0 0 6 11     46.5     50.9