2019-2020 SECTION VI/MM STANDINGS
LEAGUE OVERALL POINTS
ECIC I W L W L PPG PAPG
JAMESTOWN 10 2 15 7     61.5     53.8
ORCHARD PARK 8 4 16 7     60.8     55.7
LANCASTER 7 5 18 5     60.7     51.9
WILLIAMSVILLE NORTH 7 5 14 7     62.5     56.0
WEST SENECA WEST 6 6 13 10     57.6     54.8
CLARENCE 2 10 7 14     55.9     60.8
FRONTIER 2 10 7 14     49.0     54.5
ECIC II W L W L PPG PAPG
AMHERST 11 1 17 6     65.6     57.7
WILLIAMSVILLE EAST 10 2 18 4     68.0     57.8
WILLIAMSVILLE SOUTH 6 6 9 13     61.5     65.1
SWEET HOME 5 7 10 12     54.6     55.0
WEST SENECA EAST 5 7 9 13     57.7     58.0
HAMBURG 3 9 11 11     53.3     53.7
STARPOINT 2 10 5 16     52.2     66.6
ECIC III W L W L PPG PAPG
IROQUOIS 12 2 13 8     64.5     56.7
DEPEW 10 4 14 8     59.2     54.5
EAST AURORA 10 4 14 9     58.2     53.7
LAKE SHORE 8 6 12 9     60.2     59.8
CHEEKTOWAGA 8 6 10 11     59.2     57.3
MARYVALE 5 9 8 14     57.5     60.5
PIONEER 3 11 6 15     50.2     59.4
SPRINGVILLE 0 14 3 19     51.5     65.2
ECIC IV W L W L PPG PAPG
HOLLAND 9 3 16 7     55.5     47.2
LACKAWANNA 9 3 10 12     51.4     63.2
JFK 7 5 11 11     52.3     51.4
CLEVELAND HILL 7 5 9 11     50.9     57.0
TONAWANDA 6 6 9 12     52.0     51.9
EDEN 3 9 5 16     43.3     56.6
ALDEN 1 11 2 19     43.1     61.3
NIAGARA FRONTIER - LARGE W L W L PPG PAPG
NIAGARA FALLS 13 0 17 5     70.3     56.6
NORTH TONAWANDA 8 5 17 7     74.3     59.8
KENMORE WEST 6 7 11 11     58.2     60.5
NIAGARA-WHEATFIELD 5 8 9 12     58.7     64.1
LOCKPORT 3 9 6 15     55.5     65.1
NIAGARA FRONTIER - SMALL W L W L PPG PAPG
CHARTER SCHOOL FOR APPLIED TECH 9 3 13 8     54.6     57.3
LEWISTON-PORTER 9 3 12 9     73.7     67.0
KENMORE EAST 3 9 6 15     61.7     65.1
GRAND ISLAND 0 12 2 19     48.9     64.6
NIAGARA ORLEANS W L W L PPG PAPG
ALBION 9 3 16 6     58.9     50.0
NEWFANE 8 4 15 8     58.2     52.8
MEDINA 8 4 12 10     60.1     58.4
WILSON 7 5 13 9     48.3     45.6
AKRON 5 7 11 10     48.0     42.4
ROYALTON-HARTLAND 4 8 8 15     54.1     60.9
BARKER 1 11 2 18     42.9     64.8
MONSIGNOR MARTIN W L W L PPG PAPG
CANISIUS 11 1 23 3     74.8     56.6
ST. JOSEPH'S 10 2 20 6     73.7     62.5
BISHOP TIMON-ST. JUDE 6 6 17 9     72.8     61.9
CARDINAL O'HARA 6 6 10 16     65.3     69.8
ST. FRANCIS 6 6 9 16     60.8     64.4
NICHOLS 2 10 6 19     55.0     68.6
ST. MARY'S 1 11 8 16     52.5     67.0
YALE CUP I W L W L PPG PAPG
MIDDLE EARLY COLLEGE 12 0 18 6     68.7     53.2
MCKINLEY 8 4 13 9     68.2     61.5
EAST 8 4 13 10     66.7     56.8
SOUTH PARK 8 4 13 10     66.2     59.0
HUTCH TECH 3 9 4 17     55.6     69.5
EMERSON 2 10 5 16     46.5     62.8
CITY HONORS 1 11 8 14     47.9     54.0
YALE CUP II W L W L PPG PAPG
BENNETT 13 1 16 6     78.0     58.2
OLMSTED 13 1 14 8     52.9     47.3
INTERNATIONAL PREP 9 5 13 8     63.0     58.1
MST SENECA PREP 6 8 7 12     54.6     58.9
BURGARD 6 8 7 14     49.0     55.3
RIVERSIDE 5 9 6 13     49.4     65.5
BUFFALO ARTS 3 11 4 16     44.1     61.1
LAFAYETTE 1 13 1 16     46.2     66.1
CHARTER SCHOOLS W L W L PPG PAPG
HEALTH SCIENCES 6 0 23 1     74.4     53.0
TAPESTRY 3 3 16 7     75.7     60.2
WNY-MARITIME 3 3 14 8     63.8     53.4
BUFFALO ACADEMY OF SCIENCE 0 6 0 13     29.3     80.0
SECTION VI INDEPENDENT W L W L PPG PAPG
GLOBAL CONCEPTS 0 0 4 17     54.2     73.0
NYSAIS INDEPENDENT W L W L PPG PAPG
PARK 0 0 18 7     68.5     62.0
CCAA I WEST W L W L PPG PAPG
ALLEGANY-LIMESTONE 9 1 19 5     57.2     45.2
FREDONIA 8 2 17 5     61.9     51.3
OLEAN 7 3 19 6     64.6     53.4
SOUTHWESTERN 3 7 6 16     53.0     59.5
CHAUTAUQUA LAKE 2 8 6 16     55.5     65.2
DUNKIRK 1 9 5 16     51.1     65.0
CCAA I EAST W L W L PPG PAPG
RANDOLPH 10 0 22 2     64.9     43.8
SALAMANCA 7 3 15 7     64.2     47.5
SILVER CREEK 7 3 12 10     63.3     51.6
PORTVILLE 4 6 12 9     49.0     53.7
GOWANDA 2 8 4 15     43.8     70.5
FALCONER 0 10 2 18     38.0     71.2
CCAA II WEST W L W L PPG PAPG
WESTFIELD 12 2 17 4     66.1     50.0
PANAMA 10 4 16 5     68.7     52.1
FREWSBURG 10 4 15 6     65.0     51.2
MAPLE GROVE 10 4 14 7     71.8     62.0
SHERMAN 8 6 14 9     56.9     47.8
CLYMER 4 10 8 13     50.7     48.9
BROCTON 1 13 3 17     40.6     64.6
CASSADAGA VALLEY 1 13 3 18     43.5     70.1
CCAA II EAST W L W L PPG PAPG
ELLICOTTVILLE 10 0 17 5     58.0     47.2
FRANKLINVILLE 7 3 9 13     52.6     51.9
FORESTVILLE 6 4 11 11     54.6     51.5
NORTH COLLINS 5 5 11 12     51.3     52.6
PINE VALLEY 2 8 7 14     52.5     62.0
CATTARAUGUS-LITTLE VALLEY 0 10 3 18     45.7     63.7
IAC W L W L PPG PAPG
NEW LIFE CHRISTIAN 11 1 22 5     61.9     47.2
ARCHBISHOP WALSH 9 3 16 6     55.3     45.2
CHRISTIAN CENTRAL ACADEMY 9 3 13 8     59.5     47.5
GOW 6 6 9 10     48.4     53.3
WEST SENECA CHRISTIAN 4 8 5 10     50.3     59.8
ST. MARY'S SCHOOL FOR THE DEAF 3 9 7 13     51.4     57.5
FALK 0 12 1 14     41.6     61.5