2019-2020 SECTION IX STANDINGS
LEAGUE OVERALL POINTS
OCIAA I W L W L PPG PAPG
NEWBURGH FREE ACADEMY 6 0 20 3     63.7     50.0
KINGSTON 4 2 17 4     65.9     59.2
MONROE-WOODBURY 1 5 9 11     45.0     47.3
MIDDLETOWN 1 5 7 13     53.1     56.0
OCIAA II W L W L PPG PAPG
PINE BUSH 3 1 15 7     64.5     54.9
WASHINGTONVILLE 3 1 13 8     60.0     53.2
VALLEY CENTRAL 0 4 3 16     53.9     68.6
OCIAA III W L W L PPG PAPG
MINISINK VALLEY 11 1 16 5     59.2     48.6
MONTICELLO 10 2 16 7     69.3     55.9
BURKE CATHOLIC 6 6 9 12     49.8     53.4
CORNWALL 5 7 7 13     47.8     53.5
GOSHEN 4 8 7 13     54.8     58.7
PORT JERVIS 3 9 5 14     45.9     60.2
WARWICK 3 9 4 16     51.8     59.7
OCIAA IV W L W L PPG PAPG
CHESTER 6 0 22 1     65.3     45.7
O'NEILL 4 2 17 5     68.8     53.6
LIBERTY 2 4 12 9     56.7     53.5
FALLSBURG 0 6 6 13     44.6     55.2
OCIAA V W L W L PPG PAPG
TRI-VALLEY 2 2 11 8     46.9     46.7
SS SEWARD 2 2 10 12     47.3     51.1
SULLIVAN WEST 2 2 7 14     46.9     54.0
OCIAA VI W L W L PPG PAPG
LIVINGSTON MANOR 6 0 11 8     43.0     43.4
CHAPEL FIELD CHRISTIAN 3 3 3 10     41.2     54.8
ROSCOE 2 4 4 15     39.1     56.0
ELDRED 1 5 1 13     34.3     51.6
MHAL I W L PTS W L PPG PAPG
FDR-HYDE PARK 5 1 19 12 8     60.0     52.9
NEW PALTZ 4 2 20 17 7     60.6     54.7
WALLKILL 3 3 13 11 10     58.9     56.4
SAUGERTIES 0 6 0 4 16     46.2     64.7
MHAL II W L PTS W L PPG PAPG
MARLBORO 6 0 24 16 7     66.0     55.3
RED HOOK 4 2 16 11 9     59.4     51.1
RONDOUT VALLEY 2 4 8 7 12     51.8     57.7
HIGHLAND 0 6 4 8 12     57.2     65.9
MHAL III W L PTS W L PPG PAPG
ONTEORA 5 1 23 13 8     59.1     56.6
SPACKENKILL 4 2 16 9 11     57.0     56.2
ELLENVILLE 3 3 15 12 8     50.8     44.3
RHINEBECK 0 6 4 5 15     48.5     55.4
MHAL IV W L PTS W L PPG PAPG
MILLBROOK 6 0 22 12 10     57.5     49.9
PINE PLAINS 4 2 18 13 10     57.3     56.0
DOVER 2 4 6 4 14     42.1     69.2
WEBUTUCK 0 6 0 0 18     36.0     60.0