2020-2021 PSAL STANDINGS
LEAGUE OVERALL  POINTS 
BRONX I W L W L  PPG   PAPG 
WINGS ACADEMY 7 0 9 0    76.0    49.6
STEVENSON 4 2 5 2    62.7    58.0
MONROE 3 2 3 2    54.4    50.4
FANNIE LOU HAMER 3 3 3 3    62.8    52.2
LEHMAN 3 3 3 3    64.4    59.8
LONGWOOD PREP 1 4 1 4    54.0    75.0
FREDERICK DOUGLASS ACADEMY III 0 7 0 7    46.3    87.3
BRONX II W L W L  PPG   PAPG 
BRONX STUDIO 5 1 5 1    56.6    53.8
MORRIS 4 2 4 2    48.3    45.8
BATHGATE 3 1 3 2    50.3    57.0
SOUTH BRONX 3 2 3 3    42.3    57.8
SMITH 2 1 2 2    55.0    89.5
THE METROPOLITAN SCHOOL 2 2 2 2    47.0    53.0
HEALTH OPPORTUNITIES SOCIAL JUSTICE 0 6 0 6       -         -  
HYDE LEADERSHIP 0 6 0 6       -         -  
BRONX III W L W L  PPG   PAPG 
TRUMAN 7 0 8 2    78.1    52.8
ROOSEVELT 5 1 6 2    61.3    49.1
EVANDER CHILDS 4 1 6 3    66.1    51.1
GOMPERS 3 3 3 3    66.2    54.2
BRONX EARLY COLLEGE 2 4 3 4    51.2    81.5
TUITT 1 5 1 5    66.3    78.3
LAW, GOVERNMENT & JUSTICE 1 5 1 5    41.4    73.8
TAFT 0 6 0 6       -         -  
BRONX IV W L W L  PPG   PAPG 
DEWITT CLINTON 6 0 7 0    77.3    55.5
KENNEDY 4 3 4 3    70.0    64.5
WALTON 4 3 4 3    61.4    62.4
COMPREHENSIVE MODEL SCHOOL PROJECT X327 3 2 4 2    66.4    66.6
MARIE CURIE 1 4 1 5    49.6    72.0
BRONX HS OF SCIENCE 0 6 0 6       -         -  
STATEN ISLAND W L W L  PPG   PAPG 
CURTIS 5 1 5 1    71.2    56.5
WAGNER 5 2 5 2    73.3    55.4
MCKEE/STATEN ISLAND TECH 4 2 4 2    58.8    52.3
CSI MCCOWN 4 4 4 4    54.3    61.3
PORT RICHMOND 3 3 3 3    56.8    59.8
TOTTENVILLE 3 3 3 3    57.5    62.3
NEW DORP 1 5 1 5    48.2    59.3
PETRIDES 0 5 0 5    43.2    59.6
BROOKLYN I W L W L  PPG   PAPG 
ERASMUS HALL 6 0 6 0    75.2    46.6
DEWEY 5 1 5 1    58.8    55.8
LINCOLN 4 2 4 2    68.8    58.2
LAFAYETTE 3 3 3 3    58.4    62.4
FRANK J. MACCHIAROLA 2 4 2 4    46.6    64.2
GRADY 1 5 1 5    40.8    61.4
TELECOMMUNICATIONS 0 6 0 6       -         -  
BROOKLYN II W L W L  PPG   PAPG 
JEFFERSON 6 0 7 0  116.8    66.4
TRANSIT TECH 5 1 6 1    73.5    53.5
SPRING CREEK 3 3 3 3    36.0    69.3
EAST NEW YORK FAMILY 2 3 2 3    57.8    69.8
TEACHERS PREP 2 3 2 3    56.3    94.0
CANARSIE 1 5 1 5    57.0    51.0
SOUTH SHORE 0 6 0 6       -         -  
BROOKLYN III W L W L  PPG   PAPG 
BROOKLYN COLLEGIATE 6 0 6 0  100.3    52.8
EAGLE ACADEMY II 5 1 5 1    85.0    44.2
ROBESON 4 2 4 2    67.7    42.8
BROOKLYN LAW & TECH 4 2 4 3    69.4    66.7
EBC-BUSHWICK 2 4 2 4    51.8    67.8
MEDGAR EVERS 1 5 1 5    48.0    70.5
BUSHWICK 1 5 1 5    49.0    90.7
ALL CITY LEADERSHIP 1 5 1 5    35.7    81.0
BROOKLYN IV W L W L  PPG   PAPG 
WESTINGHOUSE 6 0 6 0    64.7    50.0
BEDFORD ACADEMY 5 1 5 1    43.3    45.0
MCKINNEY 4 2 4 3    77.7    62.0
VAN ARSDALE 2 3 3 3    42.3    58.7
BROOKLYN COMMUNITY ARTS & MEDIA 2 3 2 4    58.0    76.8
BANNEKER 1 5 1 5       -         -  
COBBLE HILL 0 6 0 6       -         -  
BROOKLYN V W L W L  PPG   PAPG 
BOERUM HILL 5 1 5 1    74.6    55.6
PROSPECT HEIGHTS 4 2 4 2    61.2    59.4
MILLENNIUM 2 1 2 1    55.7    55.7
ADAMS STREET ACADEMY 2 2 2 2    69.3    63.0
SUNSET PARK 2 3 2 3    49.0    62.6
JOHN JAY 2 4 2 4    60.7    61.8
MOREL CAMPOS 0 4 0 5    40.5    67.5
QUEENS I W L W L  PPG   PAPG 
METROPOLITAN 5 0 5 0    67.3    51.7
MASPETH 4 1 4 1    56.0    48.8
QUEENS HIGH SCHOOL 3 2 3 2    70.5    62.8
NEWCOMERS 3 2 3 3    46.4    45.6
CAREERS IN TELEVISION & FILM 2 4 2 4    52.4    56.2
ENERGY TECH 2 4 2 6    48.0    66.1
MIDDLE COLLEGE 0 6 0 6    46.3    62.7
QUEENS II W L W L  PPG   PAPG 
CARDOZO 6 0 8 0    68.9    49.3
FRANCIS LEWIS 5 2 5 2    61.6    45.7
VAN BUREN 3 3 4 3    61.1    59.0
CAMPUS MAGNET 3 4 4 4    47.0    43.8
JAMAICA 2 4 3 4    53.3    57.0
QUEENS TEACHING 2 4 2 5    48.4    66.3
FLUSHING 1 5 1 6    33.4    46.6
QUEENS III W L W L  PPG   PAPG 
SCHOLARS ACADEMY 6 0 7 0    71.2    55.0
EPIC HIGH SCHOOL SOUTH 5 1 5 2    69.5    59.2
AUGUST MARTIN 4 2 4 3    58.3    59.3
FAR ROCKAWAY 3 3 3 3    53.2    50.5
RICHMOND HILL 3 3 3 4    46.0    63.4
BEACH CHANNEL 2 4 2 4    47.3    63.3
JOHN ADAMS 1 5 1 5    38.0    51.6
SPRINGFIELD GARDENS 0 6 0 6       -         -  
QUEENS IV W L W L  PPG   PAPG 
CAMBRIA HEIGHTS 6 0 7 0    79.2    48.8
TOWNSEND HARRIS 5 1 6 1    64.8    52.7
PATHWAYS PREP 4 2 6 3    60.5    51.1
EAST-WEST INTERNATIONAL STUDIES 2 4 3 4    57.8    70.3
RFK 2 4 2 4    47.8    64.8
QUEENS GATEWAY 2 4 2 5    45.8    62.3
EAGLE ACADEMY III 0 6 0 6       -         -  
MANHATTAN I W L W L  PPG   PAPG 
COMMUNITY HEALTH ACADEMY OF THE HEIGHTS 6 0 9 1    68.2    52.3
CITY COLLEGE ACADEMY OF THE ARTS 4 2 4 2    50.5    55.3
FREDERICK DOUGLASS ACADEMY 4 2 4 3    45.2    50.7
EAST HARLEM PRIDE 3 3 3 3    44.6    45.2
LUPERON 1 5 1 5    32.6    56.0
COLUMBIA 0 6 0 6       -         -  
MANHATTAN II W L W L  PPG   PAPG 
MANHATTAN CENTER FOR SCIENCE & MATH 6 1 6 1    81.3    63.0
W.H.E.E.L.S. 5 1 7 1    79.7    64.0
URBAN ASSEMBLY 2 2 2 2    56.7    86.3
MATH, SCIENCE & ENGINEERING 2 2 2 3    53.8    68.5
GEORGE WASHINGTON 1 4 2 5    53.2    62.2
WADLEIGH 0 6 0 6       -         -  
MANHATTAN III W L W L  PPG   PAPG 
BEACON 4 0 4 0    62.7    41.7
GRAPHICS CAMPUS 4 0 5 1    78.3    49.5
JULIA RICHMAN 4 2 5 3    67.6    59.1
HUNTER COLLEGE 3 3 3 5    54.1    62.6
ESPERANZA PREP 2 4 3 4    52.2    62.8
FASHION INDUSTRIES 0 4 0 4       -         -  
ART & DESIGN 0 4 0 4    46.8    80.5
MANHATTAN IV W L W L  PPG   PAPG 
MARTIN LUTHER KING JR. 4 0 4 0    78.3    53.5
NORMAN THOMAS 4 2 4 3    60.1    58.9
WEST 50TH STREET 3 2 4 2    55.8    50.7
SCHOOL OF THE FUTURE 2 2 2 2    58.5    56.0
GREEN HS OF TEACHING 1 4 1 5    43.7    59.8
LIFE SCIENCES 0 4 0 4    54.0    80.3
MANHATTAN V W L W L  PPG   PAPG 
BERGTRAUM 4 0 5 0  103.6    53.2
BAYARD RUSTIN 4 1 4 1    58.3    49.7
BARUCH COLLEGE 3 1 3 1    55.8    37.5
SEWARD PARK 4 2 5 3    59.3    58.2
STUYVESANT 2 4 3 8    43.5    55.4
ECONOMICS & FINANCE 0 5 0 6    36.7    83.3
HEALTH PROFESSION & HUMAN SERVICES 0 6 0 7    38.0    76.7
MANHATTAN VI W L W L  PPG   PAPG 
LAB MUSEUM 5 0 6 0    62.0    52.0
BARD 5 2 5 3    60.4    62.8
NEST+M 3 2 4 2    62.4    53.8
CLINTON 3 4 6 5    54.3    55.9
UNIVERSITY NEIGHBORHOOD 0 4 0 4    47.0    82.0
COLLABORATIVE EDUCATION 0 6 0 6       -         -