2020-2021 SECTION IV STANDINGS
LEAGUE OVERALL POINTS
STAC WEST W L W L PPG PAPG
CORNING 3 1 8 1    67.9    51.0
ELMIRA 3 1 7 1    67.4    47.6
HORSEHEADS 0 4 3 7    50.5    56.8
STAC METRO W L W L PPG PAPG
MAINE-ENDWELL 6 1 10 1    64.7    47.0
JOHNSON CITY 6 2 8 2    68.0    66.8
UNION-ENDICOTT 3 5 5 5    63.0    57.6
BINGHAMTON 2 5 3 6    70.1    70.1
VESTAL 2 6 3 7    54.1    62.9
STAC EAST W L W L PPG PAPG
SETON CATHOLIC 6 1 7 3    74.5    64.4
CHENANGO VALLEY 5 1 7 4    65.5    63.5
SUSQUEHANNA VALLEY 2 3 2 5    50.7    63.0
WINDSOR 2 6 2 10    44.4    59.9
CHENANGO FORKS 1 5 2 6    55.0    61.6
STAC OTHER W L W L PPG PAPG
ONEONTA 0 0 6 4    56.3    46.9
NORWICH 0 0 5 4    57.4    52.3
MAC DIVISION W L W L PPG PAPG
DELHI 5 0 13 0    70.4    40.6
GREENE 6 1 7 2    55.9    50.1
UNADILLA VALLEY 2 0 4 4    57.3    48.5
UNATEGO 1 0 5 4    47.6    52.4
BAINBRIDGE-GUILFORD 6 2 6 2    58.3    40.5
DEPOSIT-HANCOCK 3 3 3 3    58.0    50.7
HARPURSVILLE 4 4 4 4    48.9    45.0
SIDNEY 1 3 3 4    45.7    51.9
WALTON 1 5 2 6    39.6    61.6
OXFORD 0 5 0 5    31.8    68.6
AFTON 0 6 0 7    46.4    66.9
TRI VALLEY LEAGUE W L W L PPG PAPG
EDMESTON 4 0 7 5    55.7    55.0
GILBERTSVILLE-MOUNT UPTON 2 2 4 5    50.6    56.2
MORRIS 0 0 0 0        -          -  
WORCESTER 0 0 0 0        -          -  
LAURENS CENTRAL 0 0 0 0        -          -  
MILFORD 0 0 0 0        -          -  
SHARON SPRINGS 0 0 0 0        -          -  
CHERRY VALLEY-SPRINGFIELD 0 0 0 0        -          -  
SCHENEVUS 0 0 0 0        -          -  
FRANKLIN 0 2 3 5    47.1    57.8
RICHFIELD SPRINGS 0 2 0 8    44.5    59.5
IAC NORTH W L W L PPG PAPG
ITHACA 9 0 9 1    72.6    47.5
GROTON 6 2 7 5    58.9    56.6
DRYDEN 2 3 3 5    44.5    52.8
NEWFIELD 2 4 2 4    58.4    56.2
LANSING 2 5 3 5    54.7    56.0
TRUMANSBURG 0 7 0 8    41.1    63.0
IAC NORTHEAST W L W L PPG PAPG
SOUTHERN CAYUGA 6 2 8 2    67.3    46.8
MARATHON 4 3 4 6    50.7    57.7
MORAVIA 3 4 4 4    57.5    59.8
UNION SPRINGS 2 3 3 4    55.6    61.1
WHITNEY POINT 1 4 2 5    39.3    57.3
IAC SOUTHEAST W L W L PPG PAPG
WAVERLY 6 0 8 4    64.4    50.1
OWEGO FREE ACADEMY 6 1 8 2    57.3    42.2
CANDOR 2 4 2 6    48.0    54.5
NEWARK VALLEY 0 3 0 4    33.0    68.0
TIOGA 0 6 0 6    37.8    63.2
IAC WEST W L W L PPG PAPG
WATKINS GLEN 3 0 7 1    58.2    43.0
ODESSA-MONTOUR 2 0 2 3    41.4    50.8
SPENCER-VAN ETTEN 1 0 2 1    51.0    47.0
NOTRE DAME (ELMIRA) 1 2 1 5    48.0    65.5
EDISON 0 5 0 7    36.3    64.9
DELAWARE COUNTY W L W L PPG PAPG
DAVENPORT 2 0 4 3    51.7    51.4
STAMFORD 0 0 0 0        -          -  
SOUTH KORTRIGHT 0 0 0 0        -          -  
JEFFERSON 0 0 0 0        -          -  
MARGARETVILLE 0 0 0 0        -          -  
HUNTER-TANNERSVILLE 0 0 0 0        -          -  
GILBOA-CONESVILLE 0 0 0 0        -          -  
ROXBURY 0 0 0 0        -          -  
WINDHAM-ASHLAND-JEWETT 0 0 0 0        -          -  
DOWNSVILLE 0 2 0 7    35.1    50.3
NYPENN W L W L PPG PAPG
TWIN TIERS CHRISTIAN 0 0 1 0    72.0    48.0
ROSS CORNERS 0 0 0 0        -          -  
PA - CANAAN CHRISTIAN 0 0 0 0        -          -  
NORTH ROME 0 0 0 0        -          -  
CORTLAND CHRISTIAN 0 0 0 0        -          -  
CENTRAL BAPTIST 0 0 0 0        -          -  
PA - TRIBORO CHRISTIAN 0 0 0 0        -          -