2020-2021 SECTION V STANDINGS
LEAGUE OVERALL POINTS
MONROE I W L W L PPG PAPG
VICTOR 9 1 11 2      63.3      49.3
GATES-CHILI 8 2 12 2      70.6      59.6
RUSH-HENRIETTA 6 4 8 6      60.3      59.6
WEBSTER-SCHROEDER 5 5 6 7      58.2      59.2
FAIRPORT 1 9 2 9      45.6      55.1
HILTON 1 9 1 9      51.2      67.3
MONROE II W L W L PPG PAPG
WEBSTER-THOMAS 9 1 10 2      60.6      53.5
IRONDEQUOIT 8 2 11 3      59.3      46.1
PENFIELD 5 5 8 6      60.8      57.1
BRIGHTON 4 6 5 7      57.3      61.8
SPENCERPORT 2 8 2 8      51.8      59.1
CHURCHVILLE-CHILI 2 8 2 9      50.9      62.3
MONROE III W L W L PPG PAPG
PITTSFORD-MENDON 10 0 15 0      74.4      48.4
GREECE-ATHENA 7 3 8 4      69.3      64.8
CANANDAIGUA 5 5 5 6      58.7      60.6
PITTSFORD-SUTHERLAND 5 5 5 8      56.8      59.7
BROCKPORT 3 7 3 9      56.8      70.1
GREECE-ARCADIA 0 10 0 10      50.6      75.0
MONROE IV W L W L PPG PAPG
BATAVIA 8 0 14 1      66.5      47.5
HONEOYE FALLS-LIMA 5 3 10 5      65.2      48.2
EASTRIDGE 5 3 8 5      62.4      57.3
GREECE-OLYMPIA 2 6 3 7      62.3      65.3
GREECE-ODYSSEY 0 8 0 9      37.8      80.1
ROCHESTER CITY UPPER W L W L PPG PAPG
EAST 7 1 13 2      87.5      65.5
LEADERSHIP ACADEMY 5 2 8 4      77.6      74.2
MCQUAID JESUIT 3 4 6 7      63.7      63.0
EDISON TECH 3 5 3 9      66.0      66.5
WILSON MAGNET 0 6 0 9      45.4      82.8
ROCHESTER CITY LOWER W L W L PPG PAPG
MONROE 8 2 8 3      62.5      54.9
SCHOOL OF THE ARTS 8 2 8 4      70.9      51.0
WORLD OF INQUIRY 7 3 8 5      60.4      56.1
NORTHEAST DOUGLASS PREP 4 6 4 7      53.8      56.4
FRANKLIN 3 7 3 9      59.5      71.5
EARLY COLLEGE 0 10 0 11      40.7      75.9
PRIVATE PAROCHIAL W L W L PPG PAPG
FINNEY 10 1 14 3      77.4      66.5
NORTHSTAR CHRISTIAN ACADEMY 9 1 15 1      79.0      62.4
AQUINAS INSTITUTE 3 0 8 4      65.2      58.2
UNIVERSITY PREP 2 1 4 6      61.9      64.0
VERTUS 6 4 6 6      65.7      61.3
ROCHESTER PREP 4 6 5 6      63.6      66.3
EUGENIO MARIA DE HOSTOS 1 4 4 7      58.1      65.0
ROCHESTER ACADEMY CHARTER 3 7 3 7      69.3      67.0
BISHOP KEARNEY 0 4 4 10      61.2      70.7
CHESTERTON ACADEMY 0 10 0 10      48.4      79.9
FINGERLAKES EAST W L W L PPG PAPG
WAYNE 12 0 15 0      61.7      42.4
GENEVA 9 3 9 4      65.7      56.0
PALMYRA-MACEDON 8 4 9 5      53.9      53.8
MYNDERSE ACADEMY 7 5 9 6      55.9      53.8
WHITMAN 6 6 8 7      57.4      56.1
PENN YAN ACADEMY 3 9 3 9      52.4      63.1
WATERLOO 2 10 2 10      51.9      62.1
NEWARK 1 11 1 11      50.3      60.3
FINGERLAKES WEST W L W L PPG PAPG
HARLEY ALLENDALE COLUMBIA 9 1 10 2      55.3      48.6
DUNDEE 7 4 8 5      56.5      52.2
HONEOYE 7 4 8 5      50.5      50.3
RED JACKET 6 4 6 5      50.1      48.3
SOUTH SENECA 5 5 6 6      56.8      59.1
NAPLES 2 4 2 4      49.0      55.3
BLOOMFIELD 4 7 4 7      47.5      49.3
MIDLAKES 4 7 4 8      52.8      64.9
ROMULUS 1 9 1 9      46.6      54.6
GENESEE REGION W L W L PPG PAPG
OAKFIELD-ALABAMA 8 2 11 2      65.8      49.5
WHEATLAND-CHILI 8 3 11 4      56.1      49.7
ATTICA 8 3 8 5      58.5      51.3
PEMBROKE 7 4 7 6      57.2      54.2
LYNDONVILLE 6 4 8 5      62.1      56.5
NOTRE DAME (BATAVIA) 5 5 7 7      63.4      61.4
BYRON-BERGEN 5 5 5 6      59.4      60.9
ALEXANDER 4 7 4 7      52.8      54.3
ELBA 3 6 3 6      51.7      55.8
HOLLEY 2 8 2 8      42.4      58.4
KENDALL 1 10 1 10      43.2      68.1
LIVINGSTON COUNTY I W L W L PPG PAPG
LIVONIA 8 0 11 2      63.9      45.3
HORNELL 4 4 7 5      51.9      52.4
LEROY 4 4 6 5      55.5      50.5
DANSVILLE 3 5 5 6      53.3      61.8
BATH-HAVERLING 1 7 3 7      51.9      57.9
LIVINGSTON COUNTY II W L W L PPG PAPG
AVON 8 0 12 1      66.6      43.5
LETCHWORTH 5 3 5 5      51.5      57.5
WAYLAND-COHOCTON 4 4 4 6      50.6      56.1
PERRY 2 6 2 8      44.1      57.4
WARSAW 1 7 1 9      47.2      63.6
LIVINGSTON COUNTY III W L W L PPG PAPG
CALEDONIA-MUMFORD 10 0 13 1      68.8      44.4
YORK 7 3 8 4      68.4      57.2
GENESEO 7 3 7 4      61.9      53.6
PAVILION 4 6 4 6      45.9      53.0
KESHEQUA 1 9 1 9      49.5      71.0
MOUNT MORRIS 1 9 1 10      52.3      76.0
STEUBEN COUNTY W L W L PPG PAPG
PRATTSBURGH-AVOCA 8 0 11 0      81.1      43.9
CANISTEO-GREENWOOD 7 1 8 2      63.2      42.4
JASPER-TROUPSBURG 6 2 6 3      51.7      46.7
CAMPBELL-SAVONA 5 3 7 3      45.5      45.0
ALFRED-ALMOND 3 5 3 6      42.8      54.1
ADDISON 3 5 3 7      43.8      56.5
HAMMONDSPORT 2 6 2 7      49.3      58.4
BRADFORD 2 6 2 8      40.3      54.3
ARKPORT-CANASERAGA 0 8 0 8      31.5      59.1
WAYNE COUNTY W L W L PPG PAPG
LYONS 7 0 12 1      78.6      49.4
GANANDA 5 2 7 4      59.5      52.6
CLYDE-SAVANNAH 5 2 6 5      63.2      50.8
WILLIAMSON 4 3 6 5      41.4      47.3
EAST ROCHESTER 4 3 6 7      51.5      53.8
NORTH ROSE-WOLCOTT 2 5 3 7      45.8      57.4
SODUS 1 6 2 9      48.2      55.7
MARION 0 7 0 10      31.4      66.4
ALLEGANY COUNTY I W L W L PPG PAPG
FILLMORE 5 1 8 4      55.3      45.8
BOLIVAR-RICHBURG 5 1 7 5      53.8      52.5
CUBA-RUSHFORD 2 4 3 6      47.0      55.1
GENESEE VALLEY 0 6 0 9      40.4      54.4
ALLEGANY COUNTY II W L W L PPG PAPG
BELFAST 10 0 12 2      48.7      35.2
SCIO 8 2 9 4      52.5      45.5
ANDOVER 6 4 6 6      45.2      44.5
WHITESVILLE 3 7 3 8      34.1      44.1
FRIENDSHIP 2 8 2 8      41.6      52.5
HINSDALE 1 9 1 11      29.4      52.1
INDEPENDENT W L W L PPG PAPG
WELLSVILLE 0 0 9 2      54.6      44.1