2021-2022 NEPSAC STANDINGS
           
GRIND SESSION W L W L PPG PAPG
OUR SAVIOUR LUTHERAN NATIONAL 8 6 26 7 77.5 69.0
             
POWER 5 AAA W L W L PPG PAPG
CT - PUTNAM SCIENCE PREP 11 0 38 0 98.1 67.9
UPPER ROOM CHRISTIAN 7 2 18 10 63.6 58.8
MA - SPRINGFIELD COMMONWEALTH NATIONAL 7 3 28 16 78.9 74.3
CT - WOODSTOCK ACADEMY GOLD 5 6 16 22 72.9 70.5
REDEMPTION CHRISTIAN GOLD 5 6 9 16 68.5 77.3
HOOSAC NATIONAL 2 6 8 22 64.9 76.9
CT - NOTRE DAME-WEST HAVEN 3 9 17 15 77.9 78.7
CT - BRIDGEPORT PREP 1 10 8 20 77.8 83.6
             
POWER 5 AA W L W L PPG PAPG
MA - SPRINGFIELD COMMONWEALTH BLACK 8 4 27 9 75.8 63.3
CT - WOODSTOCK ACADEMY BLUE 6 4 19 10 71.9 63.2
EVANGEL CHRISTIAN 6 3 8 10 85.5 82.7
REDEMPTION CHRISTIAN BLUE 7 4 8 13 68.0 77.1
CT - PUTNAM SCIENCE ELITE 5 6 12 13 79.2 76.3
HOOSAC PREP 4 8 12 19 64.4 70.1
OUR SAVIOUR LUTHERAN 2 9 6 13 76.3 84.0
             
HOUSATONIC W L W L PPG PAPG
CT - WATKINSON 8 0 12 4 67.8 54.6
CT - WOOSTER 6 3 9 9 56.6 56.1
CT - FORMAN 6 4 10 7 59.2 58.6
HARVEY 5 4 8 7 61.7 58.9
CT - MASTER'S SCHOOL 4 6 7 7 60.0 61.3
CT - WILLIAMS 0 6 2 11 37.6 58.2
CT - CHRISTIAN HERITAGE 1 7 2 12 49.6 60.7
             
FOUNDERS W L W L PPG PAPG
CT - HOTCHKISS 11 1 23 1 70.1 54.9
CT - LOOMIS CHAFFEE 7 1 13 11 69.1 65.8
CT - KINGSWOOD-OXFORD 5 1 15 7 63.0 57.0
TRINITY-PAWLING 7 5 12 9 63.1 62.6
CT - CHOATE ROSEMARY HALL 3 5 9 13 53.2 55.1
CT - AVON OLD FARMS 4 9 6 15 55.8 61.5
CT - TAFT 4 10 8 16 50.4 57.3
CT - WESTMINSTER 1 7 4 17 49.6 66.6
CT - KENT 0 8 1 17 50.4 68.0
TRI-STATE W L W L PPG PAPG
CT - CANTERBURY 6 0 21 5 74.3 56.4
MA - BERKSHIRE 2 3 10 10 58.4 59.4
             
HVAL W L W L PPG PAPG
NEW YORK MILITARY ACADEMY 4 0 25 2 70.1 49.6
FAITH CHRISTIAN ACADEMY 6 2 14 4 71.4 46.0
CT - MARVELWOOD 3 0 5 7 47.4 54.4
DARROW 4 4 7 6 44.9 49.5
HOOSAC 1 2 2 5 46.9 60.4
WOODSTOCK COUNTRY DAY 0 4 0 5 30.0 57.8
OAKWOOD FRIENDS 0 6 0 8 27.3 70.3
             
NEPSAC INDEPENDENT SCHOOLS W L W L PPG PAPG
MILLBROOK PREP 0 0 16 7 59.5 52.1
STORM KING 0 0 14 8 71.8 62.3
DARROW PREP 0 0 5 16 62.0 67.6
             
NEPSAC RELATED FREELANCE W L W L PPG PAPG
WEST POINT PREP 0 0 3 3 91.8 86.8
REDEMPTION CHRISTIAN 0 0 5 9 62.9 67.1
UPPER ROOM CHRISTIAN MAROON 0 0 0 3 63.3 79.3
             
MHCAA W L W L PPG PAPG
DUTCHESS COUNTY HOMESCHOOL 0 0 0 2 31.5 77.0
UPTON LAKE CHRISTIAN 0 0 0 3 36.0 71.0