2021-2022 SECTION 2 STANDINGS
           
SUBURBAN COUNCIL W L W L PPG PAPG
NISKAYUNA 13 1 16 3 56.6 47.0
CHRISTIAN BROTHERS ACADEMY (ALBANY) 12 2 18 6 52.5 42.1
ALBANY 11 3 16 7 66.1 60.0
SHENENDEHOWA 11 3 15 7 57.5 51.6
BALLSTON SPA 10 4 14 6 64.2 57.1
TROY 9 5 12 9 63.0 59.3
SHAKER 9 6 10 11 50.1 50.9
SARATOGA SPRINGS 7 7 10 11 54.1 56.0
BETHLEHEM 5 9 7 15 50.8 55.3
GUILDERLAND 4 10 10 11 49.0 51.6
COLONIE 4 10 7 14 52.6 54.6
AVERILL PARK 3 11 8 14 44.7 48.6
BURNT HILLS-BALLSTON LAKE 3 11 7 14 50.8 52.8
SCHENECTADY 3 11 5 16 57.4 63.6
COLUMBIA 2 13 3 18 42.5 53.8
             
FOOTHILLS COUNCIL W L W L PPG PAPG
HUDSON FALLS 16 2 18 4 62.0 45.5
AMSTERDAM 15 3 16 6 64.0 55.8
SCOTIA-GLENVILLE 13 5 16 6 57.4 52.0
SCHUYLERVILLE 11 7 14 9 57.0 52.5
GLOVERSVILLE 9 9 14 10 46.6 49.0
GLENS FALLS 9 9 12 10 55.6 52.2
BROADALBIN-PERTH 8 10 10 11 49.5 51.9
QUEENSBURY 6 12 7 14 48.2 54.8
SOUTH GLENS FALLS 2 16 2 19 46.3 58.0
JOHNSTOWN 1 17 1 19 46.7 67.0
             
COLONIAL COUNCIL W L W L PPG PAPG
COHOES 14 1 20 2 69.0 54.7
CATHOLIC CENTRAL 11 4 18 6 71.1 60.8
LASALLE INSTITUTE 11 4 14 9 61.8 58.2
ICHABOD CRANE 9 6 21 7 67.0 56.5
LANSINGBURGH 8 7 14 8 59.5 53.8
COBLESKILL-RICHMONDVILLE 6 9 9 12 49.8 57.1
MOHONASEN 6 9 6 15 48.0 60.7
SCHALMONT 5 10 6 16 48.0 55.3
VOORHEESVILLE 3 12 7 15 48.6 52.4
RAVENA-COEYMANS-SELKIRK 2 13 5 15 45.5 59.0
             
PATROON CONFERENCE NORTH W L W L PPG PAPG
MAPLE HILL 10 3 18 6 61.2 48.8
CHATHAM 10 3 16 4 66.0 44.9
WATERVLIET 10 3 12 8 57.5 46.1
RENSSELAER 2 10 3 14 44.5 65.2
COXSACKIE-ATHENS 2 11 5 15 50.7 62.9
PATROON CONFERENCE SOUTH W L W L PPG PAPG
HUDSON 10 3 11 10 60.0 63.7
CATSKILL 9 4 11 8 59.5 55.9
GREENVILLE 8 5 12 11 56.9 53.7
TACONIC HILLS 3 10 7 13 53.4 61.6
CAIRO-DURHAM 0 12 0 18 37.3 62.3
             
WASAREN LEAGUE A W L W L PPG PAPG
TAMARAC 13 0 20 3 71.7 46.6
MECHANICVILLE 10 3 17 4 61.3 48.0
HOOSICK FALLS 6 7 13 10 53.9 45.5
WATERFORD 4 9 10 11 52.9 55.7
BERLIN-NEW LEBANON 1 12 1 18 36.2 78.1
WASAREN LEAGUE B W L W L PPG PAPG
STILLWATER 12 1 23 4 60.5 49.0
GREENWICH 8 5 16 8 66.5 55.6
HOOSIC VALLEY 8 5 14 8 63.7 51.7
SARATOGA CENTRAL CATHOLIC 3 10 7 14 50.7 54.9
CAMBRIDGE 0 13 2 17 32.5 58.3
             
WESTERN ATHLETIC CONFERENCE W L W L PPG PAPG
FONDA-FULTONVILLE 11 0 17 5 57.7 41.0
FORT PLAIN 10 1 17 5 63.0 46.1
CANAJOHARIE 8 3 13 7 56.7 52.0
NORTHVILLE 7 4 15 8 54.8 45.1
DUANESBURG 7 4 13 9 53.8 48.5
OPPENHEIM-EPHRATAH-ST. JOHNSVILLE 6 5 15 10 56.4 54.4
BERNE-KNOX 5 6 14 8 65.0 55.7
NOTRE DAME-BISHOP GIBBONS 5 6 7 14 65.9 69.3
MAYFIELD 3 8 8 12 51.1 55.7
GALWAY 3 8 6 14 45.0 57.3
SCHOHARIE 1 10 7 14 47.0 51.6
MIDDLEBURGH 0 11 4 16 43.2 61.8
             
ADIRONDACK I W L W L PPG PAPG
LAKE GEORGE 13 1 16 5 60.4 44.6
GRANVILLE 9 5 11 9 60.5 48.8
HADLEY-LUZERNE 7 7 9 13 54.1 53.7
CORINTH 0 14 0 19 32.1 66.8
ADIRONDACK II W L W L PPG PAPG
WARRENSBURG 9 5 13 8 50.4 42.1
WHITEHALL 8 6 12 8 52.9 51.0
HARTFORD 7 7 11 11 51.4 54.6
SALEM 2 12 4 17 42.9 55.3
ADIRONDACK III W L W L PPG PAPG
ARGYLE 12 2 18 4 56.1 45.6
NORTH WARREN 11 3 13 9 52.8 49.5
FORT ANN 5 9 9 13 47.7 53.2
FORT EDWARD 1 13 3 16 49.3 65.1
             
CENTRAL HUDSON VALLEY W L W L PPG PAPG
BISHOP MAGINN 9 0 11 8 73.8 56.8
LOUDONVILLE CHRISTIAN 6 3 11 7 56.1 48.8
GERMANTOWN 6 3 7 12 47.9 57.4
HEATLY 4 5 8 12 49.4 55.9
DOANE STUART 2 7 2 7 47.9 75.7
HAWTHORNE VALLEY 0 9 0 11 39.2 69.0
             
SECTION II INDEPENDENT W L W L PPG PAPG
GREEN TECH 0 0 21 3 68.9 55.2
MEKEEL CHRISTIAN ACADEMY 0 0 15 6 61.4 47.3
             
NYSAIS INDEPENDENT W L W L PPG PAPG
ALBANY ACADEMY FOR BOYS 0 0 14 8 66.7 59.8