2021-2022 SECTION 3 STANDINGS
           
SCAC METRO W L W L PPG PAPG
WEST GENESEE 13 1 21 2 62.8 50.8
LIVERPOOL 12 2 20 4 74.3 61.1
CICERO-NORTH SYRACUSE 9 5 16 6 65.5 54.7
FAYETTEVILLE-MANLIUS 8 6 14 8 59.0 51.9
HENNINGER 4 10 7 13 55.2 60.3
CORCORAN 4 10 4 17 57.4 69.1
BALDWINSVILLE 3 11 6 16 54.2 60.7
NOTTINGHAM 3 11 5 16 51.4 58.0
             
SCAC EMPIRE W L W L PPG PAPG
JAMESVILLE-DEWITT 13 1 16 7 51.7 45.7
FULTON 10 4 15 5 59.8 48.7
AUBURN 9 5 11 11 53.4 56.2
CORTLAND 8 6 11 10 49.4 51.2
EAST SYRACUSE-MINOA 7 7 9 12 51.7 51.7
CENTRAL SQUARE 5 9 8 13 47.0 49.3
OSWEGO 4 10 6 14 49.3 57.3
PUBLIC SERVICE LEADERSHIP ACADEMY 0 14 3 17 46.4 58.4
             
TVL COLONIAL W L W L PPG PAPG
NEW HARTFORD 12 0 24 3 64.6 46.5
ROME FREE ACADEMY 8 4 10 11 66.5 66.7
WHITESBORO 7 5 12 10 47.2 48.0
PROCTOR 7 5 11 11 51.0 53.3
NOTRE DAME (UTICA) 0 12 1 19 47.0 69.0
TVL PIONEER W L W L PPG PAPG
CENTRAL VALLEY ACADEMY 8 3 18 5 69.0 53.9
VERNON-VERONA-SHERRILL 6 5 15 7 65.7 55.3
CAMDEN 3 8 10 11 51.1 50.2
ONEIDA 1 10 4 17 47.9 66.1
             
OHSL LIBERTY CENTRAL W L W L PPG PAPG
CHRISTIAN BROTHERS ACADEMY (SYRACUSE) 6 0 18 4 69.5 53.9
BISHOP GRIMES 4 2 13 10 60.0 61.9
SYRACUSE ACADEMY OF SCIENCE 1 5 12 10 61.2 52.5
BISHOP LUDDEN 1 5 7 13 62.3 70.5
             
OHSL LIBERTY AMERICAN W L W L PPG PAPG
CHITTENANGO 10 0 23 2 76.0 51.0
PHOENIX 10 2 16 5 55.0 49.6
WESTHILL 7 2 16 5 64.6 48.4
HOMER 6 6 7 13 46.7 54.5
INSTITUTE OF TECH 4 5 9 12 54.3 57.3
MEXICO 1 9 3 13 41.4 57.5
OHSL LIBERTY NATIONAL W L W L PPG PAPG
SKANEATELES 8 2 17 5 61.6 50.9
MARCELLUS 6 2 16 6 56.4 46.9
SOLVAY 4 5 9 12 54.4 54.2
ALTMAR-PARISH-WILLIAMSTOWN 5 7 11 9 54.0 55.3
JORDAN-ELBRIDGE 1 6 3 14 46.5 63.1
CAZENOVIA 2 8 7 14 45.8 57.1
HANNIBAL 0 10 1 18 34.3 60.1
             
OHSL PATRIOT AMERICAN W L W L PPG PAPG
TULLY 14 0 21 2 66.3 42.8
MANLIUS-PEBBLE HILL 8 6 11 10 47.0 49.1
LA FAYETTE 5 9 8 14 49.9 56.8
FABIUS-POMPEY 4 10 6 13 45.8 54.0
ONONDAGA 3 11 4 15 41.3 58.1
OHSL PATRIOT NATIONAL W L W L PPG PAPG
WEEDSPORT 14 1 17 5 56.4 47.0
CATO-MERIDIAN 10 5 12 9 53.0 50.8
PULASKI 8 7 9 11 48.8 54.4
FAITH HERITAGE 7 8 9 12 47.9 52.0
MATER DEI ACADEMY 4 11 5 15 46.4 54.9
PORT BYRON 3 12 4 17 41.8 52.5
             
FRONTIER A-B W L W L PPG PAPG
LOWVILLE 9 1 21 2 65.9 43.8
WATERTOWN 8 2 12 8 56.6 51.6
GENERAL BROWN 7 3 15 5 63.3 48.5
CARTHAGE 3 7 8 13 56.0 62.8
SOUTH JEFFERSON 2 8 11 10 56.3 52.3
INDIAN RIVER 1 9 4 15 42.0 56.0
             
FRONTIER C W L W L PPG PAPG
SOUTH LEWIS 12 2 13 9 50.0 46.6
BEAVER RIVER 10 4 11 9 51.5 51.2
THOUSAND ISLANDS 6 8 8 13 48.1 51.9
SANDY CREEK 6 8 6 15 43.7 56.2
IMMACULATE HEART CENTRAL 3 11 3 14 37.4 56.2
FRONTIER D W L W L PPG PAPG
SACKETS HARBOR 14 1 19 2 69.3 39.9
BELLEVILLE HENDERSON 14 1 18 4 70.0 42.6
COPENHAGEN 9 6 12 8 49.4 45.2
LAFARGEVILLE 4 11 5 13 35.5 56.2
LYME 2 13 2 13 38.1 56.3
ALEXANDRIA BAY 0 15 0 17 31.4 64.8
             
CSC-I W L W L PPG PAPG
UTICA ACADEMY OF SCIENCE 10 0 20 4 70.1 46.3
LITTLE FALLS 8 2 17 4 62.1 44.4
HOLLAND PATENT 5 5 9 13 58.4 61.7
CLINTON 4 6 6 15 52.2 60.0
SHERBURNE-EARLVILLE 3 7 7 14 49.6 60.3
CANASTOTA 0 10 0 21 36.6 62.2
             
CSC-II W L W L PPG PAPG
WEST CANADA VALLEY 8 0 23 2 75.6 56.0
DOLGEVILLE 6 2 19 5 61.6 47.8
HERKIMER 4 4 13 9 60.1 52.8
ADIRONDACK 2 6 8 13 47.2 61.1
FRANKFORT-SCHUYLER 0 8 2 18 45.5 69.1
             
CSC-III W L W L PPG PAPG
WATERVILLE 8 0 19 4 70.7 48.4
MOUNT MARKHAM 5 3 13 9 65.0 52.2
WESTMORELAND 5 3 10 12 57.2 56.6
SAUQUOIT VALLEY 2 6 11 11 46.6 50.5
COOPERSTOWN 0 8 3 18 41.7 63.3
             
CSC-IV W L W L PPG PAPG
HAMILTON 12 0 23 1 77.8 41.2
NEW YORK MILLS 10 2 11 10 58.9 57.9
ORISKANY 7 5 13 9 56.9 55.8
MORRISVILLE-EATON 5 7 8 12 54.7 61.9
OLD FORGE 4 8 9 15 52.9 57.8
REMSEN 3 9 4 16 42.2 62.0
POLAND 1 11 1 20 31.4 57.5
             
CENTRAL COUNTIES W L W L PPG PAPG
CINCINNATUS 11 1 19 2 57.8 42.5
DERUYTER 10 2 17 4 63.3 48.4
MADISON 9 3 17 5 64.1 48.5
OTSELIC VALLEY 6 6 12 9 50.7 54.4
MCGRAW 2 10 6 13 42.3 53.1
BROOKFIELD 2 10 5 13 50.8 60.3
STOCKBRIDGE VALLEY 2 10 2 15 42.6 59.5