2021-2022 SECTION 4 STANDINGS
           
STAC WEST W L W L PPG PAPG
CORNING 10 1 15 3 64.9 55.7
ELMIRA 6 5 9 9 58.5 59.7
ITHACA 5 6 9 10 66.3 66.3
HORSEHEADS 4 7 7 8 58.4 62.7
STAC METRO W L W L PPG PAPG
UNION-ENDICOTT 9 3 17 4 65.7 57.4
MAINE-ENDWELL 6 6 15 9 64.4 55.4
BINGHAMTON 6 6 9 9 74.2 74.2
JOHNSON CITY 5 7 9 10 72.6 72.0
VESTAL 1 11 6 14 55.5 58.7
             
STAC CENTRAL W L W L PPG PAPG
SETON CATHOLIC 10 0 20 3 68.5 46.4
OWEGO FREE ACADEMY 7 3 12 10 52.6 49.5
CHENANGO VALLEY 5 5 11 11 59.7 58.5
CHENANGO FORKS 2 8 9 10 53.5 55.8
STAC EAST W L W L PPG PAPG
WINDSOR 6 4 10 11 45.9 50.9
SUSQUEHANNA VALLEY 4 6 9 12 50.3 57.0
NORWICH 3 7 8 13 56.3 59.1
ONEONTA 3 7 6 11 49.8 56.6
             
IAC NORTH LARGE W L W L PPG PAPG
LANSING 8 3 15 7 56.6 49.7
DRYDEN 8 3 12 10 52.3 54.7
WHITNEY POINT 4 7 4 15 47.9 57.5
TRUMANSBURG 2 9 3 14 47.2 56.8
             
IAC NORTH SMALL W L W L PPG PAPG
MORAVIA 12 1 19 2 65.4 47.0
UNION SPRINGS 7 6 11 10 64.3 53.0
GROTON 6 7 8 13 47.0 54.5
MARATHON 3 10 6 15 47.1 56.6
SOUTHERN CAYUGA 3 10 4 12 50.9 64.2
             
IAC SOUTH LARGE W L W L PPG PAPG
WATKINS GLEN 11 1 19 2 59.7 39.0
WAVERLY 10 2 14 7 64.6 43.9
NOTRE DAME (ELMIRA) 7 5 8 9 47.1 51.5
NEWARK VALLEY 2 10 3 14 36.4 59.2
EDISON 0 12 1 17 26.9 54.8
             
IAC SOUTH SMALL W L W L PPG PAPG
NEWFIELD 11 2 23 4 65.4 52.8
CANDOR 11 2 17 6 52.3 39.6
TIOGA 8 5 12 10 52.9 48.7
SPENCER-VAN ETTEN 4 9 7 12 49.9 52.6
ODESSA-MONTOUR 0 13 1 20 43.0 68.2
             
MAC DIVISION W L W L PPG PAPG
UNATEGO 10 0 18 4 60.9 47.9
DELHI 9 1 15 7 57.2 42.2
DEPOSIT-HANCOCK 8 2 13 7 47.7 41.6
BAINBRIDGE-GUILFORD 7 3 9 12 46.6 52.0
HARPURSVILLE 6 4 10 11 51.0 52.5
WALTON 5 5 10 10 46.5 53.0
SIDNEY 4 6 4 14 43.8 57.1
GREENE 2 8 7 12 45.2 49.8
OXFORD 2 8 4 16 44.0 53.8
UNADILLA VALLEY 2 8 4 16 39.3 53.4
AFTON 0 10 0 18 26.0 62.0
             
TRI-VALLEY LEAGUE W L W L PPG PAPG
MORRIS 8 2 17 4 61.9 51.1
FRANKLIN 8 2 16 5 59.8 52.1
RICHFIELD SPRINGS 8 2 15 9 60.1 54.6
MILFORD 7 3 12 8 50.3 45.1
EDMESTON 7 3 11 7 48.3 47.1
CHERRY VALLEY-SPRINGFIELD 4 5 5 10 44.4 52.3
GILBERTSVILLE-MOUNT UPTON 4 6 11 9 49.2 47.4
WORCESTER 4 6 7 10 43.2 41.8
LAURENS 3 7 3 14 40.4 57.4
SHARON SPRINGS 1 8 2 16 36.8 51.3
SCHENEVUS 0 10 2 16 34.7 61.0
             
DELAWARE COUNTY W L W L PPG PAPG
SOUTH KORTRIGHT 8 0 20 4 72.1 43.2
JEFFERSON-STAMFORD 7 1 11 8 48.2 47.6
DAVENPORT 6 2 16 4 62.8 41.8
GILBOA-CONESVILLE 4 4 8 8 47.5 47.3
MARGARETVILLE 4 4 6 8 47.7 46.4
DOWNSVILLE 4 4 5 12 36.4 47.0
HUNTER-TANNERSVILLE 2 6 4 10 39.1 50.7
WINDHAM-ASHLAND-JEWETT 1 7 2 10 34.3 53.7
ROXBURY 0 8 0 13 37.8 61.9
             
NYPENN LEAGUE W L W L PPG PAPG
TWIN TIERS CHRISTIAN 10 0 17 3 62.4 38.7
CORTLAND CHRISTIAN 7 3 11 4 52.5 39.7
PA - CANAAN CHRISTIAN 5 4 9 6 55.1 43.6
CENTRAL BAPTIST 4 6 5 9 40.9 46.8
ROSS CORNERS 3 7 3 10 29.9 50.3
PA - TRIBORO CHRISTIAN 0 9 0 9 30.0 49.6