2021-2022 SECTION 5 STANDINGS
           
MONROE I W L W L PPG PAPG
VICTOR 10 0 19 2 63.3 51.6
WEBSTER SCHROEDER 6 4 16 7 56.8 53.2
HILTON 5 5 13 9 64.1 60.1
FAIRPORT 4 6 11 10 57.0 54.7
PENFIELD 3 7 8 13 57.9 61.1
RUSH-HENRIETTA 2 8 11 13 60.0 65.4
             
MONROE II W L W L PPG PAPG
WEBSTER THOMAS 8 2 16 5 61.8 49.9
IRONDEQUOIT 7 3 15 7 62.9 50.5
BRIGHTON 7 3 13 9 65.0 62.3
CHURCHVILLE-CHILI 6 4 10 12 62.2 62.1
GATES-CHILI 2 8 4 17 52.5 64.8
SPENCERPORT 0 10 4 17 48.3 60.8
             
MONROE III W L W L PPG PAPG
PITTSFORD-MENDON 8 0 23 2 70.3 49.5
GREECE-ATHENA 6 2 13 8 69.5 63.8
CANANDAIGUA 4 4 15 6 57.2 47.2
PITTSFORD-SUTHERLAND 2 6 13 10 57.0 50.5
BROCKPORT 0 8 7 15 51.7 56.9
             
MONROE IV W L W L PPG PAPG
EASTRIDGE 10 0 19 3 74.7 59.4
GREECE-OLYMPIA 6 4 14 8 64.0 59.0
HONEOYE FALLS-LIMA 5 5 12 9 59.2 55.5
GREECE-ARCADIA 5 5 9 12 58.9 60.9
BATAVIA 4 6 9 14 55.1 56.5
GREECE-ODYSSEY 0 10 0 21 35.2 72.2
             
PRIVATE/PAROCHIAL W L W L PPG PAPG
ROCHESTER ACADEMY CHARTER 7 0 19 1 72.0 43.2
EUGENIO MARIA DE HOSTOS 6 1 13 5 62.8 54.2
NORTHSTAR CHRISTIAN ACADEMY 7 1 16 4 77.0 60.2
AQUINAS INSTITUTE 3 0 19 4 76.0 55.4
VERTUS 4 5 9 13 60.5 59.7
UNIVERSITY PREP 2 2 11 9 63.8 56.1
FINNEY 2 8 5 17 49.3 64.6
ROCHESTER PREP 1 6 2 18 47.9 66.7
BISHOP KEARNEY 0 9 2 19 50.1 70.5
             
ROCHESTER CITY - UPPER DIVISION W L W L PPG PAPG
EAST 7 1 14 4 75.5 62.3
MCQUAID JESUIT 6 2 11 10 63.3 60.3
EDISON TECH 5 3 14 7 68.8 62.2
FRANKLIN 2 6 4 17 61.0 72.6
LEADERSHIP ACADEMY 0 8 3 19 56.5 74.9
             
ROCHESTER CITY - LOWER DIVISION W L W L PPG PAPG
WILSON MAGNET 7 3 9 12 58.2 66.0
MONROE 6 4 9 11 66.6 64.2
WORLD OF INQUIRY 6 4 9 13 54.4 61.8
NORTHEAST DOUGLASS PREP 5 5 7 14 59.4 65.0
SCHOOL OF THE ARTS 4 6 8 14 53.5 58.2
EARLY COLLEGE 2 8 2 19 46.3 68.0
             
FINGER LAKES EAST W L W L PPG PAPG
PALMYRA-MACEDON 12 2 16 8 57.6 47.7
NEWARK 11 3 18 7 54.3 46.8
WAYNE 9 5 14 8 59.7 48.1
MYNDERSE ACADEMY 8 6 14 9 52.9 52.0
GENEVA 7 7 10 12 52.1 55.6
PENN YAN ACADEMY 4 10 10 12 56.2 55.0
MARCUS WHITMAN 3 11 7 15 49.5 54.1
WATERLOO 2 12 6 15 51.1 62.1
             
FINGER LAKES WEST W L W L PPG PAPG
BRADFORD-DUNDEE 13 3 16 6 68.1 59.7
BLOOMFIELD 12 4 14 8 52.9 47.9
HAC 12 4 13 9 59.3 52.0
MIDLAKES 11 5 12 9 56.4 56.6
RED JACKET 9 7 11 10 53.5 50.3
ROMULUS 7 9 12 10 54.8 47.7
HONEOYE 6 10 8 11 53.1 58.7
SOUTH SENECA 1 15 2 19 40.5 61.7
NAPLES 1 15 1 19 45.4 61.9
             
WAYNE COUNTY W L W L PPG PAPG
LYONS 16 0 21 2 77.6 45.7
GANANDA 13 3 13 7 60.8 53.4
EAST ROCHESTER 11 5 13 8 47.8 45.8
RED CREEK 10 6 12 9 54.0 51.8
MARION 7 9 10 12 41.5 51.2
SODUS 7 9 7 11 42.9 54.6
NORTH ROSE-WOLCOTT 4 12 5 14 40.1 51.4
WILLIAMSON 3 13 3 14 40.6 55.4
CLYDE-SAVANNAH 1 15 1 19 37.3 60.0
             
SECTION V INDEPENDENT W L W L PPG PAPG
WELLSVILLE 0 0 14 9 57.2 46.4
             
LIVINGSTON COUNTY I W L W L PPG PAPG
DANSVILLE 7 1 17 5 59.4 47.7
BATH-HAVERLING 5 3 9 12 53.3 60.4
HORNELL 4 4 13 9 61.4 56.7
LIVONIA 2 6 8 13 56.1 58.0
WAYLAND-COHOCTON 2 6 8 13 48.3 54.0
             
LIVINGSTON COUNTY II W L W L PPG PAPG
AVON 6 2 22 4 58.4 45.5
GENESEO 6 2 16 6 55.9 46.0
LEROY 4 4 15 7 61.1 48.1
LETCHWORTH 4 4 10 12 56.7 58.3
WARSAW 0 8 8 14 50.5 58.8
             
LIVINGSTON COUNTY III W L W L PPG PAPG
YORK 10 0 17 7 65.4 52.9
CALEDONIA-MUMFORD 8 2 17 6 68.7 50.7
MOUNT MORRIS 5 5 10 11 54.9 59.2
PERRY 5 5 6 15 50.0 59.0
PAVILION 2 8 3 19 43.7 63.3
KESHEQUA 0 10 1 20 36.3 63.6
             
GENESEE COUNTY I W L W L PPG PAPG
OAKFIELD-ALABAMA 10 0 22 2 67.7 43.3
PEMBROKE 8 2 15 7 61.3 51.6
HOLLEY 4 6 10 11 52.4 59.5
ALEXANDER 4 6 7 14 51.7 57.4
KENDALL 2 8 7 15 49.8 61.1
ATTICA 2 8 6 15 52.3 60.0
             
GENESEE COUNTY II W L W L PPG PAPG
NOTRE DAME (BATAVIA) 7 1 20 4 69.2 52.8
WHEATLAND-CHILI 6 2 19 4 60.0 48.1
ELBA 4 4 15 8 56.4 52.0
BYRON-BERGEN 3 5 12 9 63.3 55.5
LYNDONVILLE 0 8 1 20 41.5 69.9
             
ALLEGANY COUNTY I W L W L PPG PAPG
FILLMORE 6 0 16 5 61.8 51.1
BOLIVAR-RICHBURG 4 2 13 8 60.6 48.1
CUBA-RUSHFORD 2 4 10 10 42.1 51.1
GENESEE VALLEY 0 6 4 17 36.0 50.0
             
ALLEGANY COUNTY II W L W L PPG PAPG
BELFAST 6 1 12 8 43.4 41.1
SCIO-FRIENDSHIP 6 2 11 10 44.1 44.5
ANDOVER-WHITESVILLE 4 4 8 14 43.4 51.5
HOUGHTON 3 5 5 13 35.2 44.1
HINSDALE 0 7 1 15 24.3 49.7
             
STEUBEN COUNTY W L W L PPG PAPG
AVOCA-PRATTSBURGH 8 0 27 0 84.2 49.0
CANISTEO-GREENWOOD 7 1 14 7 57.7 47.3
JASPER-TROUPSBURG 5 3 10 10 54.1 47.0
CAMPBELL-SAVONA 4 4 13 10 51.4 51.2
ADDISON 3 5 8 13 48.0 54.7
HAMMONDSPORT 1 7 3 17 42.2 65.3
ARKPORT-CANASERAGA 0 8 5 17 42.8 63.6