2021-2022 SECTION 6 STANDINGS
           
ECIC I W L W L PPG PAPG
JAMESTOWN 13 1 20 4 61.8 50.4
ORCHARD PARK 12 2 19 3 62.0 47.4
HAMBURG 7 7 13 9 57.4 53.5
CLARENCE 7 7 11 10 56.7 51.4
FRONTIER 7 7 10 11 50.9 49.3
LANCASTER 7 7 9 13 54.3 51.4
WILLIAMSVILLE NORTH 3 11 7 14 51.8 56.9
WEST SENECA WEST 0 14 2 19 45.5 71.9
             
ECIC II W L W L PPG PAPG
AMHERST 11 1 23 3 65.4 44.2
WILLIAMSVILLE EAST 11 1 18 5 74.7 58.7
SWEET HOME 7 5 12 10 60.1 53.0
IROQUOIS 6 6 13 9 61.0 54.3
WILLIAMSVILLE SOUTH 5 7 11 10 57.2 56.7
WEST SENECA EAST 1 11 3 18 46.2 62.8
STARPOINT 1 11 2 19 43.5 64.7
             
ECIC III W L W L PPG PAPG
PIONEER 10 2 15 6 57.2 48.6
DEPEW 9 3 15 7 53.5 45.8
EAST AURORA 7 5 10 12 57.0 57.5
MARYVALE 6 6 9 12 53.0 54.0
CHEEKTOWAGA 6 6 8 14 52.6 59.8
LAKE SHORE 4 8 6 15 46.7 56.5
SPRINGVILLE 0 12 0 20 44.5 65.5
             
ECIC IV W L W L PPG PAPG
LACKAWANNA 12 0 18 5 85.8 62.6
HOLLAND 9 3 17 6 64.6 59.1
ALDEN 7 5 12 9 62.0 55.5
CLEVELAND HILL 7 5 7 13 50.7 59.8
TONAWANDA 3 9 8 13 64.8 65.7
EDEN 3 9 4 16 48.3 65.2
JFK 1 11 3 15 55.5 68.6
             
NIAGARA FRONTIER LEAGUE W L W L PPG PAPG
NIAGARA WHEATFIELD 16 0 21 3 62.8 52.8
NIAGARA FALLS 13 3 17 6 64.0 50.9
CHARTER SCHOOL FOR APPLIED TECH 11 5 14 7 60.4 53.0
LEWISTON-PORTER 10 6 14 9 55.9 50.3
LOCKPORT 8 8 10 11 62.3 60.0
KENMORE WEST 6 10 10 12 61.5 58.2
NORTH TONAWANDA 5 11 8 13 53.4 58.2
KENMORE EAST 3 13 4 18 47.8 66.2
GRAND ISLAND 0 16 4 17 50.8 69.9
             
NIAGARA ORLEANS W L W L PPG PAPG
ROYALTON-HARTLAND 10 2 12 8 55.3 55.3
NEWFANE 9 3 15 7 54.3 50.7
MEDINA 6 6 7 12 44.9 52.9
WILSON 5 7 8 14 43.4 48.2
BARKER 4 8 6 13 54.9 59.8
ALBION 5 7 7 13 48.9 56.2
AKRON 3 9 7 15 43.0 49.4
             
MONSIGNOR MARTIN W L W L PPG PAPG
CANISIUS 12 0 23 5 66.7 53.4
ST. JOSEPH'S 8 4 14 11 67.4 64.6
BISHOP TIMON-ST. JUDE 7 5 18 7 71.6 61.7
ST. MARY'S 4 8 15 10 60.8 60.1
ST. FRANCIS 4 8 12 13 59.0 62.2
NICHOLS 4 8 11 13 75.5 75.3
CARDINAL O'HARA 3 9 8 18 58.1 64.4
             
YALE CUP I W L W L PPG PAPG
MCKINLEY 11 1 18 3 68.7 52.5
HUTCH TECH 9 3 12 8 63.8 63.2
SOUTH PARK 8 4 11 11 58.7 55.9
EAST 5 7 8 15 55.7 70.1
MIDDLE EARLY COLLEGE 4 8 11 11 56.5 57.5
INTERNATIONAL PREP-DA VINCI 3 9 9 12 67.6 67.1
BENNETT 2 10 4 15 59.0 71.9
             
YALE CUP II W L W L PPG PAPG
CITY HONORS 11 1 14 6 54.3 49.2
RIVERSIDE-LAFAYETTE 10 2 16 4 67.8 61.0
OLMSTED 8 4 13 6 53.3 51.4
EMERSON 5 7 7 12 54.5 58.2
BURGARD 4 8 10 11 57.3 55.8
MST SENECA PREP 3 9 6 14 54.3 56.3
BUFFALO ARTS 1 11 1 18 46.9 68.3
             
CHARTER SCHOOLS W L W L PPG PAPG
HEALTH SCIENCES 6 0 18 5 65.7 44.9
TAPESTRY 4 2 14 9 72.6 65.3
WNY MARITIME 2 4 3 13 35.5 64.9
BUFFALO ACADEMY OF SCIENCE 0 6 0 19 37.8 78.3
             
SECTION VI INDEPENDENT W L W L PPG PAPG
GLOBAL CONCEPTS 0 0 8 14 52.5 53.2
             
CCAA WEST I W L W L PPG PAPG
OLEAN 10 0 21 3 63.6 54.0
ALLEGANY-LIMESTONE 6 4 19 8 55.0 46.3
SALAMANCA 5 5 17 8 64.8 50.1
SOUTHWESTERN 5 5 10 13 55.2 55.9
FREDONIA 4 6 13 9 66.3 56.6
DUNKIRK 0 10 8 14 62.0 67.0
             
CCAA WEST II W L W L PPG PAPG
WESTFIELD 12 0 22 2 63.7 43.3
CLYMER 10 2 17 3 55.3 40.4
PANAMA 7 5 11 7 54.4 41.3
SHERMAN 7 5 11 9 49.5 42.8
CHAUTAUQUA LAKE 4 8 6 14 46.1 50.1
FALCONER 2 11 4 17 36.9 58.9
BROCTON 0 12 0 19 27.3 68.3
             
CCAA CENTRAL W L W L PPG PAPG
RANDOLPH 12 0 20 2 67.1 40.0
FREWSBURG 10 2 11 10 60.4 63.1
SILVER CREEK 6 6 15 8 65.4 53.8
PORTVILLE 6 6 9 13 48.7 57.6
MAPLE GROVE 4 8 9 11 60.5 60.4
CASSADAGA VALLEY 2 10 5 17 46.9 61.5
GOWANDA 2 10 3 16 49.8 69.3
             
CCAA EAST W L W L PPG PAPG
PINE VALLEY 7 3 14 5 62.9 43.8
ELLICOTTVILLE 7 3 8 13 49.4 52.0
FRANKLINVILLE 5 5 13 8 57.4 49.9
CATTARAUGUS-LITTLE VALLEY 6 5 14 8 53.3 49.2
NORTH COLLINS 6 4 12 7 53.4 51.4
FORESTVILLE 0 10 0 17 26.4 66.8
             
IAC W L W L PPG PAPG
PARK 10 0 17 8 67.5 47.3
NEW LIFE CHRISTIAN 7 3 13 10 59.2 57.5
CHRISTIAN CENTRAL ACADEMY 5 5 8 13 41.1 48.1
GOW 5 5 6 10 38.5 46.0
ARCHBISHOP WALSH 3 7 5 17 36.1 48.5
FALK 0 10 1 11 22.2 39.0
             
OTHER NON-SECTION VI SCHOOLS W L W L PPG PAPG
ST. MARY'S SCHOOL FOR THE DEAF 0 0 5 1 40.7 36.7
WEST SENECA CHRISTIAN 0 0 4 8 42.2 44.8