2021-2022 OTHER METRO NY AREA STANDINGS
           
CSAA D1-AA W L W L PPG PAPG
PHAROS ACADEMY 13 1 19 3 67.8 46.3
BROOME STREET ACADEMY 13 2 22 9 76.1 60.4
NEW VISIONS 11 4 11 5 66.4 61.3
SOUTH BRONX COMMUNITY 10 4 10 5 55.5 49.9
INNOVATION 16 9 17 10 46.3 41.9
PROMISE ACADEMY I 10 5 11 6 51.7 49.6
PROMISE ACADEMY II 10 5 11 6 50.4 46.5
INWOOD ACADEMY 9 6 9 9 59.9 59.0
DREAM CHARTER 7 8 7 8 54.7 57.4
HEALTH & SCIENCE 7 8 7 9 53.9 57.1
OUR SAVIOUR LUTHERAN CHARTER 4 9 4 9 59.8 62.0
HARLEM SUCCESS ACADEMY 5 10 5 10 40.5 47.8
BRONX PREP 4 10 4 10 51.0 57.1
CRISTO REY CHARTER 3 11 3 11 30.3 63.9
AMERICAN DREAM 2 12 2 12 28.7 45.5
LAW & SOCIAL JUSTICE 0 14 0 14 35.4 52.5
             
CSAA D1A - NORTH W L W L PPG PAPG
CAPITAL PREP HARLEM 7 2 13 2 42.5 24.3
AECI CHARTER I 7 2 11 3 41.2 28.9
URBAN DOVE I 6 3 8 5 36.6 35.2
EXCELLENCE CHARTER 6 3 8 5 34.2 30.8
COMPUTER SCIENCE 5 4 6 6 41.9 40.0
AECI CHARTER II 5 4 6 7 33.5 38.5
QUEENS ACADEMY 4 5 4 10 29.1 35.9
URBAN DOVE II 3 6 4 8 20.8 32.5
NEW VISIONS HUM IV 1 8 2 8 23.9 36.3
EAST HARLEM SCHOLARS 1 8 2 9 26.4 34.6
             
CSAA D1A - SOUTH W L W L PPG PAPG
URBAN DOVE III 8 1 13 2 37.6 24.5
BROOKLYN ASCEND 7 2 10 3 34.2 23.1
WILLIAMSBURG 7 2 10 4 50.3 40.5
OPPORTUNITY CHARTER 7 2 9 4 34.1 28.6
NORTHSIDE 5 4 5 7 33.0 29.8
HARLEM SUCCESS 3 6 4 8 29.0 43.8
TAPCO 2 7 2 10 34.4 53.2
MESA CHARTER 6 13 7 14 42.2 48.6
BASIS 1 8 1 10 19.8 40.1
NUASIN 0 9 0 11 17.0 22.9
             
CITY SCHOOLS SPORTS ASSOC W L W L PPG PAPG
UNIVERSITY PREP CHARTER 10 0 11 2 59.2 47.4
BROOME STREET ACADEMY JV 7 3 9 3 44.4 38.3
CHARTER SCHOOL OF EDUCATIONAL EXCELLENCE 7 3 10 8 46.6 45.6
STEVENSON CHARTER 4 6 4 6 52.2 47.9
BROOKLYN LAB 2 8 2 8 40.1 55.0
INWOOD ACADEMY JV 1 9 1 9 38.4 55.4
             
MYHSAL WESTERN W L W L PPG PAPG
SAR ACADEMY 13 1 17 4 52.6 41.0
RAMAZ 12 2 20 3 45.9 39.0
NJ - TORAH ACADEMY OF BERGEN COUNTY 10 4 15 6 55.1 47.7
NJ - FRISCH SCHOOL 9 5 13 9 56.7 52.4
YESHIVA HIGH-MTA 9 5 12 8 47.6 45.7
NJ - HILLEL 6 8 8 11 52.2 53.0
NJ - KUSHNER YESHIVA 6 8 6 8 42.9 45.4
HESCHEL SCHOOL 3 11 4 11 46.3 54.5
NJ - JEWISH EDUCATIONAL CENTER 3 11 3 11 35.1 45.7
NJ - OHR YISROEL 2 12 2 12 44.6 59.1
MYHSAL EASTERN W L W L PPG PAPG
DAVIS RENOV STAHLER 12 2 15 4 51.9 42.2
MAGEN DAVID 9 5 13 7 48.1 41.5
FLATBUSH 9 5 11 8 42.2 43.5
CT - WATERBURY YESHIVA 9 5 9 6 51.0 44.9
YDE BROOKLYN 8 6 9 7 48.5 51.1
HAFTR 7 7 9 9 52.7 48.4
MAGEN ABRAHAM 7 7 7 8 43.4 41.5
NORTH SHORE HEBREW ACADEMY 4 10 4 10 43.6 48.6
HEBREW ACADEMY NASSAU COUNTY 2 12 2 12 30.4 41.4
RAMBAM 0 14 0 14 26.6 43.3
             
METRO CHRISTIAN W L W L PPG PAPG
NJ - ABUNDANT LIFE ACADEMY 10 0 23 3 66.5 44.9
NJ - AMERICAN CHRISTIAN 7 3 15 7 57.5 48.0
PA - FAITH CHRISTIAN 7 3 10 5 52.7 47.3
NJ - BERGEN COUNTY CHRISTIAN 3 7 7 10 45.8 56.1
NJ - VERITAS CHRISTIAN 3 7 13 22 47.1 49.4
HARMONY CHRISTIAN 0 10 0 15 36.6 67.4
             
NACSA W L W L PPG PAPG
SHOTS WITH PATIENCE 2 0 12 5 68.2 63.0
VISION ACADEMY PREP 2 0 5 7 67.8 71.2
PA - ROCKTOP ACADEMY 1 1 1 1 87.5 86.0
NJ - PIONEER PREP 0 0 4 1 78.0 81.0
NJ - HAMILTON HALL 0 0 1 0 80.0 53.0
NJ - TRI-STATE PREP 0 0 0 0 0.0 0.0
NJ - PRESTIGE PREP 0 1 0 2 62.5 100.5
NJ - LEAGUE BOUND PREP 0 3 7 6 71.5 63.7
             
OTHER METRO AREA SCHOOLS W L W L PPG PAPG
GREEN MEADOW WALDORF 0 0 6 0 29.5 9.5
MONTFORT ACADEMY 0 0 7 12 44.0 53.2
EDUCATION FIRST INTERNATIONAL ACADEMY 0 0 1 3 40.8 50.0
NEW YORK SCHOOL FOR THE DEAF 0 0 2 8 29.5 55.1
WINSTON PREP 0 0 0 0 0.0 0.0
KEW FOREST 0 0 0 1 35.0 53.0
             
OTHER METRO AREA PREP & POSTGRAD W L W L PPG PAPG
OUR SAVIOUR LUTHERAN POST GRAD 0 0 4 3 67.0 72.7
VISION ACADEMY 0 0 1 2 70.3 73.3
OUR SAVIOR NEW AMERICAN 0 0 0 1 77.0 83.0
238 ACADEMY 0 0 0 2 55.0 70.0