2022-2023 SECTION 2 STANDINGS
             
SUBURBAN COUNCIL W L W L PPG PAPG
CBA ALBANY 0 0 0 0 0.0 0.0
ALBANY 0 0 0 0 0.0 0.0
BALLSTON SPA 0 0 0 0 0.0 0.0
BETHLEHEM 0 0 0 0 0.0 0.0
AVERILL PARK 0 0 0 0 0.0 0.0
SHAKER 0 0 0 0 0.0 0.0
COLONIE 0 0 0 0 0.0 0.0
SCHENECTADY 0 0 0 0 0.0 0.0
COLUMBIA 0 0 0 0 0.0 0.0
SHENENDEHOWA 0 0 0 0 0.0 0.0
GUILDERLAND 0 0 0 0 0.0 0.0
SARATOGA SPRINGS 0 0 0 0 0.0 0.0
BURNT HILLS-BALLSTON LAKE 0 0 0 0 0.0 0.0
NISKAYUNA 0 0 0 0 0.0 0.0
TROY 0 0 0 0 0.0 0.0
             
FOOTHILLS COUNCIL W L W L PPG PAPG
GLENS FALLS 0 0 0 0 0.0 0.0
SCHUYLERVILLE 0 0 0 0 0.0 0.0
AMSTERDAM 0 0 0 0 0.0 0.0
JOHNSTOWN 0 0 0 0 0.0 0.0
HUDSON FALLS 0 0 0 0 0.0 0.0
GLOVERSVILLE 0 0 0 0 0.0 0.0
BROADALBIN-PERTH 0 0 0 0 0.0 0.0
SCOTIA-GLENVILLE 0 0 0 0 0.0 0.0
QUEENSBURY 0 0 0 0 0.0 0.0
SOUTH GLENS FALLS 0 0 0 0 0.0 0.0
             
COLONIAL COUNCIL W L W L PPG PAPG
ICHABOD CRANE 0 0 0 0 0.0 0.0
COBLESKILL-RICHMONDVILLE 0 0 0 0 0.0 0.0
CATHOLIC CENTRAL 0 0 0 0 0.0 0.0
COHOES 0 0 0 0 0.0 0.0
LANSINGBURGH 0 0 0 0 0.0 0.0
SCHALMONT 0 0 0 0 0.0 0.0
LASALLE INSTITUTE 0 0 0 0 0.0 0.0
MOHONASEN 0 0 0 0 0.0 0.0
RAVENA-COEYMANS-SELKIRK 0 0 0 0 0.0 0.0
VOORHEESVILLE 0 0 0 0 0.0 0.0
             
PATROON CONFERENCE NORTH W L W L PPG PAPG
CHATHAM 0 0 0 0 0.0 0.0
MAPLE HILL 0 0 0 0 0.0 0.0
RENSSELAER 0 0 0 0 0.0 0.0
COXSACKIE-ATHENS 0 0 0 0 0.0 0.0
WATERVLIET 0 0 0 0 0.0 0.0
PATROON CONFERENCE SOUTH W L W L PPG PAPG
CAIRO-DURHAM 0 0 0 0 0.0 0.0
CATSKILL 0 0 0 0 0.0 0.0
TACONIC HILLS 0 0 0 0 0.0 0.0
GREENVILLE 0 0 0 0 0.0 0.0
GERMANTOWN 0 0 0 0 0.0 0.0
HUDSON 0 0 0 0 0.0 0.0
             
WASAREN LEAGUE A W L W L PPG PAPG
MECHANICVILLE 0 0 0 0 0.0 0.0
BERLIN-NEW LEBANON 0 0 0 0 0.0 0.0
TAMARAC 0 0 0 0 0.0 0.0
HOOSICK FALLS 0 0 0 0 0.0 0.0
WATERFORD 0 0 0 0 0.0 0.0
WASAREN LEAGUE B W L W L PPG PAPG
CAMBRIDGE 0 0 0 0 0.0 0.0
GREENWICH 0 0 0 0 0.0 0.0
HOOSIC VALLEY 0 0 0 0 0.0 0.0
SARATOGA CENTRAL CATHOLIC 0 0 0 0 0.0 0.0
STILLWATER 0 0 0 0 0.0 0.0
             
WESTERN ATHLETIC CONFERENCE W L W L PPG PAPG
CANAJOHARIE 0 0 0 0 0.0 0.0
GALWAY 0 0 0 0 0.0 0.0
BERNE-KNOX 0 0 0 0 0.0 0.0
DUANESBURG 0 0 0 0 0.0 0.0
MIDDLEBURGH 0 0 0 0 0.0 0.0
SCHOHARIE 0 0 0 0 0.0 0.0
FONDA-FULTONVILLE 0 0 0 0 0.0 0.0
MAYFIELD 0 0 0 0 0.0 0.0
FORT PLAIN 0 0 0 0 0.0 0.0
NORTHVILLE 0 0 0 0 0.0 0.0
OPPENHEIM-EPHRATAH/STJ 0 0 0 0 0.0 0.0
NOTRE DAME-BISHOP GIBBONS 0 0 0 0 0.0 0.0
             
ADIRONDACK I W L W L PPG PAPG
LAKE GEORGE 0 0 0 0 0.0 0.0
GRANVILLE 0 0 0 0 0.0 0.0
CORINTH 0 0 0 0 0.0 0.0
WARRENSBURG 0 0 0 0 0.0 0.0
ADIRONDACK II W L W L PPG PAPG
HADLEY-LUZERNE 0 0 0 0 0.0 0.0
HARTFORD 0 0 0 0 0.0 0.0
SALEM 0 0 0 0 0.0 0.0
WHITEHALL 0 0 0 0 0.0 0.0
ADIRONDACK III W L W L PPG PAPG
ARGYLE 0 0 0 0 0.0 0.0
FORT ANN 0 0 0 0 0.0 0.0
FORT EDWARD 0 0 0 0 0.0 0.0
NORTH WARREN 0 0 0 0 0.0 0.0
             
CENTRAL HUDSON VALLEY W L W L PPG PAPG
HEATLY 0 0 0 0 0.0 0.0
DOANE STUART 0 0 0 0 0.0 0.0
HAWTHORNE VALLEY 0 0 0 0 0.0 0.0
LOUDONVILLE CHRISTIAN 0 0 0 0 0.0 0.0
             
SECTION II INDEPENDENT W L W L PPG PAPG
MEKEEL CHRISTIAN ACADEMY 0 0 0 0 0.0 0.0
GREEN TECH 0 0 0 0 0.0 0.0
             
NYSAIS INDEPENDENT W L W L PPG PAPG
ALBANY ACADEMY FOR BOYS 0 0 0 0 0.0 0.0