2022-23 NEPSAC STANDINGS
             
POWER 5 AAA EAST W L W L PPG PAPG
CT - PUTNAM SCIENCE PREP 10 0 38 3 89 68.8
NH - BUSCHE ACADEMY AAA 6 4 13 18 74.7 78.5
CT - NOTRE DAME-WEST HAVEN 3 6 15 16 81.8 78.8
REDEMPTION CHRISTIAN GOLD 3 7 15 16 74.5 76.9
POWER 5 AAA WEST W L W L PPG PAPG
MA - SPRINGFIELD COMMONWEALTH NATIONAL 6 4 20 13 73.6 69.3
CT - BRIDGEPORT PREP 4 5 18 17 79.3 74.5
CAN - RIDLEY COLLEGE 1 7 13 20 71.3 76.6
             
POWER 5 AA W L W L PPG PAPG
MA - WINCHENDON 11 1 21 6 78.8 65.4
REDEMPTION CHRISTIAN BLUE 9 5 16 14 72.3 74.6
CT - PUTNAM SCIENCE ELITE 8 6 19 11 77.8 73.2
EVANGEL CHRISTIAN 3 2 5 5 79.3 81.8
NH - BUSCHE ACADEMY AA 7 6 15 13 74.3 68.9
OUR SAVIOUR LUTHERAN 7 7 17 14 83.4 82.5
MA - SPRINGFIELD COMMONWEALTH BLACK 4 9 6 16 67.9 73.1
HOOSAC PREP 4 10 10 22 61.4 72.5
CT - WE BELIEVE ACADEMY 3 10 4 18 76.3 88.4
             
HOUSATONIC W L W L PPG PAPG
CT - WATKINSON 9 1 15 5 62 50.2
HARVEY 9 1 16 9 56.1 52.9
CT - FORMAN 5 5 10 12 52.9 56.8
CT - WOOSTER 5 5 7 11 50.2 49.7
CT - CHRISTIAN HERITAGE 2 8 8 13 49.8 53.7
CT - WILLIAMS 0 10 2 12 30.5 58.5
             
FOUNDERS W L W L PPG PAPG
TRINITY-PAWLING 8 0 15 6 64.8 60.5
CT - CHOATE ROSEMARY HALL 7 1 19 7 68.5 61.2
CT - KINGSWOOD-OXFORD 5 3 17 9 67.8 57.5
CT - AVON OLD FARMS 5 4 17 9 63.7 57.7
CT - HOTCHKISS 5 4 14 10 62.6 55
CT - LOOMIS CHAFFEE 4 4 14 11 62.4 60.3
CT - TAFT 4 5 12 12 51.2 49.9
CT - WESTMINSTER 1 8 5 17 56 68.1
CT - KENT 0 10 0 17 44.4 74.4
TRI-STATE W L W L PPG PAPG
MA - BERKSHIRE 2 3 6 19 55.3 67
CT - CANTERBURY 1 4 12 14 68.7 64.8
             
HVAL W L W L PPG PAPG
NEW YORK MILITARY ACADEMY 5 0 21 7 73.4 49.8
FAITH CHRISTIAN ACADEMY 6 2 16 6 61 48.3
CT - MARVELWOOD 4 4 8 10 48.4 56.7
DARROW 2 4 4 10 47.2 53.4
OAKWOOD FRIENDS 0 7 0 9 32.2 65.7
             
NEPSAC INDEPENDENT SCHOOLS W L W L PPG PAPG
MILLBROOK PREP 0 0 19 7 66 60
DARROW PREP 0 0 16 11 69 64.9
HOOSAC NATIONAL 0 0 12 16 71.6 75.6
PHAROS ACADEMY 0 0 7 8 62.2 63.6
STORM KING 0 0 5 15 56.8 70.3
             
OTHER NON-NEPSAC/POST GRAD TEAMS W L W L PPG PAPG
OUR SAVIOUR LUTHERAN PREP 5 3 29 9 81.1 68.7
WEST POINT PREP 0 0 8 1 76.6 67.7
238 ACADEMY 0 0 6 2 83.4 78.8
HOOSAC VARSITY 0 0 6 2 57.3 52.4
REDEMPTION CHRISTIAN WHITE 0 0 4 10 52.2 65.9
HOOSAC 0 0 2 6 52.4 66.9
SHOTS WITH PATIENCE 0 1 9 12 79.3 78.1
PUTNAM COUNTY HOME SCHOOL 0 0 0 2 48.5 65
UPPER ROOM CHRISTIAN 0 0 0 3 43.5 77
UPTON LAKE CHRISTIAN 0 0 0 4 41.8 66.8
THRIVE HOME SCHOOL 0 0 0 4 36 78.8
             
OVERTIME ELITE W L W L PPG PAPG
OUR SAVIOUR LUTHERAN NATIONAL 3 12 16 20 80.6 80.6
             
OSBA W L W L PPG PAPG
CAN - RIDLEY COLLEGE 10 9 13 20 71.3 76.6