2018-2019 PREP STANDINGS
LEAGUE OVERALL  POINTS 
NYSAIS INDEPENDENT W L W L  PPG   PAPG 
LONG ISLAND LUTHERAN 0 0 25 2     73.2     52.1
LAWRENCE WOODMERE 0 0 22 5     69.8     52.9
ALBANY ACADEMY FOR BOYS 0 0 19 3     74.7     57.6
LEMAN MANHATTAN PREP 0 0 14 11     70.9     67.8
IVY W L W L  PPG   PAPG 
DALTON 12 2 21 5     63.2     54.0
POLY PREP COUNTRY DAY 11 3 16 7     60.6     53.0
RIVERDALE COUNTRY 10 4 17 6     61.0     54.7
COLLEGIATE 8 6 12 12     54.7     51.1
HORACE MANN 7 7 11 9     63.6     60.6
TRINITY 5 9 7 13     54.5     62.9
FIELDSTON 2 12 3 20     54.6     66.7
HACKLEY 1 13 3 18     55.8     68.0
ACIS W L W L  PPG   PAPG 
DWIGHT 11 1 17 9     59.6     52.8
FRIENDS SEMINARY 10 2 21 7     59.4     51.1
STATEN ISLAND ACADEMY 9 3 18 8     59.0     54.9
BERKELEY CARROLL 5 7 8 18     52.9     59.7
PACKER COLLEGIATE 4 8 9 12     54.8     53.6
ST. ANN'S 2 10 4 12     44.4     54.9
GRACE CHURCH 1 11 5 16     44.0     57.2
NYCAL W L W L  PPG   PAPG 
BROWNING 11 1 19 6     60.9     49.8
COLUMBIA PREP 10 2 15 10     64.0     57.6
LOYOLA 7 5 10 12     50.7     51.6
TREVOR DAY 6 6 7 13     51.4     53.6
CALHOUN 5 7 8 9     48.6     48.1
UNITED NATIONS INT'L STUDIES 3 9 4 13     43.1     57.8
LYCEE FRANCAIS DE NEW YORK 0 12 0 13     31.6     59.5
ISAL W L W L  PPG   PAPG 
BROOKLYN FRIENDS 12 2 17 7     65.8     47.8
CHURCHILL PREP 12 2 16 6     56.0     48.4
MARY MCDOWELL 9 5 10 8     55.9     51.0
LREI IRWIN 7 7 7 13     59.3     69.2
BIRCH WATHEN LENOX 6 8 6 9     57.9     60.3
YORK PREP 5 9 5 10     48.5     51.6
GARDEN SCHOOL 4 10 4 10     49.6     61.9
FRENCH AMERICAN SCHOOL 1 13 1 13     46.2     68.9
PSAA-EAST W L W L  PPG   PAPG 
KNOX SCHOOL 12 1 20 6     80.4     60.6
PORTLEDGE 10 3 15 12     75.8     65.6
STONY BROOK 6 7 10 8     60.2     53.4
KEW-FOREST 3 10 3 10     53.3     76.4
WALDORF 2 11 4 11     43.7     65.7
PSAA-WEST W L W L  PPG   PAPG 
EVANGEL CHRISTIAN 12 1 13 3     89.4     60.5
MARTIN LUTHER 10 3 13 10     80.1     64.7
THE AVENUES 6 7 8 12     55.1     64.6
BAY RIDGE PREP 4 9 5 13     65.3     85.8
ST. DEMETRIOS 0 13 0 13     37.0   102.1
FAIRCHESTER W L W L  PPG   PAPG 
CT - HAMDEN HALL 13 1 25 2     77.0     62.8
CT - ST. LUKE'S 13 1 17 8     66.8     56.1
CT - GREEN FARMS ACADEMY 10 4 16 8     64.8     52.2
RYE COUNTRY DAY 7 7 15 10     65.1     62.2
MASTERS 4 10 8 14     57.7     67.9
CT - HOPKINS 4 10 6 15     47.9     60.5
CT - BRUNSWICK 4 10 6 16     56.1     62.7
CT - KING 1 13 3 16     50.6     65.2
HOUSATONIC W L W L  PPG   PAPG 
CT - WOOSTER 14 0 19 2     72.3     50.0
CT - CHRISTIAN HERITAGE 11 3 13 7     59.2     54.8
HARVEY 8 5 12 11     59.8     62.4
CT - CHASE COLLEGIATE 7 7 12 9     62.1     59.6
CT - MASTER'S SCHOOL 5 9 8 11     61.3     62.7
CT - SOUTH KENT 5 9 7 10     59.7     64.5
CT - FORMAN 3 10 6 13     49.9     62.8
CT - WATKINSON 2 12 5 14     56.6     63.9