2022-23 OTHER NY TEAM STANDINGS
             
CSAA D1-AA W L W L PPG PAPG
CT - CAPITAL PREP HARBOR 13 2 22 6 75.1 48.9
PROMISE ACADEMY I 13 2 18 4 69.9 56.4
BROOME STREET ACADEMY 13 2 19 21 67.7 68.0
EARL MONROE 12 3 13 4 69.8 49.3
HIGH SCHOOL OF THE LIBERAL ARTS 11 4 11 5 54.5 50.9
SOUTH BRONX COMMUNITY 9 6 11 10 59.8 59.3
AECI CHARTER I 8 7 18 13 60.7 56.2
NEW VISIONS 8 7 9 8 67.6 64.4
PROMISE ACADEMY II 7 8 7 8 62.1 53.3
DREAM CHARTER 7 8 7 9 60.3 63.5
INWOOD ACADEMY 6 9 6 10 59.9 62.3
INNOVATION 4 11 9 18 50.9 63.3
BRONX PREP 3 12 3 12 49.8 64.9
CRISTO REY CHARTER 3 12 3 12 33.3 71.5
CAPITAL PREP HARLEM 1 14 1 14 40.8 63.7
HEALTH & SCIENCE 1 14 1 14 37.6 70.3
             
CSAA D1A - NORTH W L W L PPG PAPG
NEW VISIONS AIM II 11 1 14 2 44.9 34.1
URBAN DOVE II 10 2 12 3 48.3 34.5
OUR SAVIOUR LUTHERAN CHARTER 10 2 10 3 46.9 35.6
EQUALITY CHARTER 9 3 10 4 36.0 29.6
EAST HARLEM SCHOLARS 8 4 8 5 37.7 32.1
LAW & SOCIAL JUSTICE 8 4 8 5 28.8 30.8
COMPUTER SCIENCE 6 6 7 9 44.1 40.1
LEGACY CHARTER 4 8 4 8 31.8 36.2
QUEENS ACADEMY 4 8 4 9 25.3 39.0
OPPORTUNITY CHARTER 4 8 4 10 35.7 45.1
URBAN DOVE I 2 10 2 11 34.4 40.0
AMERICAN DREAM 2 10 2 11 31.2 42.3
TAPCO 0 12 0 12 22.4 53.3
             
CSAA D1A - SOUTH W L W L PPG PAPG
UNCOMMON COLLEGIATE 11 2 15 2 48.7 18.1
BROOKLYN LAB 10 3 12 4 34.7 25.2
URBAN DOVE III 9 4 9 5 35.4 29.9
NEW VISIONS AIM I 9 4 9 5 35.4 27.4
WILLIAMSBURG 8 5 9 6 41.1 31.9
BROOKLYN ASCEND 6 7 7 8 22.2 24.5
MESA CHARTER 6 7 8 18 34.7 43.1
CHALLENGE CHARTER 5 8 5 8 26.9 23.8
ST. GEORGE 5 8 5 9 35.5 40.1
URBAN DOVE BROOKLYN 4 8 4 8 24.4 35.9
BASIS 3 10 3 10 23.4 34.8
COMMUNITY HIGH 2 11 2 11 14.2 44.6
NICOTRA EARLY COLLEGE 1 11 1 11 17.0 30.3
LAVELLE PREP 0 11 0 11 11.2 29.8
             
CSAA D1A - NORTHEAST W L W L PPG PAPG
OSL CHARTER B 9 2 10 3 58.8 40.8
GREAT OAKS CHARTER 9 3 11 3 50.6 38.6
EARL MONROE II 8 4 9 5 48.7 33.8
HARLEM SUCCESS ACADEMY 7 5 8 6 40.3 34.1
FAMILY LIFE 3 9 3 10 29.3 35.6
CAPITAL PREP BRONX 2 9 2 10 26.1 47.9
VERTEX ACADEMY 1 11 1 11 16.1 51.8
             
CITY SCHOOLS SPORTS ASSOC W L W L PPG PAPG
UNIVERSITY PREP CHARTER 11 1 14 1 62.9 43.5
AECI CHARTER I 9 3 18 13 60.7 56.2
AECI CHARTER II 6 6 7 7 54.7 57.6
STEVENSON CHARTER 6 6 6 7 56.6 56.1
INNOVATION 5 7 9 18 50.9 63.3
NEW HEIGHTS 3 9 3 9 59.3 69.8
MESA CHARTER 2 10 8 18 34.7 43.1
             
MYHSAL WESTERN W L W L PPG PAPG
SAR ACADEMY 12 2 25 6 57.5 43.5
NJ - FRISCH SCHOOL 12 2 21 9 57.9 51.1
NJ - HILLEL 10 4 14 9 59.7 54.0
NJ - TORAH ACADEMY OF BERGEN COUNTY 10 4 14 11 52.7 50.5
NJ - JEWISH EDUCATIONAL CENTER 8 6 14 14 54.0 49.2
RAMAZ 6 8 10 19 51.9 56.6
YESHIVA HIGH-MTA 4 10 5 14 45.1 52.1
NJ - OHR YISROEL 3 10 3 10 46.2 59.0
HESCHEL SCHOOL 3 10 5 16 46.1 54.4
NJ - KUSHNER YESHIVA 3 11 4 13 32.8 50.8
MYHSAL EASTERN W L W L PPG PAPG
NORTH SHORE HEBREW ACADEMY 14 0 26 6 52.5 42.6
DAVIS RENOV STAHLER 10 4 27 9 51.0 41.7
MAGEN DAVID 10 4 21 8 57.4 44.3
FLATBUSH 9 5 11 7 51.5 43.4
HAFTR 8 6 14 13 48.3 47.8
CT - WATERBURY YESHIVA 6 8 6 9 49.1 48.5
YDE BROOKLYN 5 9 6 11 38.1 45.1
RAMBAM 3 11 3 11 34.5 55.4
HEBREW ACADEMY NASSAU COUNTY 3 11 5 23 43.3 57.2
MAGEN ABRAHAM 0 14 1 16 41.4 56.7
             
METRO CHRISTIAN W L W L PPG PAPG
NJ - ABUNDANT LIFE ACADEMY 11 1 15 12 68.4 56.5
NJ - AMERICAN CHRISTIAN 8 2 13 7 67.1 53.6
NJ - VERITAS CHRISTIAN 9 3 22 12 52.9 44.6
PA - FAITH CHRISTIAN 5 5 6 8 42.7 50.0
NJ - TRINITY CHRISTIAN 5 7 6 9 45.9 56.0
HARMONY CHRISTIAN 1 11 7 14 53.0 65.7
NJ - KEARNY CHRISTIAN 1 11 1 13 33.8 65.9
             
HVSSA W L W L PPG PAPG
CSEE 10 0 14 5 57.8 45.0
FRENCH AMERICAN SCHOOL 8 2 9 3 48.0 36.3
GREEN MEADOW WALDORF 6 4 7 6 55.6 55.3
EF INTERNATIONAL ACADEMY 6 4 6 6 49.3 49.3
CT - CARDINAL KUNG 4 6 4 7 41.3 47.2
MONTFORT ACADEMY 4 6 5 15 42.7 54.5
GERMAN SCHOOL 2 8 2 8 36.1 46.1
NEW YORK SCHOOL FOR THE DEAF 0 10 6 16 35.5 49.5
             
MULTIPLE PATHWAYS A-EAST W L W L PPG PAPG
METRO BDA 8 0 17 4 79.9 59.1
RESEARCH & SERVICE 5 2 6 3 73.5 66.3
SOUTH BROOKLYN COMMUNITY 3 5 4 6 41.2 84.0
BROOKLYN BRIDGE ACADEMY 0 0 0 0 0.0 0.0
BUSHWICK COMMUNITY 0 0 0 0 0.0 0.0
QUEENS TRANSITION 0 0 0 0 0.0 0.0
LIBERATION DIPLOMA PLUS 1 7 1 8 42.0 78.0
MULTIPLE PATHWAYS A-WEST W L W L PPG PAPG
MOTT HAVEN COMMUNITY 12 1 13 2 74.6 50.6
VOYAGES PREP 9 4 9 5 50.3 60.8
REYNOLDS WEST SIDE 5 8 5 8 62.8 60.5
BRONX SATELLITE 4 10 4 10 41.8 62.0
WILDCAT ACADEMY 0 12 0 12 37.3 66.5
             
MULTIPLE PATHWAYS B-EAST W L W L PPG PAPG
NEW DAWN CHARTER 7 1 8 2 62.4 46.5
ASPIRATIONS DIPLOMA PLUS 4 4 5 5 50.7 43.3
BROWNSVILLE ACADEMY 4 4 4 5 54.6 56.6
EAST BROOKLYN COMMUNITY 0 0 0 0 0.0 0.0
MARCY AVENUE 0 0 0 0 0.0 0.0
BROOKLYN FRONTIERS 0 0 0 0 0.0 0.0
LIBERTY NEWCOMERS 0 8 0 8 32.9 67.7
MULTIPLE PATHWAYS B-WEST W L W L PPG PAPG
LOWER EAST SIDE PREP 13 1 15 2 66.5 53.3
CASCADES CENTER 10 4 10 5 56.0 54.9
INTERNATIONAL COMMUNITY 8 6 9 7 56.6 58.3
CLAREMONT INTERNATIONAL 6 8 6 8 50.2 52.9
MANHATTAN HIGH 5 9 5 9 55.3 66.7
QUEENS SATELLITE 1 13 1 13 46.0 53.6
             
OTHER METRO AREA SCHOOLS W L W L PPG PAPG
FISHERS ISLAND 0 0 0 2 44.0 64.5
UNITY PREP 0 0 0 2 38.5 50.0