2022-2023 PSAL STANDINGS
           
STATEN ISLAND A W L W L PPG PAPG
EAGLE ACADEMY IV 0 0 0 0 0 0
MCKEE-STATEN ISLAND TECH 0 0 0 0 0 0
CSI MCCOWN 0 0 0 0 0 0
WAGNER 0 0 0 0 0 0
PETRIDES 0 0 0 0 0 0
CURTIS 0 0 0 0 0 0
NEW DORP 0 0 0 0 0 0
PORT RICHMOND 0 0 0 0 0 0
TOTTENVILLE 0 0 0 0 0 0
             
BRONX A1 W L W L PPG PAPG
LEHMAN 0 0 0 0 0 0
TAFT 0 0 0 0 0 0
BRONX UNITED 0 0 0 0 0 0
KIPP-NYC COLLEGE PREP 0 0 0 0 0 0
SMITH 0 0 0 0 0 0
LONGWOOD PREP 0 0 0 0 0 0
MORRIS 0 0 0 0 0 0
             
BRONX A2 W L W L PPG PAPG
EAGLE ACADEMY 0 0 0 0 0 0
EVANDER CHILDS 0 0 0 0 0 0
GOMPERS 0 0 0 0 0 0
MONROE 0 0 0 0 0 0
STEVENSON 0 0 0 0 0 0
WINGS ACADEMY 0 0 0 0 0 0
TRUMAN 0 0 0 0 0 0
             
BRONX A3 W L W L PPG PAPG
GRACE DODGE 0 0 0 0 0 0
COLUMBUS 0 0 0 0 0 0
KENNEDY 0 0 0 0 0 0
DEWITT CLINTON 0 0 0 0 0 0
BRONX HS OF SCIENCE 0 0 0 0 0 0
WALTON 0 0 0 0 0 0
ROOSEVELT EDUCATIONAL 0 0 0 0 0 0
MOTT HAVEN 0 0 0 0 0 0
             
BROOKLYN A1 W L W L PPG PAPG
MADISON 0 0 0 0 0 0
LAFAYETTE 0 0 0 0 0 0
ERASMUS HALL 0 0 0 0 0 0
FRANK J. MACCHIAROLA 0 0 0 0 0 0
FRANKLIN D. ROOSEVELT 0 0 0 0 0 0
GRADY 0 0 0 0 0 0
DEWEY 0 0 0 0 0 0
LINCOLN 0 0 0 0 0 0
FORT HAMILTON 0 0 0 0 0 0
             
BROOKLYN A2 W L W L PPG PAPG
BOERUM HILL 0 0 0 0 0 0
BROOKLYN COLLEGIATE 0 0 0 0 0 0
BROOKLYN LAW & TECH 0 0 0 0 0 0
BROOKLYN TECH 0 0 0 0 0 0
TELECOMMUNICATIONS 0 0 0 0 0 0
BOYS & GIRLS 0 0 0 0 0 0
NEW UTRECHT 0 0 0 0 0 0
WESTINGHOUSE 0 0 0 0 0 0
SUNSET PARK 0 0 0 0 0 0
             
BROOKLYN A3 W L W L PPG PAPG
BEDFORD ACADEMY 0 0 0 0 0 0
BANNEKER 0 0 0 0 0 0
CANARSIE 0 0 0 0 0 0
MIDWOOD 0 0 0 0 0 0
JOHN JAY 0 0 0 0 0 0
PAUL ROBESON 0 0 0 0 0 0
TILDEN 0 0 0 0 0 0
WINGATE 0 0 0 0 0 0
SOUTH SHORE 0 0 0 0 0 0
             
BROOKLYN A4 W L W L PPG PAPG
ACHIEVEMENT FIRST 0 0 0 0 0 0
EAGLE ACADEMY II 0 0 0 0 0 0
JEFFERSON 0 0 0 0 0 0
GRAND STREET CAMPUS 0 0 0 0 0 0
MCKINNEY 0 0 0 0 0 0
VAN ARSDALE 0 0 0 0 0 0
TRANSIT TECH 0 0 0 0 0 0
BUSHWICK 0 0 0 0 0 0
PROSPECT HEIGHTS 0 0 0 0 0 0
             
QUEENS A1 W L W L PPG PAPG
EDISON 0 0 0 0 0 0
CARDOZO 0 0 0 0 0 0
FRANCIS LEWIS 0 0 0 0 0 0
BAYSIDE 0 0 0 0 0 0
VAN BUREN 0 0 0 0 0 0
FLUSHING 0 0 0 0 0 0
FOREST HILLS 0 0 0 0 0 0
QUEENS TEACHING 0 0 0 0 0 0
             
QUEENS A2 W L W L PPG PAPG
EAGLE ACADEMY III 0 0 0 0 0 0
CAMPUS MAGNET 0 0 0 0 0 0
JAMAICA 0 0 0 0 0 0
AUGUST MARTIN 0 0 0 0 0 0
HILLCREST 0 0 0 0 0 0
EPIC HIGH SCHOOL SOUTH 0 0 0 0 0 0
JOHN BOWNE 0 0 0 0 0 0
SPRINGFIELD GARDENS 0 0 0 0 0 0
             
QUEENS A3 W L W L PPG PAPG
BEACH CHANNEL 0 0 0 0 0 0
FAR ROCKAWAY 0 0 0 0 0 0
LANE 0 0 0 0 0 0
RICHMOND HILL 0 0 0 0 0 0
CONSTRUCTION 0 0 0 0 0 0
JOHN ADAMS 0 0 0 0 0 0
GROVER CLEVELAND 0 0 0 0 0 0
             
QUEENS A4 W L W L PPG PAPG
MIDDLE COLLEGE 0 0 0 0 0 0
INFORMATION TECH 0 0 0 0 0 0
AVIATION 0 0 0 0 0 0
LONG ISLAND CITY 0 0 0 0 0 0
NEWTOWN 0 0 0 0 0 0
QUEENS HIGH 0 0 0 0 0 0
QUEENS TECH 0 0 0 0 0 0
BRYANT 0 0 0 0 0 0
             
MANHATTAN A1 W L W L PPG PAPG
BRANDEIS 0 0 0 0 0 0
BERGTRAUM 0 0 0 0 0 0
MANHATTAN CENTER FOR SCIENCE & MATH 0 0 0 0 0 0
FREDERICK DOUGLASS ACADEMY 0 0 0 0 0 0
RANDOLPH CAMPUS 0 0 0 0 0 0
SEWARD PARK 0 0 0 0 0 0
THURGOOD MARSHALL 0 0 0 0 0 0
SUTTON 0 0 0 0 0 0
             
MANHATTAN A2 W L W L PPG PAPG
BEACON 0 0 0 0 0 0
GRAPHICS CAMPUS 0 0 0 0 0 0
GEORGE WASHINGTON 0 0 0 0 0 0
BAYARD RUSTIN 0 0 0 0 0 0
MARTIN LUTHER KING JR. 0 0 0 0 0 0
ENVIRONMENTAL STUDIES 0 0 0 0 0 0
W.H.E.E.L.S. 0 0 0 0 0 0
STUYVESANT 0 0 0 0 0 0
             
MANHATTAN A3 W L W L PPG PAPG
LAGUARDIA 0 0 0 0 0 0
ELEANOR ROOSEVELT 0 0 0 0 0 0
EAST HARLEM PRIDE 0 0 0 0 0 0
HARLEM VILLAGE 0 0 0 0 0 0
WADLEIGH 0 0 0 0 0 0
HUNTER COLLEGE 0 0 0 0 0 0
WASHINGTON IRVING 0 0 0 0 0 0
NORMAN THOMAS 0 0 0 0 0 0
WEST 50TH STREET 0 0 0 0 0 0
             
BRONX B1 W L W L PPG PAPG
FANNIE LOU HAMER 0 0 0 0 0 0
ARCHIMEDES-MALESKA 0 0 0 0 0 0
COMPREHENSIVE MODEL SCHOOL PROJECT X327 0 0 0 0 0 0
THE METROPOLITAN SCHOOL 0 0 0 0 0 0
MORRISANIA 0 0 0 0 0 0
SOUTH BRONX 0 0 0 0 0 0
SOUTH BRONX PREP 0 0 0 0 0 0
             
BRONX B2 W L W L PPG PAPG
BATHGATE 0 0 0 0 0 0
FREDERICK DOUGLASS ACADEMY III 0 0 0 0 0 0
BRONX LEADERSHIP ACADEMY 0 0 0 0 0 0
BRONX STUDIO 0 0 0 0 0 0
LAW, GOVERNMENT & JUSTICE 0 0 0 0 0 0
RIVERDALE-KINGSBRIDGE ACADEMY 0 0 0 0 0 0
IN-TECH ACADEMY 0 0 0 0 0 0
TUITT 0 0 0 0 0 0
             
BRONX B3 W L W L PPG PAPG
AMERICAN CAMPUS LEHMAN 0 0 0 0 0 0
LANGUAGE & TECHNOLOGY 0 0 0 0 0 0
MARIE CURIE 0 0 0 0 0 0
BRONX EARLY COLLEGE 0 0 0 0 0 0
LION CHARTER 0 0 0 0 0 0
UNIVERSITY PREP-HOSTOS 0 0 0 0 0 0
EXPLORATIONS ACADEMY 0 0 0 0 0 0
             
BROOKLYN B1 W L W L PPG PAPG
EBC-BUSHWICK 0 0 0 0 0 0
ALL CITY LEADERSHIP 0 0 0 0 0 0
EAST NEW YORK FAMILY 0 0 0 0 0 0
TEACHERS PREP 0 0 0 0 0 0
SCHOOL FOR CLASSICS 0 0 0 0 0 0
MAXWELL 0 0 0 0 0 0
MOREL CAMPOS 0 0 0 0 0 0
SPRING CREEK 0 0 0 0 0 0
             
BROOKLYN B2 W L W L PPG PAPG
ADAMS STREET ACADEMY 0 0 0 0 0 0
COBBLE HILL 0 0 0 0 0 0
COLLABORATIVE STUDIES 0 0 0 0 0 0
SCIENCE SKILLS 0 0 0 0 0 0
GOLDSTEIN 0 0 0 0 0 0
BROOKLYN COLLEGE 0 0 0 0 0 0
BROOKLYN STUDIO 0 0 0 0 0 0
SUMMIT ACADEMY 0 0 0 0 0 0
             
BROOKLYN B3 W L W L PPG PAPG
CLARA BARTON 0 0 0 0 0 0
MEDGAR EVERS 0 0 0 0 0 0
GAYNOR 0 0 0 0 0 0
BROOKLYN ACADEMY OF GLOBAL FINANCE 0 0 0 0 0 0
BROOKLYN COMMUNITY ARTS & MEDIA 0 0 0 0 0 0
UNCOMMON CHARTER 0 0 0 0 0 0
ENY ARTS & CIVICS 0 0 0 0 0 0
A-TECH 0 0 0 0 0 0
             
QUEENS B1 W L W L PPG PAPG
BACCALAUREATE FOR GLOBAL EDUCATION 0 0 0 0 0 0
AMERICAN STUDIES 0 0 0 0 0 0
CAREERS IN TV & FILM 0 0 0 0 0 0
ENERGY TECH 0 0 0 0 0 0
EAST-WEST INTERNATIONAL STUDIES 0 0 0 0 0 0
MASPETH 0 0 0 0 0 0
RENAISSANCE CHARTER 0 0 0 0 0 0
METROPOLITAN 0 0 0 0 0 0
NEWCOMERS 0 0 0 0 0 0
SINATRA ARTS 0 0 0 0 0 0
TOWNSEND HARRIS 0 0 0 0 0 0
             
QUEENS B2 W L W L PPG PAPG
CAMBRIA HEIGHTS 0 0 0 0 0 0
GODDARD 0 0 0 0 0 0
EPIC HIGH SCHOOL NORTH 0 0 0 0 0 0
SCHOLARS ACADEMY 0 0 0 0 0 0
SCHOOL OF INQUIRY 0 0 0 0 0 0
RFK 0 0 0 0 0 0
LAW ENFORCEMENT & PUBLIC SAFETY 0 0 0 0 0 0
PATHWAYS PREP 0 0 0 0 0 0
QUEENS GATEWAY 0 0 0 0 0 0
YORK EARLY COLLEGE 0 0 0 0 0 0
             
MANHATTAN B1 W L W L PPG PAPG
LAB MUSEUM 0 0 0 0 0 0
PACE 0 0 0 0 0 0
BARD 0 0 0 0 0 0
BARUCH COLLEGE 0 0 0 0 0 0
CLINTON 0 0 0 0 0 0
EAST SIDE COMMUNITY 0 0 0 0 0 0
COLLABORATIVE EDUCATION 0 0 0 0 0 0
RICHARD GREEN 0 0 0 0 0 0
SCHOOL OF THE FUTURE 0 0 0 0 0 0
NEST+M 0 0 0 0 0 0
             
MANHATTAN B2 W L W L PPG PAPG
CHELSEA 0 0 0 0 0 0
DEMOCRACY PREP 0 0 0 0 0 0
CLIMATE JUSTICE 0 0 0 0 0 0
COMMUNITY HEALTH ACADEMY OF THE HEIGHTS 0 0 0 0 0 0
CITY COLLEGE ACADEMY OF THE ARTS 0 0 0 0 0 0
MATH, SCIENCE & ENGINEERING 0 0 0 0 0 0
ART & DESIGN 0 0 0 0 0 0
URBAN ASSEMBLY-GLOBAL COMMERCE 0 0 0 0 0 0
URBAN ASSEMBLY-PERFORMING ARTS 0 0 0 0 0 0
JULIA RICHMAN 0 0 0 0 0 0
LUPERON 0 0 0 0 0 0
             
MANHATTAN B3 W L W L PPG PAPG
HEALTH PROFESSION-HUMAN SERVICES 0 0 0 0 0 0
LEADERSHIP & PUBLIC SERVICE 0 0 0 0 0 0
AMERICAN SIGN LANGUAGE & ENGLISH 0 0 0 0 0 0
ECONOMICS & FINANCE 0 0 0 0 0 0
FASHION INDUSTRIES 0 0 0 0 0 0
MANHATTAN VILLAGE 0 0 0 0 0 0
COLUMBIA 0 0 0 0 0 0
ESPERANZA PREP 0 0 0 0 0 0
UNIVERSITY NEIGHBORHOOD 0 0 0 0 0 0
INWOOD ACADEMY 0 0 0 0 0 0
WEST END 0 0 0 0 0 0