2022-23 SECTION 3 STANDINGS
             
SCAC METRO W L W L PPG PAPG
LIVERPOOL 13 1 21 4 66.8 54.4
WEST GENESEE 11 3 18 5 66.1 52.7
NOTTINGHAM 10 4 17 6 58.6 50.3
CICERO-NORTH SYRACUSE 7 7 14 8 65.1 60.3
FAYETTEVILLE-MANLIUS 6 8 11 10 53.6 52.8
BALDWINSVILLE 4 10 9 13 47.0 52.1
CORCORAN 3 11 7 15 65.1 72.3
HENNINGER 2 12 5 16 51.2 60.2
             
SCAC EMPIRE W L W L PPG PAPG
AUBURN 11 3 13 8 59.2 56.9
FULTON 10 4 14 8 60.2 55.7
CENTRAL SQUARE 9 5 17 6 57.5 46.6
EAST SYRACUSE-MINOA 9 5 12 10 54.7 52.0
JAMESVILLE-DEWITT 8 6 9 13 52.0 54.0
PSLA-FOWLER 4 10 6 15 52.0 59.0
CORTLAND 3 11 7 15 47.3 55.5
OSWEGO 2 12 2 19 49.9 65.0
             
TVL COLONIAL W L W L PPG PAPG
PROCTOR 9 3 12 10 60.2 58.0
ROME FREE ACADEMY 9 3 10 11 69.1 66.1
NEW HARTFORD 8 4 16 11 64.8 56.6
WHITESBORO 4 8 9 13 43.2 49.3
TVL PIONEER W L W L PPG PAPG
CENTRAL VALLEY ACADEMY 14 0 22 1 74.2 50.9
CAMDEN 8 6 14 8 61.9 59.7
HOLLAND PATENT 5 9 11 11 61.5 56.5
ONEIDA 4 10 7 14 56.8 63.4
NOTRE DAME (UTICA) 3 11 5 16 52.4 67.6
VERNON-VERONA-SHERRILL 2 12 6 16 54.1 64.5
             
OHSL LIBERTY I W L W L PPG PAPG
CBA SYRACUSE 5 1 17 6 63.0 52.4
BISHOP GRIMES 4 2 16 6 68.1 61.3
SYRACUSE ACADEMY OF SCIENCE 3 3 10 9 61.0 59.5
BISHOP LUDDEN 0 6 6 15 56.1 61.6
             
OHSL LIBERTY II W L W L PPG PAPG
WESTHILL 9 1 24 4 71.7 51.8
CHITTENANGO 9 1 20 3 77.7 54.7
INSTITUTE OF TECH 6 4 8 14 57.4 64.4
HOMER 2 8 6 13 51.7 59.7
MEXICO 1 9 5 16 45.5 62.5
OHSL LIBERTY III W L W L PPG PAPG
MARCELLUS 9 1 19 5 65.5 46.7
SKANEATELES 7 3 12 10 54.5 57.7
PHOENIX 4 6 11 11 52.0 53.3
CAZENOVIA 4 6 9 12 50.9 57.8
SOLVAY 4 6 9 13 50.7 56.1
HANNIBAL 0 10 1 20 44.1 59.8
             
OHSL PATRIOT AMERICAN W L W L PPG PAPG
TULLY 15 1 18 4 63.6 45.4
LA FAYETTE 10 6 14 7 57.6 53.4
ONONDAGA 8 8 9 12 54.4 56.2
PULASKI 5 11 9 13 51.3 56.8
ALTMAR-PARISH-WILLIAMSTOWN 2 14 2 19 44.4 66.5
OHSL PATRIOT NATIONAL W L W L PPG PAPG
WEEDSPORT 15 0 20 3 67.2 52.3
JORDAN-ELBRIDGE 9 6 15 7 54.8 50.9
PORT BYRON 7 8 11 11 60.6 60.0
CATO-MERIDIAN 6 9 9 13 58.8 66.0
OHSL PATRIOT COLONIAL W L W L PPG PAPG
FABIUS-POMPEY 10 5 16 6 61.3 56.3
FAITH HERITAGE 8 7 10 11 60.6 60.1
MANLIUS-PEBBLE HILL 5 10 5 15 47.9 57.9
MATER DEI ACADEMY 0 15 1 17 38.8 56.1
             
FRONTIER A W L W L PPG PAPG
WATERTOWN 5 5 10 10 59.0 54.9
CARTHAGE 4 6 10 11 62.2 60.4
INDIAN RIVER 0 10 3 17 47.1 62.2
FRONTIER B W L W L PPG PAPG
LOWVILLE 14 1 16 6 63.1 53.2
GENERAL BROWN 13 2 17 5 61.7 49.4
SOUTH JEFFERSON 9 6 12 10 60.5 56.3
FRONTIER C W L W L PPG PAPG
BEAVER RIVER 12 5 15 7 60.7 53.8
SOUTH LEWIS 10 7 11 10 49.9 51.5
SANDY CREEK 9 8 12 10 55.5 54.1
THOUSAND ISLANDS 7 10 8 12 48.9 59.3
IMMACULATE HEART CENTRAL 5 12 5 14 43.5 51.7
FRONTIER D W L W L PPG PAPG
SACKETS HARBOR 15 0 22 2 67.8 43.0
COPENHAGEN 8 7 11 9 43.4 41.7
BELLEVILLE HENDERSON 8 7 11 10 46.9 42.3
LAFARGEVILLE 3 12 5 13 44.6 49.4
LYME 3 12 3 17 37.0 60.8
ALEXANDRIA BAY 0 15 0 18 32.8 60.7
             
CSC-I W L W L PPG PAPG
DOLGEVILLE 9 1 23 2 68.9 47.5
LITTLE FALLS 9 1 18 3 66.1 46.5
HERKIMER 6 4 15 7 64.3 51.4
FRANKFORT-SCHUYLER 3 7 8 13 57.4 62.5
CANASTOTA 3 7 4 17 42.9 60.0
ADIRONDACK 0 10 3 18 43.4 65.7
             
CSC-II W L W L PPG PAPG
WATERVILLE 12 0 20 3 71.7 48.4
CLINTON 9 3 15 7 57.1 54.4
MOUNT MARKHAM 8 4 17 7 69.9 55.5
SAUQUOIT VALLEY 5 7 10 11 51.0 52.7
COOPERSTOWN 5 7 8 14 54.8 61.8
WESTMORELAND 2 10 2 19 43.7 66.4
SHERBURNE-EARLVILLE 1 11 5 16 49.6 63.2
             
CSC-III NORTH W L W L PPG PAPG
WEST CANADA VALLEY 9 1 16 7 73.7 52.1
OLD FORGE 5 5 10 12 48.0 56.8
REMSEN 2 8 7 14 47.5 57.5
POLAND 2 8 6 16 40.7 51.0
CSC-III SOUTH W L W L PPG PAPG
HAMILTON 10 0 22 4 64.0 39.1
ORISKANY 6 4 13 9 47.0 51.7
NEW YORK MILLS 4 6 6 14 55.1 66.0
MORRISVILLE-EATON 2 8 6 16 48.5 60.0
             
CENTRAL COUNTIES W L W L PPG PAPG
MADISON 11 1 19 4 67.5 48.3
MCGRAW 9 3 14 7 63.2 56.0
STOCKBRIDGE VALLEY 8 4 14 8 52.5 48.7
DERUYTER 7 5 10 10 59.4 61.9
OTSELIC VALLEY 4 8 7 13 49.5 55.8
CINCINNATUS 3 9 4 15 42.5 54.9
BROOKFIELD 0 12 1 19 43.4 64.9
             
INDEPENDENT W L W L PPG PAPG
UTICA ACADEMY OF SCIENCE 0 0 7 13 53.5 58.9
ONTECH CHARTER 0 0 0 9 38.8 75.4