2022-23 SECTION 5 STANDINGS
             
MONROE I W L W L PPG PAPG
VICTOR 10 0 24 3 64.3 51.4
BRIGHTON 6 4 14 7 58.3 51.9
FAIRPORT 6 4 14 10 56.4 52.3
PENFIELD 4 6 11 10 61.2 54.7
HILTON 4 6 7 14 60.2 62.8
RUSH-HENRIETTA 0 10 3 18 54.3 64.0
             
MONROE II W L W L PPG PAPG
WEBSTER SCHROEDER 10 0 15 7 62.2 55.1
WEBSTER THOMAS 8 2 15 7 55.8 47.2
CHURCHVILLE-CHILI 4 6 9 12 58.7 62.9
CANANDAIGUA 3 7 7 14 52.0 60.7
GATES-CHILI 3 7 7 15 59.5 70.5
SPENCERPORT 2 8 8 13 55.0 57.1
             
MONROE III W L W L PPG PAPG
GREECE-ATHENA 10 0 18 5 67.1 58.7
IRONDEQUOIT 7 3 22 5 63.5 47.5
PITTSFORD-MENDON 5 5 13 8 60.4 53.5
PITTSFORD-SUTHERLAND 4 6 16 8 62.3 54.9
BROCKPORT 4 6 12 10 53.0 57.2
GREECE-ARCADIA 0 10 3 18 44.3 67.1
             
MONROE IV W L W L PPG PAPG
BATAVIA 8 0 18 5 65.2 52.6
HONEOYE FALLS-LIMA 5 3 9 12 55.7 56.4
EASTRIDGE 5 3 9 13 67.0 63.0
GREECE-ODYSSEY 1 7 5 16 48.1 60.9
GREECE-OLYMPIA 1 7 2 19 50.3 70.9
             
PRIVATE/PAROCHIAL W L W L PPG PAPG
AQUINAS INSTITUTE 4 0 15 7 58.6 54.3
BISHOP KEARNEY 8 3 15 7 69.4 59.9
VERTUS 6 2 14 8 74.2 67.3
ROCHESTER ACADEMY CHARTER 6 3 17 4 78.3 57.0
NORTHSTAR CHRISTIAN ACADEMY 6 6 16 9 66.7 57.5
FINNEY 4 5 10 12 58.7 60.5
UNIVERSITY PREP 1 3 5 14 54.5 63.8
ROCHESTER PREP 1 7 5 16 57.5 63.9
EUGENIO MARIA DE HOSTOS 0 7 4 17 56.0 70.7
             
ROCHESTER CITY - UPPER DIVISION W L W L PPG PAPG
FRANKLIN 7 1 15 6 79.2 69.7
EAST 6 2 18 4 76.8 55.9
EDISON TECH 4 4 9 14 61.2 64.9
MCQUAID JESUIT 3 5 8 14 59.4 61.0
WILSON MAGNET 0 8 5 16 60.8 72.8
             
ROCHESTER CITY - LOWER DIVISION W L W L PPG PAPG
MONROE 8 0 19 3 73.9 58.2
SCHOOL OF THE ARTS 5 3 9 13 62.0 65.8
NORTHEAST DOUGLASS PREP 4 4 7 14 62.5 66.4
WORLD OF INQUIRY 3 5 10 12 61.3 62.6
EARLY COLLEGE 0 8 0 21 38.5 83.2
             
FINGER LAKES EAST W L W L PPG PAPG
NEWARK 12 2 21 5 59.7 51.9
PALMYRA-MACEDON 11 3 15 6 51.5 39.6
WAYNE 10 4 17 5 59.8 40.9
GENEVA 9 5 12 10 55.4 50.5
WATERLOO 8 6 14 9 58.1 57.2
MARCUS WHITMAN 4 10 9 13 48.5 51.2
MYNDERSE ACADEMY 1 13 4 17 50.3 59.6
PENN YAN ACADEMY 1 13 4 18 48.3 60.5
             
FINGER LAKES WEST W L W L PPG PAPG
SOUTH SENECA-ROMULUS 12 2 17 4 63.1 51.8
RED JACKET 9 5 12 9 52.7 48.7
BRADFORD-DUNDEE 7 7 12 9 56.2 51.6
HAC 7 7 11 11 52.3 52.8
BLOOMFIELD 7 7 10 11 47.2 49.9
MIDLAKES 7 7 8 13 53.0 58.6
HONEOYE 6 8 10 11 53.3 55.7
NAPLES 1 13 2 19 39.1 53.0
             
WAYNE COUNTY W L W L PPG PAPG
LYONS 16 0 24 2 79.0 45.2
RED CREEK 13 3 16 5 63.6 48.3
EAST ROCHESTER 12 4 14 8 59.9 47.6
GANANDA 9 7 11 10 57.9 60.4
SODUS 9 7 11 11 50.5 55.1
CLYDE-SAVANNAH 4 12 5 17 41.3 57.0
MARION 3 13 5 16 42.1 62.0
WILLIAMSON 3 13 3 16 43.4 64.4
NORTH ROSE-WOLCOTT 3 13 3 18 39.1 58.9
             
SECTION V INDEPENDENT W L W L PPG PAPG
WELLSVILLE 0 0 14 10 54.9 51.3
             
LIVINGSTON COUNTY I W L W L PPG PAPG
HORNELL 8 0 17 5 66.7 52.2
DANSVILLE 5 3 14 8 57.3 43.6
LIVONIA 5 3 10 12 55.0 57.8
BATH-HAVERLING 2 6 10 12 54.4 59.9
WAYLAND-COHOCTON 0 8 1 20 30.2 58.8
             
LIVINGSTON COUNTY II W L W L PPG PAPG
AVON 7 1 18 5 63.7 49.5
GENESEO 6 2 17 5 65.4 54.2
LEROY 5 3 13 10 56.6 50.1
PERRY 2 6 10 12 47.3 51.7
LETCHWORTH 0 8 0 21 41.0 63.4
             
LIVINGSTON COUNTY III W L W L PPG PAPG
YORK 10 0 20 3 72.3 52.4
MOUNT MORRIS 7 3 17 7 62.0 54.7
WARSAW 7 3 16 6 65.9 55.6
KESHEQUA 3 7 11 10 49.3 53.3
PAVILION 2 8 8 14 50.2 61.2
CALEDONIA-MUMFORD 1 9 3 18 52.2 68.5
             
GENESEE COUNTY I W L W L PPG PAPG
PEMBROKE 15 0 22 2 75.5 48.0
OAKFIELD-ALABAMA 13 2 18 4 67.4 47.8
ATTICA 8 7 10 12 58.1 55.6
ALEXANDER 5 10 7 15 52.8 56.7
KENDALL 5 10 6 15 55.6 62.5
HOLLEY 1 14 1 20 40.4 76.7
GENESEE COUNTY II W L W L PPG PAPG
BYRON-BERGEN 12 2 19 3 71.7 50.6
NOTRE DAME (BATAVIA) 9 5 16 7 66.5 56.0
WHEATLAND-CHILI 9 5 16 8 63.0 51.5
ELBA 3 11 7 15 47.9 57.9
LYNDONVILLE 0 14 0 21 41.8 73.9
             
ALLEGANY COUNTY I W L W L PPG PAPG
FILLMORE 5 1 16 6 64.5 55.7
CUBA-RUSHFORD 4 2 17 5 57.7 45.5
BOLIVAR-RICHBURG 3 3 18 5 59.9 46.3
GENESEE VALLEY-BELFAST 0 6 7 15 45.3 56.0
ALLEGANY COUNTY II W L W L PPG PAPG
ANDOVER-WHITESVILLE 6 0 10 12 47.3 51.8
SCIO-FRIENDSHIP 4 2 7 13 43.0 52.1
HOUGHTON 1 5 3 17 36.9 51.1
HINSDALE 1 5 1 20 28.4 58.3
             
STEUBEN COUNTY W L W L PPG PAPG
AVOCA-PRATTSBURGH 6 0 25 2 81.4 44.5
JASPER-TROUPSBURG 5 1 19 4 66.7 44.9
CANISTEO-GREENWOOD 4 2 12 10 53.7 52.4
ADDISON 3 3 6 15 47.6 59.9
ARKPORT-CANASERAGA 2 4 10 11 48.8 49.9
CAMPBELL-SAVONA 1 5 2 19 45.2 59.4
HAMMONDSPORT 0 6 2 19 37.2 67.9