2022-23 SECTION 6 STANDINGS
             
ECIC I W L W L PPG PAPG
JAMESTOWN 12 0 19 4 65.0 52.0
WILLIAMSVILLE NORTH 8 4 13 8 53.2 48.2
ORCHARD PARK 7 5 11 10 60.0 54.4
LANCASTER 7 5 11 10 53.1 52.4
CLARENCE 6 6 12 10 59.3 52.5
FRONTIER 2 10 7 14 52.3 53.2
WEST SENECA WEST 0 12 5 16 46.5 64.1
             
ECIC II W L W L PPG PAPG
AMHERST 14 0 21 4 71.3 49.0
WILLIAMSVILLE SOUTH 12 2 18 5 63.0 50.7
WILLIAMSVILLE EAST 8 6 11 11 62.5 61.0
IROQUOIS 7 7 12 10 52.0 48.1
STARPOINT 7 7 11 11 49.3 53.0
WEST SENECA EAST 5 9 6 15 51.8 61.1
HAMBURG 3 11 4 17 42.7 56.6
SWEET HOME 0 14 3 19 44.0 60.1
             
ECIC III W L W L PPG PAPG
DEPEW 9 3 13 8 55.9 51.0
PIONEER 9 3 13 8 55.2 50.0
LACKAWANNA 8 4 12 9 62.6 58.0
CHEEKTOWAGA 7 5 13 11 60.5 61.0
EAST AURORA 7 5 11 12 59.1 56.0
LAKE SHORE 1 11 6 15 52.3 61.9
MARYVALE 1 11 1 20 44.7 70.6
             
ECIC IV W L W L PPG PAPG
CLEVELAND HILL 12 0 17 4 58.3 47.4
SPRINGVILLE 9 3 12 9 57.9 54.2
HOLLAND 8 4 16 6 67.4 56.9
EDEN 6 6 9 12 58.6 61.4
ALDEN 5 7 7 14 46.4 58.0
JFK 2 10 5 17 52.7 68.0
TONAWANDA 0 12 1 19 44.8 68.7
             
NFL - NIAGARA W L W L PPG PAPG
NIAGARA FALLS 12 1 21 3 67.8 49.7
NIAGARA WHEATFIELD 10 3 16 7 59.8 51.1
LOCKPORT 9 4 14 8 64.6 57.1
NORTH TONAWANDA 6 7 13 8 58.5 51.2
KENMORE WEST 2 10 3 18 49.9 62.6
NFL - FRONTIER W L W L PPG PAPG
LEWISTON-PORTER 10 2 20 4 71.0 54.5
CHARTER SCHOOL FOR APPLIED TECH 5 7 11 10 58.0 55.5
GRAND ISLAND 2 10 8 14 52.2 55.2
KENMORE EAST 0 12 2 19 39.1 63.1
             
NIAGARA ORLEANS W L W L PPG PAPG
NEWFANE 12 0 17 5 62.7 50.0
ROYALTON-HARTLAND 8 4 13 8 57.6 58.0
ALBION 7 5 9 12 55.7 61.6
AKRON 6 6 11 10 57.8 53.4
WILSON 5 7 10 12 48.8 50.9
BARKER 3 9 7 14 58.9 62.6
MEDINA 1 11 4 17 46.1 62.4
             
MONSIGNOR MARTIN W L W L PPG PAPG
BISHOP TIMON-ST. JUDE 12 2 24 4 79.4 65.1
CANISIUS 11 3 18 6 68.3 57.7
ST. JOSEPH'S 10 4 15 11 65.4 63.3
NICHOLS 9 5 15 10 71.9 68.6
ST. FRANCIS 8 6 14 13 59.5 56.6
ST. MARY'S 4 10 9 16 60.7 65.9
PARK 2 12 7 18 59.8 68.4
CARDINAL O'HARA 0 14 5 20 53.7 69.9
             
YALE CUP I W L W L PPG PAPG
MCKINLEY 11 1 19 5 72.2 55.8
INTERNATIONAL PREP-DA VINCI 9 3 15 7 61.8 60.5
SOUTH PARK 8 4 13 9 62.9 60.0
BENNETT 6 6 14 9 67.4 65.5
MIDDLE EARLY COLLEGE 4 8 8 14 60.6 64.8
EAST 2 10 7 15 58.8 61.1
HUTCH TECH 2 10 5 16 52.3 65.2
             
YALE CUP II W L W L PPG PAPG
MST SENECA PREP 10 2 14 8 60.9 56.1
OLMSTED 9 3 12 9 50.6 50.5
BURGARD 8 4 8 8 55.9 56.4
BUFFALO ARTS 6 6 9 10 55.5 59.8
CITY HONORS 6 6 8 14 49.2 52.3
EMERSON 3 9 4 16 49.2 66.5
RIVERSIDE-LAFAYETTE 0 12 1 19 41.9 63.3
             
CHARTER SCHOOLS W L W L PPG PAPG
HEALTH SCIENCES 5 0 19 2 70.7 50.3
TAPESTRY 4 2 14 7 65.1 58.8
WNY MARITIME 2 4 6 15 55.2 62.4
BUFFALO ACADEMY OF SCIENCE 0 5 2 18 42.1 64.8
             
SECTION VI INDEPENDENT W L W L PPG PAPG
GLOBAL CONCEPTS 0 0 9 12 51.6 51.9
             
CCAA WEST I W L W L PPG PAPG
SALAMANCA 10 0 20 3 60.3 45.8
ALLEGANY-LIMESTONE 7 3 18 4 60.8 46.9
FREDONIA 6 4 19 8 63.4 56.2
SOUTHWESTERN 4 6 12 12 54.6 52.2
OLEAN 3 7 10 12 60.2 58.3
DUNKIRK 0 10 4 18 50.4 71.0
             
CCAA WEST II W L W L PPG PAPG
CLYMER 12 0 19 4 47.8 41.1
PANAMA 8 4 16 7 56.0 46.5
WESTFIELD 8 4 14 8 54.7 47.8
CHAUTAUQUA LAKE 6 6 9 13 49.2 51.2
SHERMAN 5 7 13 9 47.0 39.5
MAPLE GROVE 3 9 7 14 48.4 50.9
BROCTON 0 12 3 18 34.7 55.4
             
CCAA EAST I W L W L PPG PAPG
RANDOLPH 12 0 22 4 64.4 45.9
FREWSBURG 9 3 17 6 68.0 53.0
FALCONER 8 4 16 6 54.5 47.2
SILVER CREEK 6 6 12 10 55.2 49.5
PORTVILLE 3 9 7 15 47.7 55.2
GOWANDA 2 10 8 13 52.4 60.9
CASSADAGA VALLEY 2 10 6 15 42.4 52.5
             
CCAA EAST II W L W L PPG PAPG
ELLICOTTVILLE 10 0 14 8 48.8 40.3
NORTH COLLINS 7 3 11 9 57.6 57.4
FRANKLINVILLE 5 5 10 12 46.5 51.2
PINE VALLEY 4 6 5 16 46.5 60.6
FORESTVILLE 3 7 5 15 44.5 56.2
CATTARAUGUS-LITTLE VALLEY 1 9 3 19 32.1 53.8
             
IAC W L W L PPG PAPG
NEW LIFE CHRISTIAN 8 0 17 8 52.7 49.2
CHRISTIAN CENTRAL ACADEMY 6 2 15 9 62.3 57.4
FALK 3 5 7 6 55.6 51.8
ARCHBISHOP WALSH 2 6 5 14 60.9 71.3
GOW 1 7 2 11 50.9 63.2
             
NFCAA W L W L PPG PAPG
CHESTERTON ACADEMY OF BUFFALO 11 1 11 2 68.4 49.9
MARILLA HOME SCHOOL 10 2 10 2 48.9 35.3
V - GILEAD 9 3 10 7 52.5 46.0
V - CORNERSTONE CHRISTIAN 7 5 7 6 60.0 50.5
CENTRAL BAPTIST 6 6 7 10 51.1 54.5
WEST SENECA CHRISTIAN 3 9 3 9 42.0 46.8
CHRISTIAN ACADEMY OF WNY 1 11 1 11 30.7 52.3
AMHERST CHRISTIAN ACADEMY 1 11 1 11 28.8 54.0
             
OTHER NON SECTION VI SCHOOLS W L W L PPG PAPG
ST. MARY'S SCHOOL FOR THE DEAF 3 0 9 5 39.1 37.9
CHAUTAUQUA CHRISTIAN 0 0 13 5 61.8 52.4