2022-2023 SECTION 1 STANDINGS
             
CONFERENCE 1A W L W L PPG PAPG
CARMEL 0 0 0 0 0.0 0.0
JOHN JAY-EAST FISHKILL 0 0 0 0 0.0 0.0
KETCHAM 0 0 0 0 0.0 0.0
POUGHKEEPSIE 0 0 0 0 0.0 0.0
MAHOPAC 0 0 0 1 60.0 70.0
ARLINGTON 0 0 0 1 40.0 82.0
             
CONFERENCE 1B W L W L PPG PAPG
SCARSDALE 1 0 2 0 67.0 51.5
MOUNT VERNON 0 0 1 0 82.0 40.0
MAMARONECK 0 0 0 0 0.0 0.0
LINCOLN 0 0 0 0 0.0 0.0
NEW ROCHELLE 0 1 1 1 66.5 51.0
             
CONFERENCE 1C W L W L PPG PAPG
RAMAPO 0 0 1 0 75.0 70.0
SUFFERN 0 0 1 0 64.0 39.0
SPRING VALLEY 0 0 1 1 49.0 55.0
CLARKSTOWN SOUTH 0 0 0 0 0.0 0.0
NORTH ROCKLAND 0 0 0 0 0.0 0.0
CLARKSTOWN NORTH 0 0 0 1 47.0 57.0
             
CONFERENCE 1D W L W L PPG PAPG
OSSINING 0 0 1 1 55.5 41.5
SAUNDERS 0 0 1 1 48.5 62.0
GREELEY 0 0 0 0 0.0 0.0
WHITE PLAINS 0 0 0 0 0.0 0.0
FOX LANE 0 0 0 0 0.0 0.0
PORT CHESTER 0 0 0 0 0.0 0.0
             
CONFERENCE 2A W L W L PPG PAPG
GORTON 0 0 1 2 44.7 59.3
ROOSEVELT-EARLY COLLEGE 0 0 0 0 0.0 0.0
RIVERSIDE 0 0 0 0 0.0 0.0
YONKERS 0 0 0 2 40.0 76.5
             
CONFERENCE 2B W L W L PPG PAPG
NYACK 0 0 2 0 56.0 45.0
NANUET 0 0 1 1 63.5 61.0
PEARL RIVER 0 0 0 0 0.0 0.0
TAPPAN ZEE 0 0 0 0 0.0 0.0
             
CONFERENCE 2C W L W L PPG PAPG
BREWSTER 0 0 0 0 0.0 0.0
SOMERS 0 0 0 0 0.0 0.0
YORKTOWN 0 0 0 0 0.0 0.0
JOHN JAY-CROSS RIVER 0 0 0 1 39.0 64.0
             
CONFERENCE 2D W L W L PPG PAPG
ARDSLEY 0 0 2 0 54.0 45.0
BYRAM HILLS 0 0 0 0 0.0 0.0
EDGEMONT 0 0 0 1 38.0 58.0
SLEEPY HOLLOW 0 0 0 2 32.5 61.5
             
CONFERENCE 2E W L W L PPG PAPG
EASTCHESTER 0 0 2 0 70.0 39.5
RYE 0 0 1 0 58.0 38.0
HARRISON 0 0 0 0 0.0 0.0
PELHAM 0 0 0 0 0.0 0.0
             
CONFERENCE 2F W L W L PPG PAPG
PANAS 0 0 1 0 81.0 38.0
LAKELAND 0 0 1 0 70.0 60.0
HEN HUD 0 0 1 1 51.0 47.0
PEEKSKILL 0 0 0 0 0.0 0.0
             
CONFERENCE 3A W L W L PPG PAPG
RYE NECK 0 0 2 0 69.5 30.5
BRIARCLIFF 0 0 0 0 0.0 0.0
PLEASANTVILLE 0 0 0 0 0.0 0.0
VALHALLA 0 0 0 0 0.0 0.0
WESTLAKE 0 0 0 0 0.0 0.0
BLIND BROOK 0 0 0 1 57.0 61.0
             
CONFERENCE 3B W L W L PPG PAPG
IRVINGTON 0 0 1 1 62.0 47.0
DOBBS FERRY 0 0 1 1 59.5 47.0
ALBERTUS MAGNUS 0 0 0 0 0.0 0.0
BARACK OBAMA SOCIAL JUSTICE 0 0 0 0 0.0 0.0
HASTINGS 0 0 0 0 0.0 0.0
BRONXVILLE 0 0 0 0 0.0 0.0
WOODLANDS 0 0 0 0 0.0 0.0
YONKERS MONTESSORI 0 0 0 0 0.0 0.0
             
CONFERENCE 3C W L W L PPG PAPG
ALEXANDER HAMILTON 0 0 0 0 0.0 0.0
CHILDRENS VILLAGE 0 0 0 0 0.0 0.0
LEFFELL SCHOOL 0 0 0 0 0.0 0.0
GREENBURGH-NORTH CASTLE 0 0 0 0 0.0 0.0
TUCKAHOE 0 0 0 0 0.0 0.0
KEIO ACADEMY 0 0 0 2 41.0 66.0
             
CONFERENCE 3D W L W L PPG PAPG
HALDANE 0 0 2 0 63.5 47.5
NORTH SALEM 0 0 2 0 62.0 34.0
PAWLING 0 0 1 1 38.5 45.5
CROTON 0 0 0 0 0.0 0.0
PUTNAM VALLEY 0 0 0 2 59.0 60.5