2020-2021 SECTION VI/MM STANDINGS
LEAGUE OVERALL POINTS
ECIC I W L W L PPG PAPG
JAMESTOWN 11 1 14 3      64.8      51.1
CLARENCE 8 4 12 6      53.5      45.8
FRONTIER 8 4 8 6      53.7      50.6
ORCHARD PARK 6 6 7 7      56.7      52.6
LANCASTER 6 6 7 8      54.2      54.7
WILLIAMSVILLE NORTH 3 9 3 10      43.4      54.7
WEST SENECA WEST 0 12 0 13      54.8      75.2
ECIC II W L W L PPG PAPG
HAMBURG 9 3 14 4      57.4      52.6
WILLIAMSVILLE EAST 8 4 13 5      71.8      61.7
AMHERST 8 4 12 7      63.9      51.9
WILLIAMSVILLE SOUTH 7 5 10 6      61.4      59.1
SWEET HOME 7 5 7 7      58.2      56.6
WEST SENECA EAST 3 9 5 11      56.2      66.1
STARPOINT 0 12 0 14      42.8      64.1
ECIC III W L W L PPG PAPG
CHEEKTOWAGA 12 2 14 3      68.0      52.4
IROQUOIS 12 2 12 5      63.8      51.9
EAST AURORA 10 4 10 5      56.4      49.5
DEPEW 9 5 9 6      57.7      56.6
MARYVALE 7 7 9 10      54.1      55.5
LAKE SHORE 3 11 3 11      45.4      63.0
PIONEER 2 12 3 14      45.8      58.3
TONAWANDA 1 13 1 13      56.1      75.6
ECIC IV W L W L PPG PAPG
LACKAWANNA 10 2 12 3      59.9      47.2
SPRINGVILLE 10 2 11 4      52.3      46.7
JFK 9 3 10 5      53.5      50.5
ALDEN 7 5 7 6      53.5      49.8
CLEVELAND HILL 3 9 4 10      45.6      52.1
HOLLAND 2 10 2 12      46.5      57.0
EDEN 1 11 4 13      44.4      58.4
NIAGARA FRONTIER - LARGE W L W L PPG PAPG
NIAGARA FALLS 11 0 19 1      72.5      52.3
LOCKPORT 9 2 11 4      57.3      57.7
NIAGARA-WHEATFIELD 6 5 9 8      62.1      62.6
KENMORE WEST 4 6 4 9      52.9      61.4
NIAGARA FRONTIER - SMALL W L W L PPG PAPG
NORTH TONAWANDA 6 4 7 5      55.4      48.7
LEWISTON-PORTER 6 6 7 8      64.4      67.9
CHARTER SCHOOL FOR APPLIED TECH 5 6 6 9      61.1      63.3
KENMORE EAST 1 8 1 9      51.3      65.9
GRAND ISLAND 0 11 4 12      54.1      58.9
NIAGARA ORLEANS W L W L PPG PAPG
MEDINA 11 1 14 1      61.9      49.5
NEWFANE 10 2 12 4      55.3      47.7
AKRON 8 4 10 6      45.5      42.3
ALBION 6 6 6 7      55.7      52.2
ROYALTON-HARTLAND 3 9 5 10      54.4      62.7
WILSON 3 9 4 10      45.1      51.9
BARKER 1 11 1 11      44.1      58.3
MONSIGNOR MARTIN W L W L PPG PAPG
ST. JOSEPH'S 11 1 16 1      76.3      63.2
BISHOP TIMON-ST. JUDE 10 2 12 3      68.5      59.7
CANISIUS 9 3 13 4      70.1      53.2
ST. FRANCIS 5 7 8 8      66.4      61.6
CARDINAL O'HARA 4 8 6 10      58.6      64.6
NICHOLS 3 9 4 12      52.7      64.1
ST. MARY'S 0 12 1 15      46.2      66.2
YALE CUP I W L W L PPG PAPG
MCKINLEY 12 0 13 1      76.0      53.9
BENNETT 9 3 12 3      79.5      64.3
EAST 9 3 10 4      63.9      57.5
HUTCH TECH 5 7 5 8      59.7      66.2
MIDDLE EARLY COLLEGE 4 8 4 9      55.3      63.9
SOUTH PARK 3 9 3 9      59.1      64.9
INTERNATIONAL PREP 0 12 0 13      55.8      80.2
YALE CUP II W L W L PPG PAPG
RIVERSIDE 13 1 15 2      65.8      54.3
EMERSON 11 3 12 4      54.5      44.6
CITY HONORS 10 4 10 5      54.2      43.1
BURGARD 9 5 9 6      55.9      47.8
OLMSTED 7 7 7 8      43.7      45.2
MST SENECA PREP 4 10 4 10      47.7      52.6
LAFAYETTE 1 13 1 13      34.6      57.8
BUFFALO ARTS 1 13 1 13      37.6      62.5
CHARTER SCHOOLS W L W L PPG PAPG
TAPESTRY 3 1 9 5      71.1      61.9
HEALTH SCIENCES 3 1 7 8      57.9      55.1
WNY-MARITIME 0 4 0 8      31.8      62.1
NYSAIS INDEPENDENT W L W L PPG PAPG
PARK 0 0 11 3      71.1      65.8
CCAA I WEST W L W L PPG PAPG
OLEAN 8 2 12 5      68.4      57.5
SOUTHWESTERN 7 3 9 4      58.2      51.6
ALLEGANY-LIMESTONE 6 4 7 5      52.9      49.9
FREDONIA 4 5 11 6      62.5      55.3
SALAMANCA 4 6 7 8      53.5      54.8
DUNKIRK 0 9 3 10      49.5      58.1
CCAA I EAST W L W L PPG PAPG
RANDOLPH 10 0 13 4      57.1      32.7
CHAUTAUQUA LAKE 8 2 10 6      52.3      43.8
PORTVILLE 6 4 9 6      50.9      50.1
SILVER CREEK 4 6 5 9      44.0      53.4
GOWANDA 2 8 4 10      44.3      49.1
FALCONER 0 10 0 14      31.9      65.8
CCAA II WEST W L W L PPG PAPG
CLYMER 12 1 15 1      56.9      37.4
SHERMAN 11 2 13 3      57.1      38.6
MAPLE GROVE 10 3 11 4      61.0      44.8
FREWSBURG 6 7 7 8      61.4      51.8
WESTFIELD 6 8 7 9      56.1      52.6
CASSADAGA VALLEY 5 9 5 12      54.9      60.4
PANAMA 3 11 3 12      42.9      60.8
BROCTON 0 12 0 16      21.4      71.8
CCAA II EAST W L W L PPG PAPG
ELLICOTTVILLE 10 0 15 2      62.2      41.8
FRANKLINVILLE 8 2 10 6      55.6      49.8
CATTARAUGUS-LITTLE VALLEY 6 4 8 7      56.3      53.1
PINE VALLEY 3 7 6 7      55.8      58.8
NORTH COLLINS 3 7 5 10      47.5      50.1
FORESTVILLE 0 10 0 13      37.8      62.8
IAC W L W L PPG PAPG
ARCHBISHOP WALSH 5 1 9 2      64.7      48.1
NEW LIFE CHRISTIAN 4 2 6 12      58.7      65.1
CHRISTIAN CENTRAL ACADEMY 2 3 2 6      53.2      63.0
GOW 0 5 1 10      35.9      67.2