2018-2019 SECTION II STANDINGS
LEAGUE OVERALL POINTS
SUBURBAN COUNCIL - BLUE W L W L PPG PAPG
TROY 15 1 21 5    71.1    61.4
AVERILL PARK 9 7 13 8    60.3    50.7
COLUMBIA 9 7 11 11    57.7    58.3
BALLSTON SPA 6 10 8 14    56.0    59.5
ALBANY 6 10 7 14    55.7    66.0
SCHENECTADY 6 10 6 15    62.7    68.9
BURNT HILLS-BALLSTON LAKE 1 15 3 18    52.4    64.7
SUBURBAN COUNCIL - GRAY W L W L PPG PAPG
BETHLEHEM 15 1 21 2    67.0    53.5
SARATOGA SPRINGS 13 3 20 4    60.6    53.5
SHENENDEHOWA 12 4 15 7    57.1    49.5
CHRISTIAN BROTHERS ACADEMY (ALBANY) 11 5 16 7    66.9    55.1
COLONIE 7 9 10 12    51.9    50.0
NISKAYUNA 6 10 8 13    50.9    54.4
SHAKER 4 12 5 16    53.3    64.3
GUILDERLAND 0 16 0 21    48.8    67.5
COLONIAL COUNCIL - LIBERTY W L W L PPG PAPG
SCHALMONT 13 1 22 2    70.3    52.1
LANSINGBURGH 11 3 14 8    65.4    55.2
MOHONASEN 9 5 16 7    58.2    48.8
LASALLE INSTITUTE 8 6 12 10    56.1    53.4
ICHABOD CRANE 3 11 6 14    49.1    59.0
COLONIAL COUNCIL - PATRIOT W L W L PPG PAPG
WATERVLIET 13 2 17 6    69.7    55.5
COBLESKILL-RICHMONDVILLE 8 7 11 10    51.7    53.2
CATHOLIC CENTRAL 7 8 8 13    50.3    59.0
VOORHEESVILLE 6 9 9 12    57.8    61.4
COHOES 1 14 3 17    43.7    57.5
RAVENA-COEYMANS-SELKIRK 1 14 3 17    46.3    61.9
FOOTHILLS COUNCIL W L W L PPG PAPG
GLENS FALLS 18 0 29 1    85.0    67.4
GLOVERSVILLE 16 2 20 3    70.5    58.0
JOHNSTOWN 11 7 12 10    62.1    65.4
SCHUYLERVILLE 10 8 13 9    62.2    58.8
AMSTERDAM 10 8 10 11    61.4    63.4
SCOTIA-GLENVILLE 9 9 11 10    53.1    54.7
QUEENSBURY 9 9 10 12    62.4    63.2
SOUTH GLENS FALLS 3 15 3 17    54.4    73.4
HUDSON FALLS 2 16 4 18    53.7    63.1
BROADALBIN-PERTH 2 16 2 19    48.6    60.1
INDEPENDENT W L W L PPG PAPG
MEKEEL CHRISTIAN ACADEMY 0 0 16 5    71.6    52.3
GREEN TECH 0 0 9 11    66.9    65.7
PATROON CONFERENCE W L W L PPG PAPG
MAPLE HILL 14 2 19 3    59.3    47.6
CATSKILL 14 2 18 4    77.4    62.1
CHATHAM 11 5 16 6    65.5    53.7
HUDSON 11 5 13 8    77.1    71.5
COXSACKIE-ATHENS 9 7 12 9    66.2    64.1
GREENVILLE 5 11 9 13    59.6    68.6
CAIRO-DURHAM 3 12 4 15    58.4    68.7
RENSSELAER 2 12 4 16    47.9    59.9
TACONIC HILLS 1 14 3 16    46.4    65.4
WASAREN LEAGUE - DIVISION A W L W L PPG PAPG
HOOSICK FALLS 13 0 21 2    61.7    44.7
TAMARAC 9 4 13 8    66.9    59.3
MECHANICVILLE 8 5 12 9    61.6    56.7
STILLWATER 8 5 11 10    50.8    49.2
GREENWICH 6 7 12 9    61.6    52.6
WASAREN LEAGUE - DIVISION B W L W L PPG PAPG
WATERFORD 7 6 12 9    62.8    53.9
HOOSIC VALLEY 7 6 10 11    45.9    46.0
CAMBRIDGE 4 9 7 15    44.6    58.1
SARATOGA CENTRAL CATHOLIC 3 10 6 15    52.8    59.7
BERLIN 0 13 1 16    36.9    69.4
WESTERN ATHLETIC CONF - HUDSON W L W L PPG PAPG
FONDA-FULTONVILLE 11 1 18 5    60.2    46.2
MAYFIELD 10 2 18 5    61.1    52.2
BISHOP GIBBONS 8 4 10 11    68.3    67.7
CANAJOHARIE 7 5 15 7    66.6    61.3
SCHOHARIE 6 6 14 8    58.1    59.0
GALWAY 2 10 5 16    45.4    51.3
WESTERN ATHLETIC CONF - MOHAWK W L W L PPG PAPG
OPPENHEIM-EPHRATAH-ST. JOHNSVILLE 10 2 22 4    55.3    40.7
BERNE-KNOX 5 7 9 12    51.9    55.8
FORT PLAIN 4 8 11 11    54.3    53.1
DUANESBURG 4 8 5 16    49.0    57.3
NORTHVILLE 3 9 10 12    52.2    52.0
MIDDLEBURGH 2 10 4 16    54.3    65.6
ADIRONDACK LEAGUE - DIVISION I W L W L PPG PAPG
LAKE GEORGE 14 0 26 1    73.1    45.1
GRANVILLE 11 3 15 7    66.5    55.4
HADLEY-LUZERNE 7 7 11 11    60.3    63.9
CORINTH 2 12 3 17    47.9    70.7
ADIRONDACK LEAGUE - DIVISION II W L W L PPG PAPG
FORT ANN 11 3 16 6    62.5    46.0
WARRENSBURG 4 10 8 12    49.2    52.9
WHITEHALL 3 11 4 17    50.5    61.8
SALEM 2 12 3 18    48.8    63.3
ADIRONDACK LEAGUE - DIVISION III W L W L PPG PAPG
HARTFORD 10 4 14 8    59.3    53.7
NORTH WARREN 9 5 15 8    56.7    53.9
ARGYLE 7 7 11 11    58.6    60.0
FORT EDWARD 4 10 5 15    48.6    63.1
CENTRAL HUDSON VALLEY W L W L PPG PAPG
GERMANTOWN 10 1 15 6    63.3    45.1
BISHOP MAGINN 10 1 14 6    61.7    57.5
NEW LEBANON 8 3 10 10    57.5    53.0
HAWTHORNE VALLEY 5 6 5 15    45.5    56.7
LOUDONVILLE CHRISTIAN 5 7 8 13    47.2    54.1
HEATLY 2 10 3 17    41.0    67.0
DOANE STUART 0 12 0 16    47.9    76.4