2022-2023 SECTION 3 STANDINGS
             
SCAC METRO W L W L PPG PAPG
CICERO-NORTH SYRACUSE 0 0 2 0 72.0 58.5
WEST GENESEE 0 0 1 0 77.0 51.0
FAYETTEVILLE-MANLIUS 0 0 1 0 54.0 47.0
HENNINGER 0 0 1 2 43.3 55.7
LIVERPOOL 0 0 0 0 0.0 0.0
CORCORAN 0 0 0 1 71.0 72.0
NOTTINGHAM 0 0 0 1 55.0 57.0
BALDWINSVILLE 0 0 0 1 52.0 67.0
             
SCAC EMPIRE W L W L PPG PAPG
CENTRAL SQUARE 0 0 2 0 57.0 25.0
PSLA-FOWLER 0 0 1 0 77.0 51.0
FULTON 0 0 1 0 70.0 58.0
EAST SYRACUSE-MINOA 0 0 1 0 57.0 28.0
AUBURN 0 0 0 0 0.0 0.0
CORTLAND 0 0 0 0 0.0 0.0
OSWEGO 0 0 0 0 0.0 0.0
JAMESVILLE-DEWITT 0 0 0 2 48.0 67.0
             
TVL COLONIAL W L W L PPG PAPG
ROME FREE ACADEMY 0 0 1 0 72.0 71.0
WHITESBORO 0 0 1 1 44.5 54.5
NEW HARTFORD 0 0 0 1 52.0 72.0
PROCTOR 0 0 0 1 47.0 54.0
TVL PIONEER W L W L PPG PAPG
VERNON-VERONA-SHERRILL 0 0 3 1 64.3 46.0
ONEIDA 0 0 1 2 52.7 54.0
CAMDEN 0 0 0 0 0.0 0.0
CENTRAL VALLEY ACADEMY 0 0 0 0 0.0 0.0
HOLLAND PATENT 0 0 0 0 0.0 0.0
NOTRE DAME (UTICA) 0 0 0 1 33.0 78.0
             
OHSL LIBERTY I W L W L PPG PAPG
BISHOP GRIMES 0 0 1 0 57.0 55.0
SYRACUSE ACADEMY OF SCIENCE 0 0 2 1 57.7 58.3
CBA SYRACUSE 0 0 1 1 64.0 58.5
BISHOP LUDDEN 0 0 0 1 45.0 53.0
             
OHSL LIBERTY II W L W L PPG PAPG
WESTHILL 1 0 3 0 70.3 44.0
INSTITUTE OF TECH 1 0 1 0 72.0 54.0
CHITTENANGO 0 0 1 0 72.0 71.0
MEXICO 0 0 1 1 46.0 51.0
HOMER 0 1 0 2 52.5 74.5
OHSL LIBERTY III W L W L PPG PAPG
PHOENIX 1 0 2 0 62.5 37.0
MARCELLUS 0 0 1 1 59.5 44.0
CAZENOVIA 0 0 1 1 58.5 53.5
SKANEATELES 0 0 0 1 28.0 57.0
SOLVAY 0 1 0 1 26.0 69.0
HANNIBAL 0 1 0 2 42.0 52.0
             
OHSL PATRIOT AMERICAN W L W L PPG PAPG
LA FAYETTE 0 0 2 0 65.5 44.5
TULLY 0 0 1 1 61.5 44.5
PULASKI 0 0 1 1 56.5 56.0
ALTMAR-PARISH-WILLIAMSTOWN 0 0 0 1 38.0 80.0
ONONDAGA 0 1 0 1 42.0 55.0
OHSL PATRIOT NATIONAL W L W L PPG PAPG
WEEDSPORT 1 0 1 0 55.0 42.0
JORDAN-ELBRIDGE 0 0 2 0 60.5 46.0
PORT BYRON 0 0 1 0 59.0 48.0
CATO-MERIDIAN 0 0 0 1 63.0 73.0
OHSL PATRIOT COLONIAL W L W L PPG PAPG
FABIUS-POMPEY 1 0 1 0 59.0 53.0
MATER DEI ACADEMY 0 0 0 0 0.0 0.0
MANLIUS-PEBBLE HILL 0 0 0 2 54.0 66.0
FAITH HERITAGE 0 1 0 1 53.0 59.0
             
FRONTIER A W L W L PPG PAPG
CARTHAGE 1 0 2 0 69.0 54.0
WATERTOWN 0 0 1 2 58.7 57.3
INDIAN RIVER 0 2 0 2 55.0 64.0
FRONTIER B W L W L PPG PAPG
LOWVILLE 1 0 1 0 56.0 49.0
SOUTH JEFFERSON 1 1 1 1 51.5 49.0
GENERAL BROWN 0 0 0 0 0.0 0.0
FRONTIER C W L W L PPG PAPG
BEAVER RIVER 2 0 2 0 61.5 56.5
SOUTH LEWIS 1 1 1 1 54.5 51.5
SANDY CREEK 1 2 1 2 54.0 59.0
IMMACULATE HEART CENTRAL 0 1 0 1 46.0 54.0
THOUSAND ISLANDS 0 2 0 2 40.0 54.5
FRONTIER D W L W L PPG PAPG
SACKETS HARBOR 2 0 2 0 69.5 41.5
LYME 1 0 1 0 45.0 25.0
COPENHAGEN 1 0 1 0 42.0 37.0
BELLEVILLE HENDERSON 1 1 3 1 51.3 47.8
LAFARGEVILLE 0 1 1 2 42.0 42.0
ALEXANDRIA BAY 0 1 0 3 25.3 48.7
             
CSC-I W L W L PPG PAPG
LITTLE FALLS 0 0 3 0 66.3 42.0
HERKIMER 0 0 2 0 68.0 39.0
DOLGEVILLE 0 0 2 0 68.0 44.5
FRANKFORT-SCHUYLER 0 0 2 0 67.0 57.5
ADIRONDACK 0 0 0 2 33.0 70.0
CANASTOTA 0 0 0 3 39.3 55.3
             
CSC-II W L W L PPG PAPG
SAUQUOIT VALLEY 0 0 3 1 49.5 40.0
WATERVILLE 0 0 2 1 65.0 43.3
CLINTON 0 0 2 1 55.0 48.3
MOUNT MARKHAM 0 0 1 1 61.5 40.5
COOPERSTOWN 0 0 1 2 52.3 61.7
SHERBURNE-EARLVILLE 0 0 1 2 47.3 54.0
WESTMORELAND 0 0 0 1 30.0 66.0
             
CSC-III NORTH W L W L PPG PAPG
WEST CANADA VALLEY 1 0 2 2 70.3 55.0
OLD FORGE 0 0 1 1 42.0 46.0
POLAND 0 0 0 1 34.0 51.0
REMSEN 0 1 1 2 44.3 68.0
CSC-III SOUTH W L W L PPG PAPG
HAMILTON 0 0 2 1 46.0 44.0
ORISKANY 0 0 1 1 45.5 58.0
MORRISVILLE-EATON 0 0 0 0 0.0 0.0
NEW YORK MILLS 0 0 0 3 51.0 74.3
             
CENTRAL COUNTIES W L W L PPG PAPG
MCGRAW 1 0 2 0 69.0 57.5
STOCKBRIDGE VALLEY 1 0 1 0 63.0 51.0
MADISON 1 0 3 1 63.5 40.0
CINCINNATUS 0 0 0 0 0.0 0.0
OTSELIC VALLEY 0 1 1 1 60.5 54.5
DERUYTER 0 1 1 2 54.0 64.0
BROOKFIELD 0 1 0 3 34.3 58.0
             
INDEPENDENT W L W L PPG PAPG
UTICA ACADEMY OF SCIENCE 0 0 1 1 58.5 45.5
ONTECH CHARTER 0 0 0 0 0.0 0.0