2018-2019 SECTION V STANDINGS
LEAGUE OVERALL POINTS
MONROE I W L W L PPG PAPG
HILTON 10 0 17 4     68.2   56.2
FAIRPORT 8 2 15 7     62.5   54.8
RUSH-HENRIETTA 5 5 10 11     55.6   61.1
WEBSTER SCHROEDER 5 5 10 12     60.7   61.5
VICTOR 2 8 6 16     57.4   65.8
PENFIELD 0 10 5 16     54.4   58.5
MONROE II W L W L PPG PAPG
GATES-CHILI 9 1 18 4     69.1   62.7
IRONDEQUOIT 7 3 14 7     64.0   50.0
WEBSTER THOMAS 6 4 10 11     60.2   61.0
CHURCHVILLE-CHILI 5 5 11 11     64.1   61.7
SPENCERPORT 2 8 5 16     50.7   59.2
CANANDAIGUA 1 9 1 20     51.9   70.5
MONROE III W L W L PPG PAPG
PITTSFORD-MENDON 10 0 26 1     79.8   54.9
GREECE-ATHENA 8 2 19 4     65.7   56.0
PITTSFORD-SUTHERLAND 5 5 16 9     61.0   54.1
BROCKPORT 5 5 11 11     59.4   61.4
BRIGHTON 2 8 5 17     53.8   63.4
GREECE-ARCADIA 0 10 1 20     45.6   71.5
MONROE IV W L W L PPG PAPG
GREECE-ODYSSEY 7 1 21 4     69.0   55.4
EASTRIDGE 4 3 12 9     64.3   62.1
HONEOYE FALLS-LIMA 3 4 9 11     54.8   60.6
BATAVIA 3 5 11 11     57.6   54.4
GREECE-OLYMPIA 2 6 11 10     67.6   62.6
ROCHESTER CITY UPPER W L W L PPG PAPG
MCQUAID JESUIT 7 1 18 5     75.9   65.3
LEADERSHIP ACADEMY 6 2 12 10     76.1   71.2
WILSON MAGNET 5 3 9 14     69.8   67.8
FRANKLIN 1 7 9 12     68.1   70.5
EDISON TECH 1 7 2 20     58.0   71.3
ROCHESTER CITY LOWER W L W L PPG PAPG
EAST 10 0 21 2     79.2   60.5
NORTHEAST DOUGLASS PREP 7 3 16 5     75.8   62.9
MONROE 6 4 14 7     73.6   66.8
SCHOOL OF THE ARTS 5 5 13 8     65.4   64.5
WORLD OF INQUIRY 2 8 7 15     62.2   69.8
EARLY COLLEGE 0 10 5 16     54.7   72.9
PRIVATE PAROCHIAL I W L W L PPG PAPG
FINNEY 0 0 21 5     75.7   59.6
NORTHSTAR CHRISTIAN ACADEMY 0 0 19 2     83.3   68.9
UNIVERSITY PREP 0 0 11 11     68.5   67.8
ROCHESTER ACADEMY CHARTER 0 0 9 13     57.0   62.9
BISHOP KEARNEY 0 0 8 13     69.1   72.1
ROCHESTER PREP 0 0 8 13     62.7   68.0
AQUINAS INSTITUTE 0 0 7 13     65.9   69.0
DESTINY CHRISTIAN 0 0 2 9     38.4   61.9
LIMA CHRISTIAN 0 0 3 18     24.0   57.2
VERTUS 0 0 1 20     50.4   68.0
FINGERLAKES EAST W L W L PPG PAPG
WAYNE 13 1 17 5     64.5   53.0
NEWARK 11 3 18 4     58.3   48.6
WATERLOO 10 4 13 8     62.1   60.5
GENEVA 8 6 12 10     52.2   48.7
MYNDERSE ACADEMY 5 9 11 12     51.1   51.2
PENN YAN ACADEMY 5 9 10 11     50.7   52.2
MIDLAKES 3 11 6 15     53.1   63.6
PALMYRA-MACEDON 1 13 2 18     42.0   59.1
FINGERLAKES WEST W L W L PPG PAPG
WHITMAN 16 0 20 3     63.8   42.5
RED JACKET 12 4 17 6     61.9   51.8
BLOOMFIELD 11 5 15 7     56.1   50.2
NAPLES 10 6 14 9     51.7   53.9
HARLEY ALLENDALE COLUMBIA 8 8 10 12     50.1   51.9
HONEOYE 7 9 8 14     54.0   56.1
SOUTH SENECA 5 11 5 16     51.7   62.8
ROMULUS 3 13 8 14     49.5   56.8
DUNDEE 0 16 0 21     42.0   63.0
GENESEE REGION I W L W L PPG PAPG
ALEXANDER 9 1 17 5     61.9   55.5
ATTICA 7 3 13 9     55.5   54.4
OAKFIELD-ALABAMA 6 4 12 10     58.3   54.5
PEMBROKE 6 4 11 11     48.7   47.4
BYRON-BERGEN 2 8 6 14     57.4   59.8
HOLLEY 0 10 3 18     44.6   60.8
GENESEE REGION II W L W L PPG PAPG
LYNDONVILLE 7 1 18 4     67.4   56.2
NOTRE DAME (BATAVIA) 6 2 12 10     62.4   59.2
ELBA 4 4 16 6     58.9   50.7
KENDALL 3 5 8 13     55.3   58.8
WHEATLAND-CHILI 0 8 0 21     41.9   59.4
LIVINGSTON COUNTY I W L W L PPG PAPG
HORNELL 6 2 14 7     51.6   49.4
WAYLAND-COHOCTON 6 2 13 10     64.7   58.1
LIVONIA 5 3 8 12     56.7   57.2
BATH-HAVERLING 2 6 10 11     52.1   55.2
DANSVILLE 1 7 8 14     51.1   54.7
LIVINGSTON COUNTY II W L W L PPG PAPG
CALEDONIA-MUMFORD 7 1 22 2     65.7   51.7
AVON 6 2 17 6     66.1   52.8
LEROY 5 3 12 9     47.1   43.2
WARSAW 1 7 6 15     47.9   54.1
LETCHWORTH 1 7 3 18     44.6   54.1
LIVINGSTON COUNTY III W L W L PPG PAPG
MOUNT MORRIS 9 1 20 4     67.8   51.1
YORK 8 2 16 7     61.1   55.9
PERRY 6 4 13 10     57.4   56.7
GENESEO 4 6 10 12     55.3   52.9
PAVILION 3 7 10 12     56.2   59.1
KESHEQUA 0 10 2 19     43.0   59.5
STEUBEN COUNTY W L W L PPG PAPG
PRATTSBURGH 9 0 19 4     71.4   54.8
AVOCA 8 1 20 3     72.7   53.0
ADDISON 7 2 15 7     57.2   48.5
JASPER-TROUPSBURG 5 4 13 8     53.4   48.9
CAMPBELL-SAVONA 5 4 8 13     49.0   58.8
CANISTEO-GREENWOOD 4 5 10 12     53.4   54.3
ALFRED-ALMOND 3 6 12 10     46.5   50.7
HAMMONDSPORT 2 7 8 13     44.4   48.1
BRADFORD 2 7 8 13     49.7   54.3
ARKPORT-CANASERAGA 0 9 3 18     33.1   55.5
WAYNE COUNTY W L W L PPG PAPG
LYONS 16 0 21 3     89.0   58.9
GANANDA 14 2 19 3     75.3   55.0
EAST ROCHESTER 12 4 14 8     61.7   55.2
SODUS 9 7 11 11     52.0   57.8
WILLIAMSON 6 10 7 14     50.9   59.8
RED CREEK 5 11 5 16     48.8   57.2
CLYDE-SAVANNAH 4 12 6 16     51.6   63.5
NORTH ROSE-WOLCOTT 4 12 4 16     45.1   64.5
MARION 2 14 2 19     45.2   71.2
ALLEGANY COUNTY I W L W L PPG PAPG
GENESEE VALLEY 8 1 15 8     68.5   57.2
BELFAST 6 2 18 7     60.8   52.4
CUBA-RUSHFORD 4 5 7 11     52.4   57.2
FILLMORE 3 5 14 7     58.3   48.1
BOLIVAR-RICHBURG 0 8 5 16     49.5   55.2
ALLEGANY COUNTY II W L W L PPG PAPG
SCIO 10 0 16 6     58.1   44.5
ANDOVER 8 2 11 10     45.7   47.3
HOUGHTON ACADEMY 6 4 8 13     40.0   43.9
HINSDALE 5 6 5 12     43.2   54.4
WHITESVILLE 1 9 1 19     31.4   57.8
FRIENDSHIP ACADEMY 1 10 1 20     16.4   33.5
OTHER INDEPENDENT W L W L PPG PAPG
WELLSVILLE 0 0 18 6     58.8   51.7