2022-2023 SECTION 6 STANDINGS
           
ECIC I W L W L PPG PAPG
WILLIAMSVILLE NORTH 0 0 1 0 67.0 35.0
CLARENCE 0 0 0 0 0.0 0.0
JAMESTOWN 0 0 0 0 0.0 0.0
LANCASTER 0 0 0 0 0.0 0.0
ORCHARD PARK 0 0 0 0 0.0 0.0
FRONTIER 0 0 0 0 0.0 0.0
WEST SENECA WEST 0 0 0 2 46.5 64.5
             
ECIC II W L W L PPG PAPG
WILLIAMSVILLE SOUTH 1 0 1 0 58.0 52.0
WEST SENECA EAST 1 0 1 1 45.5 50.5
AMHERST 0 0 1 1 65.0 64.5
SWEET HOME 0 0 0 0 0.0 0.0
HAMBURG 0 0 0 1 31.0 49.0
STARPOINT 0 0 0 1 30.0 46.0
IROQUOIS 0 1 1 1 52.5 41.0
WILLIAMSVILLE EAST 0 1 0 1 52.0 58.0
             
ECIC III W L W L PPG PAPG
LAKE SHORE 0 0 2 0 62.5 51.0
CHEEKTOWAGA 0 0 1 0 54.0 48.0
PIONEER 0 0 1 1 64.0 53.5
DEPEW 0 0 1 1 41.5 48.5
EAST AURORA 0 0 0 1 56.0 60.0
LACKAWANNA 0 0 0 2 54.5 65.0
MARYVALE 0 0 0 2 37.5 62.5
             
ECIC IV W L W L PPG PAPG
HOLLAND 0 0 3 0 69.0 54.0
CLEVELAND HILL 0 0 1 1 47.0 41.5
SPRINGVILLE 0 0 1 2 53.7 61.3
TONAWANDA 0 0 1 2 41.7 69.0
EDEN 0 0 0 0 0.0 0.0
ALDEN 0 0 0 1 33.0 49.0
JFK 0 0 0 1 31.0 82.0
             
NFL - NIAGARA W L W L PPG PAPG
NORTH TONAWANDA 0 0 2 0 61.0 34.5
LOCKPORT 0 0 1 1 69.5 57.5
NIAGARA FALLS 0 0 0 0 0.0 0.0
NIAGARA WHEATFIELD 0 0 0 0 0.0 0.0
KENMORE WEST 0 0 0 0 0.0 0.0
NFL - FRONTIER W L W L PPG PAPG
LEWISTON-PORTER 0 0 2 0 75.5 52.0
GRAND ISLAND 0 0 2 1 62.0 42.7
CHARTER SCHOOL FOR APPLIED TECH 0 0 0 0 0.0 0.0
KENMORE EAST 0 0 0 0 0.0 0.0
             
NIAGARA ORLEANS W L W L PPG PAPG
AKRON 0 0 1 0 49.0 33.0
WILSON 0 0 2 1 59.7 48.3
NEWFANE 0 0 1 1 70.0 51.5
BARKER 0 0 1 1 69.5 64.0
ALBION 0 0 0 0 0.0 0.0
MEDINA 0 0 0 0 0.0 0.0
ROYALTON-HARTLAND 0 0 0 2 48.5 67.5
             
MONSIGNOR MARTIN W L W L PPG PAPG
PARK 0 0 2 0 72.0 39.5
NICHOLS 0 0 2 0 68.0 53.0
ST. FRANCIS 0 0 1 0 68.0 55.0
CARDINAL O'HARA 0 0 1 1 54.5 70.0
CANISIUS 0 0 0 0 0.0 0.0
BISHOP TIMON-ST. JUDE 0 0 0 0 0.0 0.0
ST. JOSEPH'S 0 0 0 0 0.0 0.0
ST. MARY'S 0 0 0 0 0.0 0.0
             
YALE CUP I W L W L PPG PAPG
SOUTH PARK 0 0 2 0 59.5 35.0
MCKINLEY 0 0 1 0 82.0 31.0
INTERNATIONAL PREP-DA VINCI 0 0 2 2 51.0 66.0
BENNETT 0 0 1 2 64.3 70.7
EAST 0 0 0 0 0.0 0.0
HUTCH TECH 0 0 0 1 35.0 67.0
MIDDLE EARLY COLLEGE 0 0 0 2 53.5 65.0
             
YALE CUP II W L W L PPG PAPG
CITY HONORS 0 0 0 0 0.0 0.0
RIVERSIDE-LAFAYETTE 0 0 0 0 0.0 0.0
MST SENECA PREP 0 0 0 1 43.0 73.0
OLMSTED 0 0 0 1 41.0 64.0
BURGARD 0 0 0 1 39.0 70.0
BUFFALO ARTS 0 0 0 1 38.0 66.0
EMERSON 0 0 0 2 43.5 74.0
             
CHARTER SCHOOLS W L W L PPG PAPG
WNY MARITIME 0 0 1 0 73.0 68.0
TAPESTRY 0 0 1 1 60.0 54.5
HEALTH SCIENCES 0 0 0 0 0.0 0.0
BUFFALO ACADEMY OF SCIENCE 0 0 0 3 39.0 70.0
             
SECTION VI INDEPENDENT W L W L PPG PAPG
GLOBAL CONCEPTS 0 0 2 0 75.5 35.5
             
CCAA WEST I W L W L PPG PAPG
SALAMANCA 0 0 1 0 62.0 54.0
ALLEGANY-LIMESTONE 0 0 1 0 60.0 36.0
FREDONIA 0 0 1 0 60.0 56.0
OLEAN 0 0 1 1 52.0 59.5
SOUTHWESTERN 0 0 0 1 48.0 54.0
DUNKIRK 0 0 0 1 37.0 67.0
             
CCAA WEST II W L W L PPG PAPG
PANAMA 0 0 1 0 86.0 47.0
SHERMAN 0 0 1 0 63.0 37.0
MAPLE GROVE 0 0 1 0 57.0 32.0
CLYMER 0 0 1 0 47.0 28.0
WESTFIELD 0 0 1 1 49.0 52.5
BROCTON 0 0 0 1 44.0 59.0
CHAUTAUQUA LAKE 0 0 0 2 47.5 50.0
             
CCAA EAST I W L W L PPG PAPG
SILVER CREEK 0 0 1 0 67.0 37.0
CASSADAGA VALLEY 0 0 1 1 44.5 36.5
GOWANDA 0 0 1 2 51.0 65.7
FALCONER 0 0 0 0 0.0 0.0
FREWSBURG 0 0 0 0 0.0 0.0
RANDOLPH 0 0 0 0 0.0 0.0
PORTVILLE 0 0 0 2 56.5 60.0
             
CCAA EAST II W L W L PPG PAPG
NORTH COLLINS 0 0 2 1 59.3 57.3
PINE VALLEY 0 0 1 1 51.5 70.0
FORESTVILLE 0 0 1 1 48.0 53.5
FRANKLINVILLE 0 0 1 2 41.3 55.0
ELLICOTTVILLE 0 0 0 1 28.0 47.0
CATTARAUGUS-LITTLE VALLEY 0 0 0 1 16.0 57.0
             
IAC W L W L PPG PAPG
CHRISTIAN CENTRAL ACADEMY 0 0 2 0 67.0 41.5
NEW LIFE CHRISTIAN 0 0 1 0 33.0 21.0
ARCHBISHOP WALSH 0 0 1 1 48.5 60.0
FALK 0 0 0 0 0.0 0.0
GOW 0 0 0 1 32.0 78.0
             
OTHER NON SECTION VI SCHOOLS W L W L PPG PAPG
CHAUTAUQA CHRISTIAN 0 0 0 0 0.0 0.0
CENTRAL BAPTIST 0 0 0 0 0.0 0.0
WEST SENECA CHRISTIAN 0 0 0 0 0.0 0.0
ST. MARY'S SCHOOL FOR THE DEAF 0 0 0 0 0.0 0.0