2018-2019 SECTION VI/MM STANDINGS
LEAGUE OVERALL POINTS
ECIC I W L W L PPG PAPG
WILLIAMSVILLE NORTH 10 2 20 3   65.4   52.0
JAMESTOWN 8 4 15 6   54.0   49.5
CLARENCE 8 4 14 7   61.3   56.7
WEST SENECA WEST 5 7 13 12   61.5   60.6
ORCHARD PARK 5 7 10 12   59.0   61.0
FRONTIER 3 9 10 11   56.5   57.1
LANCASTER 3 9 7 14   59.5   60.4
ECIC II W L W L PPG PAPG
AMHERST 11 1 19 4   61.4   52.7
SWEET HOME 9 3 13 9   59.2   57.5
WEST SENECA EAST 6 6 14 8   64.0   59.3
WILLIAMSVILLE SOUTH 6 6 10 11   63.8   63.5
WILLIAMSVILLE EAST 5 7 11 13   61.7   62.5
HAMBURG 3 9 5 16   48.7   56.4
STARPOINT 2 10 7 15   54.8   60.7
ECIC III W L W L PPG PAPG
CHEEKTOWAGA 8 4 14 8   56.7   58.9
IROQUOIS 8 4 13 9   62.2   57.5
EAST AURORA 7 5 12 11   50.3   49.2
MARYVALE 7 5 10 11   54.1   52.3
DEPEW 6 6 12 9   57.9   54.8
PIONEER 3 9 8 13   53.6   56.5
LAKE SHORE 3 9 7 15   54.1   59.4
ECIC IV W L W L PPG PAPG
LACKAWANNA 13 1 14 7   62.1   55.8
SPRINGVILLE 11 3 13 9   60.1   56.6
HOLLAND 9 5 11 11   50.4   53.9
CLEVELAND HILL 8 6 9 12   50.3   49.2
JFK 8 6 9 13   53.9   53.6
TONAWANDA 5 9 7 14   49.9   55.9
ALDEN 2 12 2 19   43.5   64.3
EDEN 0 14 3 17   41.6   62.6
NIAGARA FRONTIER - LARGE W L W L PPG PAPG
NIAGARA FALLS 12 1 21 4   78.5   57.0
LOCKPORT 10 3 15 7   69.0   62.3
NORTH TONAWANDA 8 5 12 9   59.2   55.8
NIAGARA-WHEATFIELD 6 7 13 10   62.1   65.3
KENMORE WEST 2 11 2 19   54.3   65.0
NIAGARA FRONTIER - SMALL W L W L PPG PAPG
LEWISTON-PORTER 11 1 21 4   74.4   59.5
GRAND ISLAND 4 8 9 12   58.2   64.1
CHARTER SCHOOL FOR APPLIED TECH 3 9 10 12   54.4   58.2
KENMORE EAST 1 12 3 18   60.4   75.6
NIAGARA ORLEANS W L W L PPG PAPG
MEDINA 12 0 17 4   56.0   47.5
WILSON 9 3 14 7   54.5   48.8
NEWFANE 9 3 13 9   58.8   52.6
AKRON 5 7 10 11   47.6   49.5
ALBION 5 7 8 13   55.9   59.4
ROYALTON-HARTLAND 2 10 3 18   43.0   57.2
BARKER 0 12 0 21   38.8   64.3
MONSIGNOR MARTIN A W L W L PPG PAPG
PARK 12 0 25 3   64.2   54.1
CANISIUS 7 5 15 11   60.8   59.0
ST. FRANCIS 7 5 13 11   61.9   56.7
ST. JOSEPH'S 5 7 12 13   60.8   61.8
BISHOP TIMON-ST. JUDE 3 9 8 17   59.2   64.8
MONSIGNOR MARTIN B W L W L PPG PAPG
CARDINAL O'HARA 12 1 26 2   80.6   60.1
NICHOLS 8 5 14 11   61.9   58.2
ST. MARY'S 4 9 6 18   56.4   65.3
CHRISTIAN CENTRAL ACADEMY 2 6 4 14   59.3   71.1
ARCHBISHOP WALSH 0 13 6 17   48.1   65.1
YALE CUP I W L W L PPG PAPG
MIDDLE EARLY COLLEGE 12 2 22 5   69.3   53.5
EAST 11 3 14 8   65.1   58.6
SOUTH PARK 10 4 14 8   66.2   60.7
MCKINLEY 9 5 11 10   65.8   62.1
HUTCH TECH 6 8 11 11   61.8   62.5
EMERSON 5 9 8 13   56.6   60.8
BURGARD 3 11 8 15   55.0   59.7
INTERNATIONAL PREP 0 14 2 19   49.6   66.8
YALE CUP II W L W L PPG PAPG
CITY HONORS 13 1 19 4   65.8   51.1
MST SENECA PREP 12 2 15 4   76.1   51.2
OLMSTED 11 3 17 6   58.1   46.3
BUFFALO ARTS 7 7 9 11   56.8   52.0
BENNETT 6 8 8 11   58.1   55.9
RIVERSIDE 5 9 6 16   64.3   67.8
LAFAYETTE 2 12 2 17   44.9   71.5
DA VINCI 0 14 0 14   14.4   83.8
CHARTER SCHOOLS W L W L PPG PAPG
HEALTH SCIENCES 6 0 14 8   69.6   55.4
TAPESTRY 4 2 16 7   71.7   64.6
WNY-MARITIME 1 5 9 13   56.3   60.5
BUFFALO ACADEMY OF SCIENCE 1 5 7 12   61.5   64.4
INDEPENDENT W L W L PPG PAPG
GLOBAL CONCEPTS 0 0 4 16   55.2   61.9
CCAA I WEST W L W L PPG PAPG
OLEAN 12 0 25 1   69.7   46.1
SOUTHWESTERN 9 3 18 5   58.5   51.3
FREDONIA 8 4 14 9   60.2   50.1
CHAUTAUQUA LAKE 5 7 12 10   62.2   66.5
FREWSBURG 5 7 10 10   62.9   59.2
MAPLE GROVE 3 9 8 13   65.1   70.3
DUNKIRK 0 12 1 20   45.1   71.0
CCAA I EAST W L W L PPG PAPG
ALLEGANY-LIMESTONE 10 0 19 4   63.7   44.2
RANDOLPH 8 2 18 6   62.5   47.7
SILVER CREEK 6 4 13 8   61.0   51.4
SALAMANCA 4 6 12 9   57.5   54.1
PORTVILLE 2 8 6 16   43.3   62.7
GOWANDA 0 10 3 17   42.7   64.3
CCAA II WEST W L W L PPG PAPG
WESTFIELD 10 2 14 7   62.0   56.0
PANAMA 9 3 18 7   66.0   53.2
CLYMER 9 3 13 7   58.7   53.2
SHERMAN 7 5 9 12   51.7   52.2
CASSADAGA VALLEY 4 8 8 13   54.6   58.3
BROCTON 2 10 6 13   51.4   55.6
FALCONER 1 11 5 15   40.6   58.7
CCAA II EAST W L W L PPG PAPG
ELLICOTTVILLE 10 0 14 8   52.2   50.4
FRANKLINVILLE 8 2 10 11   56.7   52.2
FORESTVILLE 6 4 13 10   52.4   49.3
PINE VALLEY 4 6 5 15   49.5   58.8
CATTARAUGUS-LITTLE VALLEY 2 8 3 18   41.6   59.4
NORTH COLLINS 0 10 1 17   40.3   54.1
IAC W L W L PPG PAPG
NEW LIFE CHRISTIAN 8 0 16 5   48.3   39.1
GOW 5 3 9 7   38.1   37.8
FALK 4 4 12 8   54.6   53.7
PARK VARSITY B 3 5 3 7   35.6   34.5
ST. MARY'S SCHOOL FOR THE DEAF 0 8 4 13   42.2   49.9