2022-2023 SECTION 9 STANDINGS
           
OCIAA I W L W L PPG PAPG
MIDDLETOWN 0 0 0 0 0.0 0.0
KINGSTON 0 0 0 0 0.0 0.0
MONROE-WOODBURY 0 0 0 0 0.0 0.0
NEWBURGH FREE ACADEMY 0 0 0 0 0.0 0.0
OCIAA II W L W L PPG PAPG
WARWICK 0 0 1 0 71.0 31.0
VALLEY CENTRAL 0 0 0 0 0.0 0.0
PINE BUSH 0 0 0 0 0.0 0.0
WASHINGTONVILLE 0 0 0 0 0.0 0.0
             
OCIAA III W L W L PPG PAPG
BEACON 0 0 1 0 67.0 60.0
CORNWALL 0 0 0 0 0.0 0.0
MINISINK VALLEY 0 0 0 0 0.0 0.0
GOSHEN 0 0 0 0 0.0 0.0
PORT JERVIS 0 0 0 0 0.0 0.0
MONTICELLO 0 0 0 2 39.5 50.5
             
OCIAA IV W L W L PPG PAPG
LIBERTY 0 0 1 0 61.0 29.0
FALLSBURG 0 0 0 0 0.0 0.0
BURKE CATHOLIC 0 0 0 0 0.0 0.0
O'NEILL 0 0 0 0 0.0 0.0
CHESTER 0 0 0 1 60.0 67.0
             
OCIAA V W L W L PPG PAPG
SULLIVAN WEST 0 0 1 2 40.0 48.0
TRI-VALLEY 0 0 0 0 0.0 0.0
SS SEWARD 0 0 0 1 33.0 55.0
             
OCIAA VI W L W L PPG PAPG
LIVINGSTON MANOR 0 0 1 1 20.5 18.5
ROSCOE 0 0 1 1 19.5 32.5
CHAPEL FIELD CHRISTIAN 0 0 0 0 0.0 0.0
ELDRED 0 0 0 0 0.0 0.0
TUXEDO 0 0 0 0 0.0 0.0
             
MHAL I W L W L PPG PAPG
WALLKILL 0 0 1 0 61.0 19.0
FDR-HYDE PARK 0 0 0 0 0.0 0.0
SAUGERTIES 0 0 0 0 0.0 0.0
LOURDES 0 0 0 0 0.0 0.0
MHAL II W L W L PPG PAPG
RED HOOK 0 0 0 0 0.0 0.0
NEW PALTZ 0 0 0 0 0.0 0.0
RONDOUT VALLEY 0 0 0 1 31.0 71.0
MARLBORO 0 0 0 2 33.0 65.0
             
MHAL III W L W L PPG PAPG
ELLENVILLE 0 0 1 0 70.0 48.0
HIGHLAND 0 0 0 0 0.0 0.0
RHINEBECK 0 0 0 0 0.0 0.0
SPACKENKILL 0 0 0 0 0.0 0.0
ONTEORA 0 0 0 1 19.0 61.0
MHAL IV W L W L PPG PAPG
DOVER 0 0 1 1 52.5 59.5
MILLBROOK 0 0 0 0 0.0 0.0
PINE PLAINS 0 0 0 0 0.0 0.0
MOUNT ACADEMY 0 0 0 1 48.0 70.0
WEBUTUCK 0 0 0 2 43.0 57.0