2018-2019 PSAL STANDINGS
LEAGUE OVERALL POINTS
BRONX AA W L W L PPG PAPG
EAGLE ACADEMY 13 2 17 11    67.0    60.8
WINGS ACADEMY 12 3 18 10    61.1    56.8
MONROE 9 6 16 11    64.5    59.6
KENNEDY 8 7 17 12    56.4    54.3
GOMPERS 4 11 9 15    63.4    71.0
TRUMAN 2 13 4 17    49.9    66.7
MANHATTAN AA W L W L PPG PAPG
THURGOOD MARSHALL 12 2 22 5    70.0    59.7
WHEELS 10 4 18 10    75.5    66.6
WADLEIGH 5 7 5 16    64.3    69.6
MANHATTAN CENTER FOR SCIENCE & MATH 2 12 3 13    54.4    66.8
MOTT HAVEN 1 11 1 12    48.1    66.5
QUEENS AA W L W L PPG PAPG
CARDOZO 15 1 24 4    74.8    60.3
FRANCIS LEWIS 14 2 17 9    64.3    60.4
JOHN BOWNE 11 5 20 9    64.2    54.8
CONSTRUCTION 10 6 11 11    62.1    61.9
SPRINGFIELD GARDENS 9 7 11 11    61.4    65.0
CAMPUS MAGNET 5 11 6 16    61.0    70.0
VAN BUREN 4 12 5 15    59.3    70.7
BEACH CHANNEL 2 14 2 14    53.1    61.1
QUEENS TEACHING 2 14 3 19    56.8    71.2
BROOKLYN AA W L W L PPG PAPG
SOUTH SHORE 12 2 27 6    70.6    56.8
JEFFERSON 12 2 24 8    87.2    70.1
BROOKLYN COLLEGIATE 11 3 19 10    66.8    62.0
BOYS & GIRLS 7 7 13 13    59.6    58.9
LINCOLN 7 7 12 15    65.7    63.4
EAGLE ACADEMY II 3 11 3 13    55.9    67.9
ROBESON 3 11 5 19    58.2    73.5
WESTINGHOUSE 1 13 1 17    47.2    67.6
STATEN ISLAND A W L W L PPG PAPG
CURTIS 12 2 20 8    73.8    59.3
MCKEE/STATEN ISLAND TECH 11 3 17 10    70.8    65.5
NEW DORP 10 4 20 8    63.1    56.9
PORT RICHMOND 9 5 16 10    58.9    58.4
TOTTENVILLE 7 7 14 11    66.4    62.6
WAGNER 5 9 11 15    63.2    61.2
CSI MCCOWN 2 12 5 19    59.8    76.3
PETRIDES 0 14 1 20    47.9    73.0
BRONX A EAST W L W L PPG PAPG
LEHMAN 17 0 25 4    62.0    45.8
STEVENSON 12 5 19 10    66.9    58.4
EVANDER CHILDS 12 5 12 10    60.1    58.4
SMITH 2 15 2 18    52.5    72.8
COLUMBUS 1 16 1 16    54.2    70.4
BRONX  A CENTRAL W L W L PPG PAPG
KIPP-NYC COLLEGE PREP 14 3 17 9    57.7    49.0
GRACE DODGE 10 7 10 8    52.6    56.2
MORRIS 7 10 9 11    56.6    57.7
ROOSEVELT EDUCATIONAL 7 10 8 10    58.4    63.1
TAFT 3 14 3 17    48.8    58.1
BRONX A NORTHWEST W L W L PPG PAPG
WALTON 12 4 13 9    54.7    53.9
LONGWOOD PREP 9 7 10 11    56.8    56.2
DEWITT CLINTON 6 10 6 12    47.9    53.9
BRONX HS OF SCIENCE 5 11 5 14    45.1    56.2
MANHATTAN A-1 W L W L PPG PAPG
HUNTER COLLEGE 14 2 20 9    66.9    63.0
SEWARD PARK 13 3 19 6    65.5    53.0
BAYARD RUSTIN 11 5 11 7    65.0    60.4
CPH-EAST HARLEM 10 6 10 7    65.5    59.9
BERGTRAUM 10 6 12 9    66.5    61.7
WASHINGTON IRVING 7 9 7 10    63.2    68.0
NORMAN THOMAS 4 12 8 17    58.2    61.4
ELEANOR ROOSEVELT 2 14 2 16    48.1    67.8
STUYVESANT 1 15 2 17    43.7    62.1
MANHATTAN A NORTHWEST I W L W L PPG PAPG
FREDERICK DOUGLASS ACADEMY 13 3 25 7    63.5    53.1
BRANDEIS 13 3 17 7    67.5    58.1
HARLEM VILLAGE 10 6 15 8    52.7    46.4
SUTTON 9 7 9 10    68.1    70.7
RANDOLPH 4 12 4 14    48.1    66.0
GEORGE WASHINGTON 3 13 4 19    45.6    66.7
MANHATTAN A NORTHWEST II W L W L PPG PAPG
BEACON 15 1 23 3    56.3    43.6
MARTIN LUTHER KING JR. 10 6 15 12    55.0    51.3
GRAPHICS CAMPUS 9 7 10 10    60.9    55.8
ENVIRONMENTAL STUDIES 5 11 5 13    44.7    47.8
WEST 50TH STREET 4 12 4 16    40.6    56.9
LAGUARDIA 1 15 1 15    39.9    64.2
QUEENS A EAST I W L W L PPG PAPG
JOHN ADAMS 13 1 21 6    63.4    49.6
FAR ROCKAWAY 12 2 20 8    63.8    51.2
AUGUST MARTIN 11 3 19 7    65.4    54.2
LANE 7 7 11 13    61.7    62.8
RICHMOND HILL 4 10 5 15    56.4    63.0
QUEENS A WEST I W L W L PPG PAPG
LONG ISLAND CITY 12 3 14 4    61.1    48.4
INFORMATION TECH 6 9 6 9    47.6    55.4
AVIATION 6 9 7 12    45.4    52.1
QUEENS HIGH SCHOOL 3 12 5 14    54.7    64.9
QUEENS TECH 3 12 4 13    50.7    67.9
MIDDLE COLLEGE 3 12 3 14    50.2    77.1
QUEENS A EAST II W L W L PPG PAPG
HILLCREST 13 1 18 6    61.3    53.8
EDISON 10 4 15 8    66.2    62.1
BAYSIDE 8 6 10 9    51.3    55.4
EAGLE ACADEMY III 7 7 8 9    59.5    58.4
JAMAICA 0 14 1 18    61.5    77.9
QUEENS A WEST II W L W L PPG PAPG
FLUSHING 11 4 18 9    54.3    47.1
METROPOLITAN 9 6 12 9    56.5    58.2
BRYANT 8 7 8 10    61.4    65.3
NEWTOWN 7 8 10 8    59.9    53.2
GROVER CLEVELAND 5 10 6 15    58.3    63.0
FOREST HILLS 2 13 6 13    58.8    67.4
BROOKLYN A1 W L W L PPG PAPG
CANARSIE 15 2 22 7    75.7    57.7
ERASMUS HALL 12 6 19 9    70.8    61.6
MIDWOOD 8 10 9 12    61.5    59.7
TILDEN 7 11 10 13    57.3    60.5
MADISON 6 12 7 14    61.2    71.0
BROOKLYN A2 W L W L PPG PAPG
FORT HAMILTON 12 6 15 12    67.0    57.5
TELECOMMUNICATIONS 10 8 11 14    53.0    53.5
NEW UTRECHT 8 10 10 13    54.7    57.8
FDR 4 14 4 20    42.9    56.9
SUNSET PARK 2 16 4 20    45.3    57.9
BROOKLYN A3 W L W L PPG PAPG
GRADY 12 4 15 8    66.9    51.7
LAFAYETTE 4 11 4 13    45.9    57.1
FRANK J MACCHIAROLA 4 12 5 15    49.6    61.5
DEWEY 3 13 3 15    42.1    61.2
BROOKLYN A4 W L W L PPG PAPG
TRANSIT TECH 16 2 23 6    71.0    61.5
BROOKLYN TECH 11 7 15 9    56.5    55.1
JOHN JAY 11 7 11 11    56.5    58.8
PROSPECT HEIGHTS 9 9 11 13    60.6    63.4
WINGATE 2 16 3 16    51.2    63.0
BROOKLYN A5 W L W L PPG PAPG
BANNEKER 17 0 25 5    58.4    51.6
MCKINNEY 14 3 17 5    70.0    59.3
GRAND STREET CAMPUS 10 7 11 8    63.6    58.2
VAN ARSDALE 7 10 11 11    61.3    60.4
AUTOMOTIVE 5 12 8 13    59.6    70.0
BROOKLYN A6 W L W L PPG PAPG
BROOKLYN LAW & TECH 16 0 22 5    72.3    50.4
BEDFORD ACADEMY 12 4 14 9    64.8    55.4
MILLENNIUM 9 7 10 9    59.1    61.3
BUSHWICK 3 14 3 14    52.6    73.4
BOERUM HILL 0 16 0 18    53.1    82.7
BRONX B1 W L W L PPG PAPG
AMERICAN CAMPUS LEHMAN 11 5 14 8    57.9    54.7
TUITT 11 5 11 6    64.4    59.5
INFO & NETWORK TECHNOLOGY 9 7 9 8    55.0    52.8
RIVERDALE-KINGSBRIDGE ACADEMY 7 9 7 10    61.0    64.5
MARIE CURIE 3 13 3 13    45.1    68.4
ACADEMY FOR LANGUAGE & TECHNOLOGY 3 13 3 14    54.1    67.4
BRONX B2 W L W L PPG PAPG
LAW GOVERNMENT & JUSTICE 16 0 21 3    70.2    48.4
BATHGATE 13 3 15 4    73.9    53.3
FREDERICK DOUGLASS ACADEMY III 12 4 13 5    62.6    58.1
COMPREHENSIVE MODEL SCHOOL PROJECT X327 4 11 4 11    55.3    63.9
BRONX LEADERSHIP ACADEMY 4 12 4 12    47.6    60.0
BRONX STUDIO 2 13 4 16    47.4    66.0
BRONX B3 W L W L PPG PAPG
SOUTH BRONX PREP 16 0 27 4    80.8    56.4
BRONX UNITED 11 5 12 7    56.2    56.2
SOUTH BRONX 11 5 12 12    63.8    65.8
ADDAMS 10 5 14 8    63.9    59.6
HEALTH OPPORTUNITIES SOCIAL JUSTICE 3 12 3 12    44.5    64.5
EARLY COLLEGE ACADEMY FOR TEACHING & LEARNING 3 13 5 14    51.3    58.6
BRONX B4 W L W L PPG PAPG
FANNIE LOU HAMER 15 1 25 5    71.0    43.0
MORRISANIA 9 6 10 7    59.9    58.4
THE METROPOLITAN SCHOOL 7 9 7 9    54.3    65.4
HYDE LEADERSHIP 5 11 5 11    52.1    61.6
EXPLORATIONS ACADEMY 4 11 4 11    50.5    64.6
ARCHIMEDES-MALESKA 0 16 0 16    40.3    73.1
MANHATTAN B CENTRAL W L W L PPG PAPG
LAB MUSEUM 13 1 18 5    70.4    55.1
BARUCH COLLEGE 10 4 13 8    65.4    55.7
SCHOOL OF THE FUTURE 9 5 9 7    63.2    56.3
JULIA RICHMAN 8 6 10 8    53.9    45.1
ART & DESIGN 7 7 7 8    49.7    53.7
CLINTON 6 8 6 9    48.7    55.2
CHELSEA 4 10 5 18    50.8    60.8
ONASSIS 3 11 3 13    45.4    67.1
FASHION INDUSTRIES 1 13 1 14    28.1    68.2
MANHATTAN B SOUTH II W L W L PPG PAPG
PACE 13 1 15 2    53.1    38.9
LIFE SCIENCES 10 4 10 6    68.5    50.6
ECONOMICS & FINANCE 9 5 10 10    44.0    48.4
GREEN HS OF TEACHING 8 6 9 11    58.2    55.8
LEADERSHIP & PUBLIC SERVICE 4 10 4 10    46.3    55.7
MARTA VALLE 0 14 0 14    12.8    44.1
MANHATTAN B NORTH W L W L PPG PAPG
DEMOCRACY PREP 12 2 14 5    68.4    48.3
MATH SCIENCE & ENGINEERING 10 4 14 7    60.9    48.9
COMMUNITY HEALTH ACADEMY OF THE HEIGHTS 10 4 15 10    65.6    60.3
LUPERON 8 6 9 8    51.8    55.8
COLUMBIA 8 6 8 9    48.9    48.7
URBAN ASSEMBLY 7 7 8 9    51.1    56.1
CITY COLLEGE ACADEMY OF THE ARTS 7 7 7 8    45.1    52.1
ESPERANZA PREP 0 14 0 14    35.4    73.3
MANHATTAN B SOUTH I W L W L PPG PAPG
NEST+M 11 3 15 6    61.6    55.0
EAST SIDE COMMUNITY 10 4 11 5    71.0    56.9
COLLABORATIVE EDUCATION 7 7 7 8    63.0    58.0
HEALTH PROFESSION & HUMAN SERVICES 7 7 7 9    50.5    55.2
BARD 4 10 7 18    47.4    57.1
UNIVERSITY NEIGHBORHOOD 3 11 3 12    42.9    53.7
MANHATTAN VILLAGE 1 13 1 13    29.0    52.6
QUEENS B EAST I W L W L PPG PAPG
CAMBRIA HEIGHTS 13 3 14 7    67.7    54.7
RFK 8 8 8 10    50.6    55.9
TOWNSEND HARRIS 7 9 11 11    47.5    48.9
SCHOOL OF INQUIRY 6 10 6 10    53.1    58.8
QUEENS GATEWAY 3 13 3 13    42.1    63.4
EAST-WEST INTERNATIONAL STUDIES 0 16 0 16    43.8    75.9
QUEENS B EAST II W L W L PPG PAPG
SCHOLARS ACADEMY 15 1 16 3    56.5    48.6
EPIC HIGH SCHOOL SOUTH 14 2 21 5    77.1    60.4
PATHWAYS PREP 12 4 15 8    67.2    49.3
GODDARD 10 6 15 9    61.3    55.7
YORK EARLY COLLEGE 7 9 7 9    64.1    69.7
LAW ENFORCEMENT & PUBLIC SAFETY 1 15 1 16    44.4    58.4
QUEENS B WEST W L W L PPG PAPG
AMERICAN STUDIES 14 0 17 3    56.1    41.1
MASPETH 12 2 16 9    64.3    42.1
NEWCOMERS 10 4 11 7    50.9    45.7
RENAISSANCE CHARTER 7 7 7 17    45.1    59.8
ENERGY TECH 6 8 6 8    45.9    54.3
SINATRA SCHOOL OF THE ARTS 4 10 4 11    45.3    60.1
CAREERS IN TELEVISION & FILM 2 12 2 15    41.0    55.9
BACCALAUREATE SCHOOL FOR GLOBAL EDUCATION 1 13 1 13    39.1    65.4
BROOKLYN B EAST W L W L PPG PAPG
UNCOMMON CHARTER 16 1 24 3    61.5    40.0
ACHIEVEMENT FIRST 15 2 23 5    60.7    41.5
SPRING CREEK 10 6 13 10    54.3    47.8
EAST NEW YORK FAMILY 9 8 11 9    58.3    55.5
TEACHERS PREP 5 12 5 12    50.5    62.9
SCHOOL FOR CLASSICS 3 12 3 12    47.6    57.7
MAXWELL 1 16 1 16    24.4    58.9
BROOKLYN B SOUTH W L W L PPG PAPG
BROOKLYN COLLEGE 13 2 20 8    58.0    44.5
GOLDSTEIN 10 5 18 8    64.4    44.2
MEDGAR EVERS 8 7 9 12    57.7    52.9
BROOKLYN STUDIO 4 10 4 11    36.9    54.7
CLARA BARTON 1 14 1 14    27.9    69.9
BROOKLYN B NORTH W L W L PPG PAPG
EBC-BUSHWICK 10 3 14 4    70.9    58.3
MOREL CAMPOS 7 6 8 7    74.4    66.1
ALL CITY LEADERSHIP 7 6 7 7    61.0    61.4
BROOKLYN ACADEMY OF GLOBAL FINANCE 4 9 5 9    65.6    70.2
SCIENCE SKILLS 0 12 0 12    43.8    80.3
BROOKLYN B WEST W L W L PPG PAPG
SUMMIT ACADEMY 12 0 20 3    76.3    55.6
ADAMS STREET ACADEMY 10 3 17 8    65.2    51.0
BROOKLYN COMMUNITY ARTS & MEDIA 8 5 11 8    68.5    64.1
COBBLE HILL 5 8 5 9    54.1    61.6
COLLABORATIVE STUDIES 1 12 1 12    34.7    68.7
NOTABLE CHARTER SCHOOLS W L W L PPG PAPG
INWOOD ACADEMY 0 0 21 3    75.2    53.7
BROOME STREET ACADEMY 0 0 12 2    80.5    61.1