NYSAIS STANDINGS
             
IVY LEAGUE W L W L PPG PAPG
POLY PREP COUNTRY DAY 13 1 22 3 63.4 42.0
HACKLEY 12 2 19 7 59.9 53.6
RIVERDALE COUNTRY 8 6 15 9 52.3 47.6
FIELDSTON 7 7 18 9 55.4 47.4
DALTON 7 7 17 8 59.2 52.8
COLLEGIATE 4 10 15 13 48.7 50.7
TRINITY 4 10 7 12 49.5 54.0
HORACE MANN 1 13 5 17 56.1 66.7
             
NYCAL W L W L PPG PAPG
COLUMBIA PREP 13 1 21 4 82.4 60.9
LOYOLA 9 5 12 12 52.9 57.0
TREVOR DAY 9 5 11 13 52.5 54.7
CALHOUN (NYC) 8 6 11 9 54.0 54.5
GRACE CHURCH 7 7 9 14 51.5 55.2
BROWNING 6 8 8 15 55.4 63.2
UNIS 4 10 5 12 53.1 61.1
LYCEE FRANCAIS DE NEW YORK 0 14 0 15 40.0 59.0
             
ACIS W L W L PPG PAPG
AVENUES 14 0 18 5 59.3 50.5
FRIENDS SEMINARY 10 4 20 8 53.9 48.1
PACKER COLLEGIATE 9 5 13 10 56.4 54.8
BERKELEY CARROLL 6 8 8 14 51.3 57.8
STATEN ISLAND ACADEMY 5 9 9 15 54.5 60.8
LEMAN MANHATTAN PREP 5 9 8 14 56.5 59.6
ST. ANN'S 4 10 6 12 49.1 56.1
DWIGHT 3 11 8 16 46.3 52.4
             
PSAA W L W L PPG PAPG
LAWRENCE WOODMERE 15 1 22 5 74.3 50.2
STONY BROOK 13 3 18 9 70.5 56.3
LONG ISLAND LUTHERAN REGIONAL 12 4 13 9 76.3 60.1
KNOX 10 6 13 12 73.0 71.6
PORTLEDGE 8 8 11 14 65.5 59.4
MARTIN LUTHER 7 9 11 13 64.5 64.7
WALDORF 4 12 4 13 63.5 79.0
KEW FOREST 2 14 4 15 36.6 72.2
SOLOMON SCHECHTER 1 15 1 15 28.5 84.2
             
ISAL W L W L PPG PAPG
YORK PREP 14 2 14 10 69.9 68.1
BIRCH WATHEN LENOX 12 4 16 7 63.0 58.6
BAY RIDGE PREP 12 4 13 6 69.2 60.8
LREI IRWIN 10 6 13 11 60.6 54.2
CHURCHILL 9 7 12 9 55.8 50.8
GARDEN SCHOOL 8 8 10 12 62.9 63.0
BROOKLYN FRIENDS 5 11 5 17 48.6 55.8
MARY MCDOWELL 2 14 2 16 52.9 64.7
STEINER 0 16 1 16 28.9 65.2
             
FAIRCHESTER W L W L PPG PAPG
MASTERS 5 3 12 9 56.7 52.3
RYE COUNTRY DAY 0 8 8 15 46.9 55.6
             
EYBL W L W L PPG PAPG
LONG ISLAND LUTHERAN NATIONAL 10 2 21 5 74.8 59.4