PSAL STANDINGS
             
BRONX/MANHATTAN 4A W L W L PPG PAPG
EAGLE ACADEMY 14 0 28 2 70.6 52.3
JAMES MONROE 11 3 16 11 66.2 57.6
STEVENSON 10 4 18 12 64.3 60.2
THURGOOD MARSHALL 8 6 17 10 58.4 57.3
KENNEDY 8 6 12 12 59.3 60.5
W.H.E.E.L.S. 5 9 9 14 59.3 62.9
WINGS ACADEMY 5 9 7 19 65.1 70.9
MOTT HAVEN 2 12 2 16 49.3 73.4
TRUMAN 0 14 0 20 44.0 65.4
             
BROOKLYN/STATEN ISLAND 4A-I W L W L PPG PAPG
EAGLE ACADEMY II 12 2 23 8 71.3 58.9
JEFFERSON 10 4 15 13 81.1 73.9
BROOKLYN COLLEGIATE 9 5 16 13 58.5 58.6
BOYS & GIRLS 5 9 7 13 59.9 61.4
ERASMUS HALL 1 13 6 15 69.7 74.4
BROOKLYN/STATEN ISLAND 4A-II W L W L PPG PAPG
SOUTH SHORE 13 1 22 10 60.4 57.3
ABRAHAM LINCOLN 8 6 16 12 64.8 60.4
WAGNER 7 7 15 11 67.6 65.8
CANARSIE 5 9 11 14 61.9 64.7
CURTIS 0 14 1 25 55.4 72.4
             
QUEENS 4A-I W L W L PPG PAPG
CARDOZO 14 0 28 1 75.5 56.9
JOHN BOWNE 12 2 19 9 72.1 62.6
FOREST HILLS 8 6 13 13 68.7 67.2
QUEENS TEACHING 2 12 6 15 54.9 60.6
FRANCIS LEWIS 2 12 5 16 49.3 64.3
QUEENS 4A-II W L W L PPG PAPG
CONSTRUCTION 11 3 22 7 69.0 56.2
EAGLE ACADEMY III 8 6 10 12 62.4 62.0
FAR ROCKAWAY 6 8 13 13 57.2 59.8
CAMPUS MAGNET 6 8 10 13 58.0 58.0
AUGUST MARTIN 1 13 1 23 61.4 78.4
             
BRONX 3A W L W L PPG PAPG
DEWITT CLINTON 14 0 21 6 79.4 60.1
TUITT 12 2 13 6 69.9 61.7
EVANDER CHILDS 11 3 17 8 70.7 59.4
BRONX HS OF SCIENCE 8 6 15 8 65.4 55.2
GOMPERS 7 7 11 12 62.2 62.9
COLUMBUS 7 7 7 8 57.8 57.4
TAFT 6 8 8 12 51.2 59.2
WALTON 5 9 5 12 50.2 65.5
LEHMAN 4 10 7 10 49.7 56.4
ROOSEVELT EDUCATIONAL 3 11 4 15 54.4 62.8
GRACE DODGE 0 14 0 17 46.1 72.8
             
BROOKLYN 3A-I W L W L PPG PAPG
JAMES MADISON 13 1 16 2 72.2 52.7
GRADY 11 3 14 12 63.9 60.1
LAFAYETTE 9 5 9 8 61.6 58.9
FORT HAMILTON 8 6 10 11 56.6 60.4
NEW UTRECHT 8 6 9 11 57.0 56.3
FRANKLIN D. ROOSEVELT 3 11 4 18 44.5 56.7
TELECOMMUNICATIONS 3 11 3 16 44.4 68.3
DEWEY 1 13 1 15 45.2 69.2
             
BROOKLYN 3A-II W L W L PPG PAPG
WESTINGHOUSE 14 0 22 4 59.5 50.9
JOHN JAY 9 5 15 8 61.6 52.4
ACHIEVEMENT FIRST 9 5 13 15 65.0 64.6
BROOKLYN TECH 8 6 11 11 54.5 55.8
MIDWOOD 4 10 7 10 52.3 62.1
PAUL ROBESON 3 11 6 15 43.0 52.3
SUNSET PARK 2 12 4 17 50.8 62.0
BROOKLYN 3A-III W L W L PPG PAPG
BROOKLYN LAW & TECH 13 1 25 5 82.9 62.8
TRANSIT TECH 13 1 22 6 76.9 59.4
BEDFORD ACADEMY 9 5 14 11 67.3 60.7
GAYNOR 7 7 13 9 62.2 62.3
VAN ARSDALE 5 9 5 12 55.2 62.1
BUSHWICK 2 12 2 14 52.1 78.4
GRAND STREET CAMPUS 0 14 0 16 44.7 77.9
             
QUEENS 3A-I W L W L PPG PAPG
NEWTOWN 12 2 21 6 76.0 58.6
QUEENS HIGH 9 5 10 8 66.7 55.1
AVIATION 7 7 10 11 50.2 49.7
BRYANT 7 7 7 8 58.4 60.5
GROVER CLEVELAND 6 8 9 10 59.4 58.3
LONG ISLAND CITY 4 10 4 10 47.7 61.1
NEWCOMERS 0 14 0 17 40.9 70.8
QUEENS 3A-II W L W L PPG PAPG
LANE 13 1 22 6 71.5 52.5
JOHN ADAMS 10 4 17 8 66.7 55.2
BAYSIDE 7 7 9 9 53.8 54.0
FLUSHING 5 9 7 13 43.2 50.6
METROPOLITAN 5 9 5 11 58.5 68.4
RICHMOND HILL 4 10 5 16 47.7 64.0
QUEENS 3A-III W L W L PPG PAPG
EPIC HIGH SCHOOL SOUTH 14 0 26 5 69.3 55.2
SPRINGFIELD GARDENS 9 5 10 10 58.2 58.0
EDISON 8 6 13 10 50.7 52.2
BEACH CHANNEL 7 7 9 9 55.3 54.2
VAN BUREN 7 7 9 13 57.4 57.7
HILLCREST 6 8 9 12 58.6 61.8
JAMAICA 0 14 0 15 41.1 77.4
             
MANHATTAN 3A-I W L W L PPG PAPG
MURRY BERGTRAUM 14 0 23 4 77.5 54.6
GRAPHICS CAMPUS 11 3 18 7 67.0 59.7
BAYARD RUSTIN 7 7 8 9 64.5 66.3
STUYVESANT 6 8 11 13 54.9 62.1
NORMAN THOMAS 4 10 6 15 56.7 64.5
WASHINGTON IRVING 0 14 0 18 45.9 81.7
MANHATTAN 3A-II W L W L PPG PAPG
BRANDEIS 12 2 22 6 69.3 53.9
SUTTON 8 6 15 11 62.9 56.3
WEST 50TH STREET 8 6 12 10 64.6 65.5
MARTIN LUTHER KING JR. 7 7 9 8 66.0 68.3
MANHATTAN CENTER FOR SCIENCE & MATH 2 12 2 14 54.7 67.4
GEORGE WASHINGTON 1 13 2 19 59.4 80.2
STATEN ISLAND 3A W L W L PPG PAPG
PETRIDES 10 4 18 9 62.4 56.1
PORT RICHMOND 10 4 12 12 53.2 52.8
TOTTENVILLE 9 5 19 8 56.9 49.9
NEW DORP 8 6 12 11 57.3 55.9
CSI MCCOWN 7 7 15 13 56.7 58.1
MCKEE-STATEN ISLAND TECH 7 7 14 13 67.8 64.4
EAGLE ACADEMY IV 2 12 5 14 51.6 62.8
             
BRONX 2A W L W L PPG PAPG
SOUTH BRONX PREP 14 0 23 9 72.9 59.6
FANNIE LOU HAMER 13 1 21 5 65.9 48.1
BATHGATE 9 5 11 8 57.7 53.0
SOUTH BRONX 8 6 15 8 66.1 59.0
KIPP-NYC COLLEGE PREP 8 6 11 9 58.9 56.2
MORRISANIA 8 6 8 7 60.6 60.3
MORRIS (BRONX) 6 8 7 9 60.8 60.0
UNIVERSITY PREP-HOSTOS 6 8 6 9 56.8 68.5
SMITH 4 10 6 11 56.5 65.0
RIVERDALE-KINGSBRIDGE ACADEMY 1 13 1 14 43.7 66.5
BRONX UNITED 0 14 3 17 48.1 70.4
             
BROOKLYN 2A-I W L W L PPG PAPG
BANNEKER 14 0 25 3 63.5 47.0
ADAMS STREET ACADEMY 11 3 16 6 57.2 47.5
BOERUM HILL 8 6 11 9 57.2 52.3
UNCOMMON CHARTER 7 7 12 10 62.6 52.9
EBC-BUSHWICK 2 12 2 13 46.2 66.1
A-TECH 0 14 0 16 41.7 74.6
BROOKLYN 2A-II W L W L PPG PAPG
MEDGAR EVERS 10 4 15 6 58.1 48.3
FRANK J. MACCHIAROLA 9 5 14 7 61.4 51.5
GOLDSTEIN 9 5 14 8 56.3 53.0
WINGATE 9 5 11 12 57.3 51.4
PROSPECT HEIGHTS 4 10 4 10 48.3 62.9
TILDEN 1 13 1 17 43.4 73.2
             
QUEENS 2A W L W L PPG PAPG
MASPETH 13 1 19 6 62.0 50.3
SCHOLARS ACADEMY 11 3 17 5 67.7 50.4
TOWNSEND HARRIS 10 4 16 10 58.7 50.8
AMERICAN STUDIES 10 4 14 9 57.5 50.8
INFORMATION TECH 5 9 5 9 49.6 64.1
QUEENS TECH 4 10 4 13 54.1 65.7
ENERGY TECH 3 11 4 12 49.2 67.4
MIDDLE COLLEGE 0 14 0 15 46.3 75.6
             
MANHATTAN 2A-I W L W L PPG PAPG
SEWARD PARK 13 1 26 7 72.6 52.5
BEACON (NYC) 12 2 16 7 51.1 44.2
PACE 9 5 10 10 50.7 50.4
LAB MUSEUM 8 6 13 7 60.1 52.2
ECONOMICS & FINANCE 6 8 6 10 43.0 56.9
CHELSEA 3 11 5 14 44.2 58.4
HEALTH PROFESSION-HUMAN SERVICES 2 12 2 17 41.4 61.4
             
MANHATTAN 2A-II W L W L PPG PAPG
ENVIRONMENTAL STUDIES 9 5 9 7 55.9 51.4
HUNTER COLLEGE 7 7 10 19 50.0 56.6
LAGUARDIA 5 9 5 13 53.7 65.4
JULIA RICHMAN 1 13 2 13 46.5 62.7
ART & DESIGN 1 13 1 14 33.7 58.9
MANHATTAN 2A-III W L W L PPG PAPG
RANDOLPH CAMPUS 14 0 19 4 69.5 48.7
DEMOCRACY PREP 8 6 10 10 61.1 58.9
FREDERICK DOUGLASS ACADEMY 8 6 8 15 47.6 51.1
EAST HARLEM PRIDE 7 7 8 13 58.1 57.7
MATH, SCIENCE & ENGINEERING 6 8 9 10 54.2 57.5
             
BRONX 1A-I W L W L PPG PAPG
LONGWOOD PREP 11 3 12 8 51.8 45.6
LION CHARTER 10 4 12 5 59.9 49.1
ARCHIMEDES-MALESKA 7 7 7 8 52.4 51.7
BRONX STUDIO 4 10 4 10 46.3 50.4
THE METROPOLITAN SCHOOL 1 13 1 13 24.3 79.3
BRONX 1A-II W L W L PPG PAPG
LAW, GOVERNMENT & JUSTICE 14 0 16 3 65.3 46.0
BRONX LEADERSHIP ACADEMY 10 4 16 8 59.2 49.0
EXPLORATIONS ACADEMY 9 5 10 6 53.5 49.5
FREDERICK DOUGLASS ACADEMY III 8 6 8 7 59.7 57.1
BRONX EARLY COLLEGE 2 12 2 14 42.3 67.9
BRONX 1A-III W L W L PPG PAPG
COMPREHENSIVE MODEL SCHOOL PROJECT X327 10 4 15 8 56.3 48.0
MARIE CURIE 10 4 12 5 59.4 49.3
AMERICAN CAMPUS LEHMAN 5 9 5 10 46.1 53.1
IN-TECH ACADEMY 2 12 2 12 46.4 58.1
LANGUAGE & TECHNOLOGY 2 12 2 12 38.4 59.7
             
BROOKLYN 1A-I W L W L PPG PAPG
BROOKLYN COLLEGE 13 1 24 7 70.1 42.1
SPRING CREEK 12 2 20 3 67.7 44.2
ENY FAMILY ACADEMY 11 3 18 8 72.6 45.8
TEACHERS PREP 8 6 13 7 51.1 51.5
MAXWELL 6 8 6 8 45.1 57.5
ENY ARTS & CIVICS 3 11 3 11 45.1 71.2
SCHOOL FOR CLASSICS 2 12 2 13 37.5 76.9
BROOKLYN STUDIO 1 13 1 13 34.4 70.6
             
BROOKLYN 1A-II W L W L PPG PAPG
MCKINNEY 12 2 16 6 77.6 49.6
SUMMIT ACADEMY 10 4 15 8 67.6 48.5
COBBLE HILL 8 6 9 8 52.9 44.3
SCIENCE SKILLS 3 11 3 11 55.6 78.4
COLLABORATIVE STUDIES 1 13 1 14 41.3 74.3
BROOKLYN 1A-III W L W L PPG PAPG
BROOKLYN COMMUNITY ARTS & MEDIA 13 1 18 8 69.2 48.0
CLARA BARTON 12 2 14 5 68.3 51.6
ALL CITY LEADERSHIP 5 9 5 9 50.3 79.2
BROOKLYN ACADEMY OF GLOBAL FINANCE 4 10 4 10 46.0 76.1
MOREL CAMPOS 2 12 2 13 51.8 74.9
             
QUEENS 1A-I W L W L PPG PAPG
SCHOOL OF INQUIRY 14 0 18 1 82.6 49.6
RFK 10 4 11 8 50.7 59.6
SINATRA ARTS 9 5 9 6 58.3 57.1
RENAISSANCE CHARTER 5 9 6 13 43.1 60.8
EAST-WEST INTERNATIONAL STUDIES 4 10 4 10 46.5 58.9
CAREERS IN TV & FILM 2 12 2 12 43.0 59.2
BACCALAUREATE FOR GLOBAL EDUCATION 2 12 2 12 40.4 59.4
QUEENS 1A-II W L W L PPG PAPG
GODDARD 12 2 13 3 50.1 43.1
PATHWAYS PREP 11 3 11 6 61.2 45.5
YORK EARLY COLLEGE 10 4 11 7 58.1 51.6
EPIC HIGH SCHOOL NORTH 8 6 9 8 62.6 65.3
LAW ENFORCEMENT & PUBLIC SAFETY 6 8 6 8 55.6 56.1
CAMBRIA HEIGHTS 4 10 4 13 48.7 63.2
QUEENS GATEWAY 1 13 1 18 43.1 60.1
             
MANHATTAN 1A-I W L W L PPG PAPG
THE CLINTON SCHOOL 14 0 22 5 61.8 45.9
NEST+M 12 2 15 7 60.4 48.4
EAST SIDE COMMUNITY 9 5 10 8 66.2 53.6
BARD 7 7 12 16 51.2 58.0
COLLABORATIVE EDUCATION 7 7 8 13 49.2 55.6
RICHARD GREEN 5 9 7 12 60.7 60.3
UNIVERSITY NEIGHBORHOOD 1 13 1 13 37.5 68.2
LEADERSHIP & PUBLIC SERVICE 1 13 1 13 39.7 72.6
             
MANHATTAN 1A-II W L W L PPG PAPG
BARUCH COLLEGE 14 0 21 2 58.9 38.9
ELEANOR ROOSEVELT 11 3 14 11 56.0 53.2
WEST END 10 4 10 5 54.8 50.6
CLIMATE JUSTICE 7 7 7 8 51.1 51.1
SCHOOL OF THE FUTURE 7 7 7 9 56.2 64.2
MANHATTAN VILLAGE 5 9 5 9 56.4 63.8
FASHION INDUSTRIES 1 13 1 13 48.2 65.9
AMERICAN SIGN LANGUAGE & ENGLISH 1 13 1 13 44.1 64.4
             
MANHATTAN 1A-III W L W L PPG PAPG
HARLEM VILLAGE 13 1 14 3 79.0 51.1
WADLEIGH 9 5 10 7 71.3 57.9
ESPERANZA PREP 7 7 7 8 57.7 66.6
COLUMBIA SECONDARY 2 12 2 12 38.5 77.0
URBAN ASSEMBLY-GLOBAL COMMERCE 0 14 0 14 0.0 0.0
MANHATTAN 1A-IV W L W L PPG PAPG
LUPERON 14 0 24 3 82.7 55.6
COMMUNITY HEALTH ACADEMY OF THE HEIGHTS 11 3 18 8 71.9 64.4
CITY COLLEGE ACADEMY OF THE ARTS 7 7 7 8 57.5 69.7
INWOOD ACADEMY 5 9 5 9 54.6 71.2
URBAN ASSEMBLY-PERFORMING ARTS 2 12 2 12 41.5 81.1