SECTION 2 STANDINGS
             
SUBURBAN COUNCIL W L W L PPG PAPG
COLONIE 14 0 22 1 67.6 52.7
NISKAYUNA 12 2 19 5 61.5 52.7
SHAKER 11 3 17 5 64.0 54.8
BETHLEHEM 11 3 16 7 57.8 53.3
SHENENDEHOWA 9 5 11 10 53.1 49.0
SARATOGA SPRINGS 8 6 12 9 59.5 57.0
CBA ALBANY 8 6 11 11 63.7 61.0
SCHENECTADY 7 7 11 10 67.1 64.6
ALBANY 6 8 9 12 63.8 67.1
BURNT HILLS-BALLSTON LAKE 5 9 11 10 54.7 56.6
COLUMBIA 4 10 9 13 57.6 58.5
BALLSTON SPA 4 10 5 16 56.7 65.2
AVERILL PARK 3 11 6 15 45.2 55.2
TROY 2 12 4 17 60.0 70.2
GUILDERLAND 1 13 1 20 44.1 60.8
             
FOOTHILLS COUNCIL W L W L PPG PAPG
GLENS FALLS 13 0 27 0 80.3 50.7
GLOVERSVILLE 9 4 12 9 52.9 51.7
SCHUYLERVILLE 8 5 17 6 58.0 52.4
AMSTERDAM 8 5 12 9 59.7 57.5
HUDSON FALLS 8 5 12 10 56.2 56.6
SOUTH GLENS FALLS 6 7 12 10 54.7 59.9
QUEENSBURY 5 8 9 13 50.4 53.5
SCOTIA-GLENVILLE 4 9 5 16 46.9 54.4
JOHNSTOWN 3 10 6 15 43.0 55.4
BROADALBIN-PERTH 1 12 4 17 47.7 60.7
             
COLONIAL COUNCIL W L W L PPG PAPG
CATHOLIC CENTRAL 13 0 21 2 75.5 49.8
LASALLE INSTITUTE 11 2 18 6 63.7 54.0
LANSINGBURGH 9 4 15 7 59.7 54.4
MOHONASEN 7 6 10 12 49.6 50.2
SCHALMONT 6 7 11 11 55.1 61.6
ICHABOD CRANE 5 8 13 9 55.8 57.4
RAVENA-COEYMANS-SELKIRK 5 8 10 12 45.1 47.5
VOORHEESVILLE 5 8 8 13 55.8 59.7
COHOES 4 9 7 14 53.5 61.0
COBLESKILL-RICHMONDVILLE 0 13 2 18 47.9 62.3
             
PATROON CONFERENCE NORTH W L W L PPG PAPG
WATERVLIET-HEATLY 12 2 16 5 59.5 49.6
MAPLE HILL 11 3 21 5 54.3 45.7
CHATHAM 6 8 9 12 53.9 52.3
RENSSELAER 6 8 6 12 52.2 59.6
COXSACKIE-ATHENS 2 12 3 17 47.9 57.3
PATROON CONFERENCE SOUTH W L W L PPG PAPG
HUDSON 15 0 19 3 73.4 49.8
GREENVILLE 10 5 12 9 59.7 56.6
TACONIC HILLS 7 8 10 11 52.0 54.7
GERMANTOWN 6 9 6 13 44.9 54.3
CATSKILL 3 12 6 14 47.6 57.9
CAIRO-DURHAM 2 13 2 18 46.4 65.8
             
WASAREN LEAGUE W L W L PPG PAPG
STILLWATER 16 0 27 1 75.6 49.8
HOOSICK FALLS 12 4 15 7 67.8 52.9
HOOSIC VALLEY 12 4 15 8 56.6 44.3
MECHANICVILLE 11 5 18 6 68.3 52.5
SARATOGA CENTRAL CATHOLIC 8 8 12 10 57.8 53.6
TAMARAC 6 10 7 14 54.2 58.6
GREENWICH 4 12 7 15 51.4 66.5
CAMBRIDGE 2 14 6 16 46.7 68.2
WATERFORD-HALFMOON 1 15 2 17 44.1 65.6
             
WAC HUDSON W L W L PPG PAPG
FONDA-FULTONVILLE 9 1 19 4 56.1 37.0
BERNE-KNOX 9 1 17 6 65.9 51.7
NOTRE DAME-BISHOP GIBBONS 6 4 9 13 53.3 58.5
SCHOHARIE 3 7 10 12 49.3 54.8
MAYFIELD 2 8 10 11 45.5 50.7
CANAJOHARIE 1 9 7 14 50.6 54.5
WAC MOHAWK W L W L PPG PAPG
DUANESBURG 10 0 20 4 70.8 39.8
MIDDLEBURGH 8 2 11 10 52.3 50.5
FORT PLAIN 6 4 9 12 40.6 46.1
NORTHVILLE 3 7 8 13 42.1 52.7
GALWAY 2 8 4 16 38.6 55.4
OPPENHEIM-EPHRATAH-STJ 1 9 3 18 43.2 64.2
             
ADIRONDACK I W L W L PPG PAPG
LAKE GEORGE 9 2 12 9 50.6 48.8
WARRENSBURG 8 3 15 7 55.6 43.7
CORINTH 7 4 13 7 54.5 47.2
GRANVILLE 7 4 12 9 57.1 51.9
ADIRONDACK II W L W L PPG PAPG
WHITEHALL 6 5 13 8 53.2 47.6
HARTFORD 3 8 7 14 49.8 53.3
HADLEY-LUZERNE 3 8 6 16 45.5 56.3
SALEM 0 11 0 20 36.6 66.0
ADIRONDACK III W L W L PPG PAPG
NORTH WARREN 11 0 22 4 60.5 47.9
ARGYLE 6 5 15 7 59.8 52.5
FORT EDWARD 5 6 10 11 44.4 42.0
FORT ANN 1 10 4 17 38.7 59.5
             
SECTION II INDEPENDENT W L W L PPG PAPG
MEKEEL CHRISTIAN ACADEMY 0 0 18 3 75.1 58.5
GREEN TECH 0 0 20 6 66.8 53.2
LOUDONVILLE CHRISTIAN 0 0 14 6 62.7 50.7
HAWTHORNE VALLEY 0 0 8 7 57.5 55.0
DOANE STUART 0 0 6 5 67.2 64.5
BERLIN-NEW LEBANON 0 0 2 15 48.1 67.0
             
NYSAIS INDEPENDENT W L W L PPG PAPG
ALBANY ACADEMY FOR BOYS 0 0 17 5 66.1 55.0
             
SECTION II AFFILIATE W L W L PPG PAPG
KING'S SCHOOL 0 0 6 9 50.7 59.5
TROY PREP 0 0 1 3 47.0 58.7