SECTION 4 STANDINGS
             
STAC WEST W L W L PPG PAPG
ELMIRA 8 3 12 8 65.3 59.9
CORNING 5 6 8 11 60.8 62.4
HORSEHEADS 5 6 7 12 56.5 58.8
ITHACA 0 11 4 16 47.9 65.4
STAC METRO W L W L PPG PAPG
JOHNSON CITY 10 2 19 3 75.6 60.0
UNION-ENDICOTT 9 3 14 5 67.4 58.5
BINGHAMTON 8 4 11 9 67.4 61.9
MAINE-ENDWELL 6 6 13 8 65.3 61.3
VESTAL 1 11 2 18 44.4 66.0
             
STAC CENTRAL W L W L PPG PAPG
SETON CATHOLIC 11 1 17 4 64.8 47.8
WAVERLY 10 2 18 4 66.8 52.8
OWEGO FREE ACADEMY 9 3 14 6 57.9 53.1
CHENANGO FORKS 3 9 9 13 52.6 58.0
CHENANGO VALLEY 3 10 9 13 56.7 58.5
STAC EAST W L W L PPG PAPG
ONEONTA 7 4 12 9 60.0 53.9
NORWICH 5 6 9 10 56.8 54.9
SUSQUEHANNA VALLEY 5 7 10 11 62.0 58.8
WINDSOR 0 11 2 18 43.8 62.7
             
IAC NORTH LARGE W L W L PPG PAPG
LANSING 14 0 20 3 63.9 49.5
TRUMANSBURG 12 2 16 6 62.6 48.1
DRYDEN 8 6 14 9 57.9 52.6
WHITNEY POINT 3 11 8 12 52.2 57.3
             
IAC SOUTH LARGE W L W L PPG PAPG
NOTRE DAME (ELMIRA) 8 6 13 9 57.3 56.4
WATKINS GLEN 5 9 8 12 53.8 56.9
NEWARK VALLEY 5 9 8 13 55.2 61.4
EDISON (ELMIRA HEIGHTS) 1 13 1 19 36.7 65.4
             
IAC NORTH SMALL W L W L PPG PAPG
MORAVIA 13 0 23 3 64.3 45.8
UNION SPRINGS 9 4 13 8 64.0 53.7
MARATHON 6 7 11 11 49.9 51.8
GROTON 4 9 6 13 47.3 59.2
SOUTHERN CAYUGA 2 11 4 14 47.7 57.6
             
IAC SOUTH SMALL W L W L PPG PAPG
CANDOR 11 2 18 4 54.0 44.2
TIOGA 10 3 13 8 56.9 54.5
NEWFIELD 8 5 9 10 59.2 52.9
ODESSA-MONTOUR 2 11 6 14 49.5 51.6
SPENCER-VAN ETTEN 0 13 0 16 40.0 69.4
             
MAC DIVISION W L W L PPG PAPG
DELHI 10 0 18 5 66.1 41.3
GREENE 9 1 12 8 55.8 54.4
SIDNEY 8 2 11 9 54.2 56.6
BAINBRIDGE-GUILFORD 7 3 11 10 49.4 51.7
WALTON-DOWNSVILLE 6 4 13 8 53.7 50.8
DEPOSIT-HANCOCK 4 6 10 10 58.3 54.5
UNATEGO-FRANKLIN 4 6 8 12 51.3 55.6
OXFORD 4 6 7 12 51.3 50.4
UNADILLA VALLEY 2 8 4 15 43.8 58.6
AFTON 1 9 4 15 49.3 59.8
HARPURSVILLE 0 10 0 19 34.6 63.2
             
TRI-VALLEY LEAGUE W L W L PPG PAPG
EDMESTON 7 1 18 5 52.7 39.8
MILFORD 7 1 15 5 63.4 50.9
MORRIS 6 2 16 6 67.1 53.0
RICHFIELD SPRINGS-YOUNG 6 2 12 9 53.0 52.9
WORCESTER 4 4 11 10 48.1 50.0
SCHENEVUS 3 5 13 10 56.5 57.5
CHERRY VALLEY-SPRINGFIELD 2 6 12 9 51.2 49.8
GILBERTSVILLE-MOUNT UPTON 1 7 5 15 50.6 65.8
SHARON SPRINGS 0 8 1 18 35.5 65.0
             
DELAWARE COUNTY W L W L PPG PAPG
SOUTH KORTRIGHT-ANDES 7 0 22 3 64.8 46.6
MARGARETVILLE 6 1 12 8 52.3 45.5
CHARLOTTE VALLEY 5 2 15 6 59.7 45.0
GILBOA-CONESVILLE 4 3 6 12 41.5 48.2
ROXBURY 3 4 9 12 48.5 49.0
HUNTER-TANNERSVILLE 2 5 4 15 33.2 51.6
JEFFERSON-STAMFORD 1 6 3 17 39.4 58.1
WINDHAM-ASHLAND-JEWETT 0 7 1 18 37.0 53.2