SECTION 5 STANDINGS
             
MONROE I W L W L PPG PAPG
FAIRPORT 7 3 17 5 64.2 53.9
HILTON 7 3 15 7 69.1 61.5
VICTOR 7 3 16 9 63.5 57.7
PENFIELD 4 6 16 7 69.3 59.6
RUSH-HENRIETTA 3 7 11 10 62.6 62.0
WEBSTER THOMAS 2 8 8 13 54.3 57.3
             
MONROE II W L W L PPG PAPG
WEBSTER SCHROEDER 9 1 15 7 59.3 54.0
IRONDEQUOIT 8 2 15 8 62.7 55.2
BRIGHTON 6 4 11 11 64.7 63.1
SPENCERPORT 4 6 7 14 54.3 59.8
GATES-CHILI 2 8 5 16 54.9 64.3
CHURCHVILLE-CHILI 1 9 4 17 51.8 67.1
             
MONROE III W L W L PPG PAPG
GREECE-ATHENA 10 0 23 1 73.9 52.6
CANANDAIGUA 7 3 17 5 63.1 49.1
PITTSFORD-SUTHERLAND 7 3 17 6 63.7 49.7
PITTSFORD-MENDON 4 6 10 11 59.7 55.8
BROCKPORT 2 8 5 16 47.1 67.0
GREECE-ARCADIA 0 10 4 17 51.7 65.5
             
MONROE IV W L W L PPG PAPG
EASTRIDGE 8 0 14 8 65.4 59.9
BATAVIA 6 2 10 11 53.0 60.7
HONEOYE FALLS-LIMA 3 5 7 14 55.3 59.3
GREECE-OLYMPIA 2 6 6 15 56.1 64.3
GREECE-ODYSSEY 1 7 7 14 53.4 59.4
             
PRIVATE/PAROCHIAL W L W L PPG PAPG
AQUINAS INSTITUTE 0 0 17 4 72.5 60.2
FINNEY 0 0 14 8 66.7 58.9
UNIVERSITY PREP 0 0 14 10 66.2 62.3
ROCHESTER PREP 0 0 12 9 59.9 58.4
BISHOP KEARNEY 0 0 12 10 64.0 60.6
NORTHSTAR CHRISTIAN ACADEMY 0 0 10 11 60.3 59.2
EUGENIO MARIA DE HOSTOS 0 0 9 11 56.6 65.0
ROCHESTER ACADEMY CHARTER 0 0 8 13 64.3 65.6
VERTUS 0 0 7 14 60.4 70.4
             
ROCHESTER CITY - UPPER DIVISION W L W L PPG PAPG
FRANKLIN 7 0 15 7 76.8 69.0
EAST 6 1 18 3 73.1 49.8
EDISON TECH-SCHOOL WITHOUT WALLS 3 5 8 12 61.2 66.7
MCQUAID JESUIT 3 5 6 15 60.2 63.8
WILSON MAGNET 0 8 5 16 61.9 70.0
             
ROCHESTER CITY - LOWER DIVISION W L W L PPG PAPG
MONROE 8 0 16 7 66.3 54.7
WORLD OF INQUIRY 4 4 10 12 60.6 60.5
SCHOOL OF THE ARTS 4 4 10 12 58.8 60.2
NORTHEAST DOUGLASS PREP 4 4 4 17 56.1 70.0
EARLY COLLEGE 0 8 1 20 38.9 73.2
             
FINGER LAKES EAST W L W L PPG PAPG
WAYNE 14 0 24 3 58.7 42.3
NEWARK 10 4 15 6 65.8 55.0
GENEVA 10 4 15 7 56.7 49.2
MARCUS WHITMAN 9 5 16 7 51.9 47.5
MYNDERSE ACADEMY 6 8 15 9 61.6 56.2
PALMYRA-MACEDON 5 9 9 12 59.2 55.9
WATERLOO 2 12 6 16 54.0 67.6
MIDLAKES 0 14 5 17 50.1 67.5
             
FINGER LAKES WEST W L W L PPG PAPG
HAC 12 2 17 4 60.8 44.7
HONEOYE 10 4 15 7 57.4 52.0
PENN YAN ACADEMY 9 5 10 12 52.9 57.2
BLOOMFIELD 9 5 10 12 52.2 54.9
BRADFORD-DUNDEE 6 8 9 12 41.1 42.5
SOUTH SENECA-ROMULUS 5 9 7 14 44.5 51.6
RED JACKET 4 10 6 15 48.0 52.2
NAPLES 1 13 5 16 40.2 52.3
             
WAYNE COUNTY W L W L PPG PAPG
EAST ROCHESTER 14 0 19 3 59.1 40.3
GANANDA 12 2 17 6 68.3 53.7
SODUS 10 4 13 6 59.6 49.4
RED CREEK 7 7 8 13 53.1 52.8
WILLIAMSON 6 8 6 11 50.1 58.0
NORTH ROSE-WOLCOTT 5 9 7 14 53.7 56.8
CLYDE-SAVANNAH 2 12 3 17 45.6 68.6
MARION 0 14 0 19 32.5 79.8
             
SECTION V INDEPENDENT W L W L PPG PAPG
LYONS 0 0 23 3 71.6 48.1
WELLSVILLE 0 0 9 14 51.4 53.3
             
LIVINGSTON COUNTY I W L W L PPG PAPG
HORNELL 8 0 19 4 68.1 53.3
LIVONIA 6 2 11 11 54.6 57.9
DANSVILLE 4 4 9 12 52.7 54.9
BATH-HAVERLING 2 6 6 15 57.0 63.5
WAYLAND-COHOCTON 0 8 2 19 37.2 59.2
             
LIVINGSTON COUNTY II W L W L PPG PAPG
AVON 8 0 23 2 63.7 48.3
YORK 5 3 16 7 72.2 53.2
LEROY 4 4 16 6 62.1 52.3
WARSAW 2 6 12 10 63.6 61.4
GENESEO 1 7 9 12 58.6 59.0
             
LIVINGSTON COUNTY III W L W L PPG PAPG
MOUNT MORRIS 8 2 14 8 62.5 55.4
LETCHWORTH 8 2 11 10 52.1 50.8
PAVILION 6 4 8 13 52.9 58.9
PERRY 5 5 6 15 45.0 55.0
CALEDONIA-MUMFORD 3 7 5 16 53.1 56.6
KESHEQUA 0 10 1 20 43.7 61.0
             
GENESEE COUNTY I W L W L PPG PAPG
ATTICA 13 2 16 5 61.3 47.9
PEMBROKE 12 3 18 5 61.8 49.5
BYRON-BERGEN 11 4 20 5 61.8 51.8
OAKFIELD-ALABAMA 5 10 10 12 57.0 56.9
KENDALL 4 11 7 14 55.2 61.8
HOLLEY 2 13 4 16 48.9 61.4
GENESEE COUNTY II W L W L PPG PAPG
NOTRE DAME (BATAVIA) 11 3 19 6 66.2 53.8
ALEXANDER 10 4 19 5 63.8 46.5
WHEATLAND-CHILI 9 5 15 7 56.8 51.8
ELBA 3 11 7 16 45.2 51.3
LYNDONVILLE 0 14 0 20 29.2 71.6
             
ALLEGANY COUNTY I W L W L PPG PAPG
FILLMORE 6 0 19 3 71.2 50.9
BOLIVAR-RICHBURG 4 2 17 6 65.9 46.9
CUBA-RUSHFORD 2 4 13 9 53.2 46.5
GENESEE VALLEY-BELFAST 0 6 11 11 54.5 48.1
ALLEGANY COUNTY II W L W L PPG PAPG
ANDOVER-WHITESVILLE 6 0 11 11 50.3 49.0
HOUGHTON 4 2 7 13 43.3 53.3
HINSDALE 1 5 5 9 32.3 48.1
SCIO-FRIENDSHIP 1 5 5 17 32.4 58.5
             
STEUBEN COUNTY W L W L PPG PAPG
CANISTEO-GREENWOOD 7 0 18 2 65.8 42.1
ARKPORT-CANASERAGA 5 2 17 5 59.7 45.3
AVOCA-PRATTSBURGH 5 2 15 10 65.0 52.4
HAMMONDSPORT 4 3 8 14 51.5 57.0
JASPER-TROUPSBURG 3 4 11 10 48.8 49.6
ADDISON 3 4 9 13 48.2 49.8
CAMPBELL-SAVONA 1 6 2 19 33.4 66.5
ALFRED-ALMOND 0 7 1 20 29.5 59.9