SECTION 6 STANDINGS
             
ECIC I W L W L PPG PAPG
JAMESTOWN 8 2 21 5 64.5 54.4
ORCHARD PARK 7 3 17 5 65.6 52.7
LANCASTER 5 5 14 6 58.6 53.1
FRONTIER 5 5 14 7 53.6 45.9
CLARENCE 3 7 11 11 62.3 54.0
WILLIAMSVILLE NORTH 2 8 7 14 54.5 60.5
             
ECIC II W L W L PPG PAPG
AMHERST 10 0 18 5 69.0 55.7
HAMBURG 7 3 15 7 53.2 50.9
WILLIAMSVILLE EAST 6 4 13 10 56.1 53.0
STARPOINT 5 5 9 12 53.4 54.3
SWEET HOME 1 9 7 15 47.5 54.7
WEST SENECA WEST 1 9 1 19 43.2 63.4
             
ECIC III W L W L PPG PAPG
PIONEER 8 2 17 5 64.4 49.5
WILLIAMSVILLE SOUTH 8 2 16 9 61.3 52.2
CHEEKTOWAGA 8 2 14 7 65.5 57.7
MARYVALE 3 7 8 13 50.0 57.9
WEST SENECA EAST 2 8 4 17 50.0 66.4
LAKE SHORE 1 9 4 18 50.4 61.0
             
ECIC IV W L W L PPG PAPG
LACKAWANNA 9 1 14 5 65.5 50.0
IROQUOIS 8 2 16 6 63.8 52.8
DEPEW 6 4 11 12 54.0 52.7
ALDEN 4 6 8 14 51.5 54.1
SPRINGVILLE 3 7 10 12 50.6 55.6
TONAWANDA 0 10 0 19 36.3 73.9
             
ECIC V W L W L PPG PAPG
EAST AURORA 11 1 14 8 58.3 53.9
EDEN 9 3 18 5 63.8 51.2
TAPESTRY 8 4 13 8 60.7 59.0
CLEVELAND HILL 7 5 10 11 52.0 55.0
HOLLAND 5 7 8 13 56.2 61.0
GLOBAL CONCEPTS 2 10 5 16 49.0 56.9
JFK 0 12 2 19 53.2 71.7
             
SECTION VI INDEPENDENT W L W L PPG PAPG
NIAGARA FALLS 0 0 16 7 58.3 53.3
             
NFL - NIAGARA W L W L PPG PAPG
NIAGARA WHEATFIELD 9 1 16 6 49.6 46.0
LOCKPORT 9 1 16 7 66.4 54.7
KENMORE WEST 5 5 12 10 55.8 52.0
NORTH TONAWANDA 1 9 6 14 47.3 57.9
NFL - FRONTIER W L W L PPG PAPG
GRAND ISLAND 8 2 18 5 64.4 53.6
CHARTER SCHOOL FOR APPLIED TECH 5 5 9 12 49.2 50.0
LEWISTON-PORTER 2 8 7 15 46.0 50.4
KENMORE EAST 1 9 6 15 46.9 56.0
             
NIAGARA ORLEANS W L W L PPG PAPG
NEWFANE 11 1 20 3 64.4 44.6
AKRON 11 1 18 4 59.4 47.5
ROYALTON-HARTLAND 6 6 6 15 51.4 59.6
BARKER 5 7 8 14 52.4 61.3
WILSON 4 8 6 16 48.4 57.0
MEDINA 3 9 6 15 49.6 58.9
ALBION 2 10 3 18 46.3 61.2
             
MONSIGNOR MARTIN W L W L PPG PAPG
CANISIUS 13 1 22 4 64.8 50.9
BISHOP TIMON-ST. JUDE 12 2 25 3 82.8 59.5
ST. JOSEPH'S 10 4 16 10 61.6 57.0
NICHOLS 8 6 12 12 72.7 66.3
ST. FRANCIS 6 8 10 16 60.1 65.1
ST. MARY'S 3 11 11 17 61.1 65.2
CARDINAL O'HARA 2 12 7 18 59.2 68.8
PARK 2 12 7 18 56.7 69.5
             
YALE CUP I W L W L PPG PAPG
HEALTH SCIENCES 14 0 20 4 68.9 47.8
HUTCH TECH 11 3 15 6 58.5 58.7
MIDDLE EARLY COLLEGE 10 4 14 8 62.2 58.9
MCKINLEY 8 6 10 11 62.1 59.0
SOUTH PARK 7 7 10 11 56.3 59.8
BENNETT 3 10 7 15 54.8 66.8
INTERNATIONAL PREP-DA VINCI 1 12 3 16 53.0 64.6
BUFFALO EAST 1 13 4 17 56.0 67.4
             
YALE CUP II W L W L PPG PAPG
OLMSTED 10 2 15 7 62.4 48.1
BURGARD 9 3 15 6 62.9 50.7
MST SENECA PREP 8 4 12 8 60.6 53.6
CITY HONORS 7 5 9 12 49.1 56.9
RIVERSIDE-LAFAYETTE 5 7 6 15 49.4 60.2
BUFFALO ARTS 3 9 3 14 47.4 61.6
EMERSON-CULINARY ARTS 0 12 0 21 41.2 66.0
             
CCAA WEST I W L W L PPG PAPG
SALAMANCA 9 1 20 6 59.4 47.9
FREDONIA 7 3 15 7 62.8 52.2
OLEAN 6 4 11 13 55.7 57.0
ALLEGANY-LIMESTONE 4 6 11 12 54.1 55.2
DUNKIRK 3 7 5 15 51.2 71.1
SOUTHWESTERN 1 9 5 16 47.6 56.3
             
CCAA WEST II W L W L PPG PAPG
WESTFIELD 11 1 20 3 61.7 50.0
PANAMA 10 2 20 3 67.8 48.3
CLYMER 7 5 10 12 40.2 42.1
MAPLE GROVE 6 6 14 8 61.0 52.9
CHAUTAUQUA LAKE 5 7 9 14 51.5 58.2
SHERMAN 2 10 6 15 39.6 47.9
BROCTON 1 11 7 15 49.5 58.8
             
CCAA EAST I W L W L PPG PAPG
RANDOLPH 12 0 21 3 59.1 43.7
FREWSBURG 10 2 13 9 61.3 60.7
FALCONER 6 6 15 10 55.3 50.5
SILVER CREEK 5 7 12 10 59.6 57.8
GOWANDA 4 8 10 12 61.8 62.3
PORTVILLE 4 8 7 14 51.7 57.2
CASSADAGA VALLEY 1 11 2 18 52.4 64.4
             
CCAA EAST II W L W L PPG PAPG
FRANKLINVILLE 11 1 14 7 58.2 48.9
ELLICOTTVILLE 10 2 14 7 51.1 48.1
PINE VALLEY 8 4 11 12 49.1 47.1
NORTH COLLINS 7 5 8 13 52.0 57.6
CATTARAUGUS-LITTLE VALLEY 4 8 4 17 42.1 58.9
FORESTVILLE 2 10 3 17 41.0 59.3
WEST VALLEY 0 12 0 17 31.1 57.1
             
INDEPENDENT CHARTER SCHOOLS W L W L PPG PAPG
BUFFALO ACADEMY OF SCIENCE 0 0 14 7 51.3 44.8
WNY MARITIME 0 0 3 16 47.3 68.4
             
IAC W L W L PPG PAPG
CHRISTIAN CENTRAL ACADEMY 6 0 11 10 55.0 56.9
NEW LIFE CHRISTIAN 4 2 11 13 41.0 47.0
GOW 2 4 9 11 40.2 42.5
FALK 0 6 2 6 41.4 35.4